Microsoft Azure GPU Pricing
Microsoft's hyperscale cloud with N-series GPU VMs (ND GB200 v6, ND H200/H100/MI300X v5, NC H100/A100, NC RTX PRO 6000) plus Spot and 1-5 year reservations.
| GPU | VRAM | On-demand /hr | Spot /hr | Reserved /hr | Per month | Notes |
|---|---|---|---|---|---|---|
| GB200 · compare all providers | ||||||
| GB200 NVL72 (min 4) | 186GB | $27.04 | — | $11.90 | $19,739 | ND128isr GB200 v6 (4 GPUs/VM) East US, $108.16/hr / 4. Reserved = 3-yr reservation |
| H200 · compare all providers | ||||||
| H200 SXM (min 8) | 141GB | $10.60 | — | $5.28 | $7,738 | ND96isr H200 v5, East US 2, $84.80/hr / 8. Reserved = 3-yr reservation |
| H100 · compare all providers | ||||||
| H100 NVL | 94GB | $6.98 | $1.29 | $3.84 | $5,095 | NC40ads H100 v5 (1 GPU) East US. Reserved = 3-yr reservation |
| H100 SXM (min 8) | 80GB | $12.29 | $2.27 | $4.92 | $8,972 | ND96isr H100 v5, East US, $98.32/hr / 8. Reserved = 5-yr reservation (3-yr $5.40) |
| A100 · compare all providers | ||||||
| A100 SXM 40GB (min 8) | 40GB | $3.40 | $0.74 | $1.36 | $2,482 | ND96asr v4, East US, $27.20/hr / 8. Reserved = 3-yr reservation |
| A100 PCIe 80GB | 80GB | $3.67 | $0.68 | $1.36 | $2,681 | NC24ads A100 v4 (1 GPU) East US. Reserved = 3-yr reservation |
| A100 SXM 80GB (min 8) | 80GB | $4.10 | $1.06 | $1.80 | $2,990 | ND96amsr A100 v4, East US, $32.77/hr / 8. Reserved = 3-yr reservation |
| A10 · compare | ||||||
| A10 | 24GB | $3.20 | $0.59 | $1.41 | $2,336 | NV36ads A10 v5 (1 full GPU) East US. Reserved = 3-yr reservation |
| RTX PRO 6000 · compare all providers | ||||||
| RTX PRO 6000 | 96GB | $5.50 | $1.02 | $2.42 | $4,015 | NC144lds_xl RTX PRO 6000 v6 (1 GPU) East US. Reserved = 3-yr reservation |
| T4 · compare | ||||||
| T4 | 16GB | $0.53 | $0.15 | $0.20 | $384 | NC4as T4 v3 (1 GPU) East US. Reserved = 3-yr reservation |
| MI300X · compare all providers | ||||||
| AMD MI300X (min 8) | 192GB | $6.00 | $1.11 | $2.63 | $4,380 | ND96isr MI300X v5, East US 2, $48/hr / 8. Reserved = 3-yr reservation |
Per GPU-hour in USD, checked October 18, 2026. Monthly = 730 hours. Prices vary by region and availability; confirm on Microsoft Azure's pricing page.
Microsoft Azure GPU pricing FAQ
How much does GB200 cost on Microsoft Azure?
Microsoft Azure lists GB200 (GB200 NVL72) at $27.04 per GPU-hour on demand, $11.90 reserved, about $19,739 per GPU per month running 24/7 (as of October 18, 2026).
How much does H200 cost on Microsoft Azure?
Microsoft Azure lists H200 (H200 SXM) at $10.60 per GPU-hour on demand, $5.28 reserved, about $7,738 per GPU per month running 24/7 (as of October 18, 2026).
How much does H100 cost on Microsoft Azure?
Microsoft Azure lists H100 (H100 NVL) at $6.98 per GPU-hour on demand, $1.29 spot, $3.84 reserved, about $5,095 per GPU per month running 24/7 (as of October 18, 2026).
How much does A100 cost on Microsoft Azure?
Microsoft Azure lists A100 (A100 SXM 40GB) at $3.40 per GPU-hour on demand, $0.74 spot, $1.36 reserved, about $2,482 per GPU per month running 24/7 (as of October 18, 2026).