LLM Open Weight
DeepSeek V3.2
by DeepSeek
Latest DeepSeek V3 with improved reasoning and coding. 671B MoE (37B active), MIT licensed, 164K context.
Parameters
671B MoE (37B active)
Context
164k
Providers
10
Cheapest Input
$0.260
Function Calling JSON Mode Streaming Chat / InstructCode
Price Comparison
Compare pricing across 10 providers serving DeepSeek V3.2
| Provider | Input $/1M | Output $/1M | Context | Speed | TTFT | Status |
|---|---|---|---|---|---|---|
| OP OpenRouter | $0.260 ● | $0.380 | — | — | — | Live |
| DE DeepInfra | $0.260 ● | $0.380 | — | — | — | Live |
| AT Atlas Cloud | $0.260 ● | $0.380 | — | — | — | Live |
| NO Novita AI | $0.269 | $0.400 | — | — | — | Live |
| SI SiliconFlow | $0.270 | $0.420 | — | — | — | Live |
| DE DeepSeek | $0.280 | $0.420 | 128k | — | — | Live |
| PA Parasail | $0.280 | $0.450 | — | — | — | Live |
| VE Venice AI | $0.330 | $0.480 | — | — | — | Live |
| FR Friendli AI | $0.500 | $1.50 | — | — | — | Live |
| SA Sambanova | $3.00 | $4.50 | — | — | — | Live |
● Cheapest ● Fastest Prices in USD per 1M tokens