LLM
GLM 4.7
by Zhipu AI
Optimized for coding, reasoning, and tool use.
Context
128k
Providers
12
Cheapest Input
$0.060
Function Calling JSON Mode Streaming Chat / Instruct
Price Comparison
Compare pricing across 12 providers serving GLM 4.7
| Provider | Input $/1M | Output $/1M | Context | Speed | TTFT | Status |
|---|---|---|---|---|---|---|
| DE DeepInfra | $0.060 ● | $0.400 | — | — | — | Live |
| CL Cloudflare Workers AI | $0.060 ● | $0.400 | — | — | — | Live |
| OP OpenRouter | $0.390 | $1.75 | — | — | — | Live |
| SI SiliconFlow | $0.420 | $2.20 | — | — | — | Live |
| PA Parasail | $0.450 | $2.10 | — | — | — | Live |
| VE Venice AI | $0.550 | $2.65 | — | — | — | Live |
| NO Novita AI | $0.600 | $2.20 | — | — | — | Live |
| ZH Zhipu AI | $0.600 | $2.20 | — | — | — | Live |
| FI Fireworks AI | $0.600 | $2.20 | — | — | — | Live |
| FR Friendli AI | $0.600 | $2.20 | — | — | — | Live |
| AI AIMLAPI | $0.780 | $2.86 | — | — | — | Live |
| CE Cerebras | $2.25 | $2.75 | — | — | — | Live |
● Cheapest ● Fastest Prices in USD per 1M tokens