Granite 4.2 8B
by IBM
Prices last updated November 15, 2026
IBM's Granite 4.2 8B compact open model with a 131K-token context window.
Price Comparison
Compare pricing across 3 providers serving Granite 4.2 8B
| Provider | Input $/1M | Output $/1M | Context | Speed | TTFT | Status |
|---|---|---|---|---|---|---|
OpenRouter | $0.060 ● | $0.150 | 131k | — | — | Live |
DeepInfra | $0.060 ● | $0.250 | 131k | — | — | Live |
Runcrate | $0.066 | $0.276 | 131k | — | — | Live |
Benchmarks
Independent results for Granite 4.2 8B, as each source publishes them. Where a source tested several versions (effort levels, thinking modes, dated snapshots), the best one is shown and named under "As tested". Scores from different sources use different scales and aren't comparable with each other.
| Benchmark | Score | Rank | As tested |
|---|---|---|---|
| Coding | |||
Text Arena: CodingLMArena Text Arena votes on coding prompts only. | 1,368±22 805 votes | #259 of 421 | Granite 4.2 8B Nov 2026 |
| Chat | |||
Text ArenaLMArena Human votes on chat answers across all kinds of prompts (style-controlled). | 1,290±11 3,183 votes | #302 of 426 | Granite 4.2 8B Nov 2026 |
LMArena: People compare two anonymous models side by side and vote for the better answer; ratings come from those votes (Bradley-Terry, style-controlled for text and vision). Data: LMArena (arena.ai) leaderboard dataset (CC BY 4.0).
Rank is among all models the source ranks, including ones we don't list.