LLM Open Weight Modified MIT
Kimi K2.6
by Moonshot AI
Prices last updated July 4, 2026
Moonshot AI's open-weight flagship: natively multimodal 1T MoE model (32B active) with text, image, and video input, thinking and non-thinking modes, and 256K context. State-of-the-art open-source coding and agentic performance (SWE-Bench Verified 80.2); Agent Swarm scales to 300 parallel sub-agents.
Parameters
1T MoE (32B active)
Context
262k
Providers
13
Cheapest Input
$0.660
Fastest
60 t/s
Vision Function Calling JSON Mode Streaming Chat / InstructCodeReasoningVision
Price Comparison
Compare pricing across 13 providers serving Kimi K2.6
| Provider | Input $/1M | Output $/1M | Context | Speed | TTFT | Status |
|---|---|---|---|---|---|---|
| OP OpenRouter | $0.660 ● | $3.41 | 262k | — | — | Live |
| NE NeuralWatt | $0.690 | $3.22 | 262k | — | — | Live |
| VE Venice AI | $0.750 | $3.50 | — | — | — | Live |
| PA Parasail | $0.750 | $3.50 | — | — | — | Live |
| DE DeepInfra | $0.750 | $3.50 | 262k | — | — | Live |
| SI SiliconFlow | $0.770 | $4.00 | — | — | — | Live |
| NO Novita AI | $0.800 | $3.40 | — | — | — | Live |
| FI Fireworks AI | $0.950 | $4.00 | — | — | — | Live |
| MO Moonshot AI | $0.950 | $4.00 | 262k | — | — | Live |
| CL Cloudflare Workers AI | $0.950 | $4.00 | 262k | — | — | Live |
| NE Nebius | $0.950 | $4.00 | 262k | 60 t/s ● | — | Live |
| TO Together AI | $1.20 | $4.50 | 262k | — | — | Live |
| AI AIMLAPI | $1.24 | $5.20 | 262k | — | — | Live |
● Cheapest ● Fastest Prices in USD per 1M tokens