Qwen3.7 Flash
by Alibaba
Prices last updated November 22, 2026
Alibaba's Qwen3.7 Flash — fast, low-cost model with a 1M-token context window and vision/video input.
Price Comparison
Compare pricing across 5 providers serving Qwen3.7 Flash
| Provider | Input $/1M | Output $/1M | Context | Speed | TTFT | Status |
|---|---|---|---|---|---|---|
Infron | $0.017 ● | $0.066 | 1M | — | — | Live |
OpenRouter | $0.030 | $0.130 | 1M | — | — | Live |
Alibaba Cloud | $0.030 | $0.130 | — | — | — | Live |
WaveSpeed AI | $0.030 | $0.130 | 1M | — | — | Live |
Token Harbor | $0.030 | $0.130 | 1M | — | — | Live |
Benchmarks
Independent results for Qwen3.7 Flash, as each source publishes them. Where a source tested several versions (effort levels, thinking modes, dated snapshots), the best one is shown and named under "As tested". Scores from different sources use different scales and aren't comparable with each other.
| Benchmark | Score | Rank | As tested |
|---|---|---|---|
| Reasoning | |||
GPQA DiamondEpoch AI Graduate-level multiple-choice questions in biology, physics and chemistry, written to be hard to look up. | 82.3%±5.3 | #94 of 232 | qwen3.7-flash Aug 2026 |
| Math | |||
FrontierMath Tiers 1-3Epoch AI Unpublished research-level maths problems with automatically checkable answers. | 19.3%±4.6 | #84 of 95 | qwen3.7-flash_none Aug 2026 |
OTIS Mock AIMEEpoch AI Competition maths problems from the OTIS mock AIME exams (2024-2025). | 86.7%±10.0 | #81 of 215 | qwen3.7-flash Aug 2026 |
Epoch AI: Epoch runs each benchmark itself on the models it evaluates, with the same harness for every model. The Epoch Capabilities Index combines many benchmarks into one score. Data: Epoch AI, 'Capabilities & benchmarking', epoch.ai/benchmarks (CC BY 4.0).
Rank is among all models the source ranks, including ones we don't list.