Seed 2.1 Turbo
by ByteDance
Prices last updated November 22, 2026
ByteDance Seed 2.1 Turbo — fast general model with image/video input and a 262K-token context window.
Price Comparison
Compare pricing across 5 providers serving Seed 2.1 Turbo
| Provider | Input $/1M | Output $/1M | Context | Speed | TTFT | Status |
|---|---|---|---|---|---|---|
OpenRouter | $0.500 ● | $2.50 | 262k | — | — | Live |
Infron | $0.500 ● | $2.50 | 256k | — | — | Live |
WaveSpeed AI | $0.500 ● | $2.50 | 262k | — | — | Live |
Runcrate | $0.525 | $2.63 | 256k | — | — | Live |
Venice AI | $0.625 | $3.13 | 256k | — | — | Live |
Benchmarks
Independent results for Seed 2.1 Turbo, as each source publishes them. Where a source tested several versions (effort levels, thinking modes, dated snapshots), the best one is shown and named under "As tested". Scores from different sources use different scales and aren't comparable with each other.
| Benchmark | Score | Rank | As tested |
|---|---|---|---|
| Reasoning | |||
GPQA DiamondEpoch AI Graduate-level multiple-choice questions in biology, physics and chemistry, written to be hard to look up. | 89.6%±3.5 | #57 of 232 | doubao-seed-2.1-turbo-260628_high Oct 2026 |
| Math | |||
OTIS Mock AIMEEpoch AI Competition maths problems from the OTIS mock AIME exams (2024-2025). | 96.1%±4.4 | #45 of 215 | doubao-seed-2.1-turbo-260628_high Oct 2026 |
| Knowledge | |||
SimpleQA VerifiedEpoch AI Short factual questions answered without search, measuring what the model knows and whether it makes things up. | 29.7%±2.8 | #76 of 97 | doubao-seed-2.1-turbo-260628_high Oct 2026 |
Epoch AI: Epoch runs each benchmark itself on the models it evaluates, with the same harness for every model. The Epoch Capabilities Index combines many benchmarks into one score. Data: Epoch AI, 'Capabilities & benchmarking', epoch.ai/benchmarks (CC BY 4.0).
Rank is among all models the source ranks, including ones we don't list.