fal.ai
Fast inference platform for generative media — image, video, audio, and 3D models with serverless GPU infrastructure.
At a glance: fal.ai has 69 models listed on Inference Hub: 36 image models, 25 video models, 3 text-to-speech models, 2 music models, 2 speech-to-text models and 1 audio model. Image generation starts at $0.0011 per image with Kolors. Free tier: available. Prices are checked against fal.ai's own pricing every week.
Features
Compliance
None listed
Pricing Model
per tokenDetails
https://queue.fal.run Model Catalog (71)
| Model | Type | Input $/1M | Output $/1M | Context | Speed | Status |
|---|---|---|---|---|---|---|
| Eleven Music ElevenLabs | music gen | $0.600/req | — | — | — | |
| Flux 1 Dev Black Forest Labs | image gen | $0.025/img | — | — | — | |
| Flux 1 Pro Black Forest Labs | image gen | $0.050/img | — | — | — | |
| Flux 1 Schnell Black Forest Labs | image gen | $0.0030/img | — | — | — | |
| Flux 1.1 Pro Black Forest Labs | image gen | $0.040/img | — | — | — | |
| Flux 1.1 Pro Ultra Black Forest Labs | image gen | $0.060/img | — | — | — | |
| Flux 2 Dev Black Forest Labs | image gen | $0.012/img | — | — | — | |
| Flux 2 Flex Black Forest Labs | image gen | $0.050/img | — | — | — | |
| Flux 2 Klein Black Forest Labs | image gen | $0.0090/img | — | — | — | |
| Flux 2 Max Black Forest Labs | image gen | $0.070/img | — | — | — | |
| Flux 2 Pro Black Forest Labs | image gen | $0.030/img | — | — | — | |
| Flux Kontext Dev Black Forest Labs | image gen | $0.025/img | — | — | — | |
| Flux Kontext Pro Black Forest Labs | image gen | $0.040/img | — | — | — | |
| GPT Image 1 OpenAI | image gen | $0.011/img | — | — | — | |
| GPT Image 1.5 OpenAI | image gen | $0.0090/img | — | — | — | |
| Gemini 2.5 Flash Image Google | image gen | $0.039/img | — | — | — | |
| Gemini 3 Pro Image Google | image gen | $0.150/img | — | — | — | |
| Gemini 3.1 Flash Image Google | image gen | $0.080/img | — | — | — | |
| Gemini 3.1 Flash Lite Image Google | image gen | $0.037/img | — | — | — | |
| Grok Aurora xAI | image gen | $0.020/img | — | — | — | |
| Grok Imagine Video xAI | video gen | $0.050/sec | — | — | — | |
| Hailuo 02 MiniMax | video gen | $0.045/sec | — | — | — | |
| Hailuo 2.3 MiniMax | video gen | $0.280/req | — | — | — | |
| HiDream I1 HiDream | image gen | $0.050/img | — | — | — | |
| HunyuanImage Tencent | image gen | $0.010/img | — | — | — | |
| HunyuanImage 2.1 Tencent | image gen | $0.100/img | — | — | — | |
| HunyuanImage 3.0 Tencent | image gen | $0.100/img | — | — | — | |
| HunyuanVideo 1.5 Tencent | video gen | $0.075/sec | — | — | — | |
| Ideogram 2.0 Ideogram | image gen | $0.080/img | — | — | — | |
| Ideogram 3.0 Ideogram | image gen | $0.030/img | — | — | — | |
| Ideogram Character Ideogram | image gen | $0.100/img | — | — | — | |
| Imagen 4 Google | image gen | $0.040/img | — | — | — | |
| Imagen 4 Fast Google | image gen | $0.025/img | — | — | — | |
| Kling 2.1 Kuaishou | video gen | $0.056/sec | — | — | — | |
| Kling 2.5 Turbo Kuaishou | video gen | $0.070/sec | — | — | — | |
| Kling 2.6 Kuaishou | video gen | $0.070/sec | — | — | — | |
| Kling 3.0 Kuaishou | video gen | $0.112/sec | — | — | — | |
| Kling O1 Kuaishou | video gen | $0.112/sec | — | — | — | |
| Kling O3 Kuaishou | video gen | $0.140/sec | — | — | — | |
| Kolors Kuaishou | image gen | $0.0011/img | — | — | — | |
| LTX 2 19B Lightricks | video gen | $0.0018/sec | — | — | — | |
| LTX 2.3 Lightricks | video gen | $0.080/sec | — | — | — | |
| Luma Ray 2 Luma AI | video gen | $0.500/req | — | — | — | |
| Luma Ray 2 Flash Luma AI | video gen | $0.200/req | — | — | — | |
| Multilingual V2 ElevenLabs | text to_speech | $0.100/req | — | — | — | |
| Music 2.5 MiniMax | music gen | $0.030/req | — | — | — | |
| Pika 2.2 Pika | video gen | $0.200/req | — | — | — | |
| PixVerse V5.5 PixVerse | video gen | $0.150/req | — | — | — | |
| PixVerse V6 PixVerse | video gen | $0.025/sec | — | — | — | |
| Recraft V3 Recraft | image gen | $0.040/img | — | — | — | |
| Recraft V4 Recraft | image gen | $0.040/img | — | — | — | |
| SDXL 1.0 Stability AI | image gen | $0.0013/img | — | — | — | |
| Seedance 1.0 ByteDance | video gen | $2.50/req | — | — | — | |
| Seedance 1.5 Pro ByteDance | video gen | $1.20/req | — | — | — | |
| Seedream 3.0 ByteDance | image gen | $0.030/img | — | — | — | |
| Seedream 4.0 ByteDance | image gen | $0.030/img | — | — | — | |
| Seedream 4.5 ByteDance | image gen | $0.040/img | — | — | — | |
| Seedream 5.0 Lite ByteDance | image gen | $0.035/img | — | — | — | |
| Sound Effect V2 ElevenLabs | audio gen | $0.0020/req | — | — | — | |
| Speech 2.6 MiniMax | text to_speech | $0.100/req | — | — | — | |
| Speech to Text ElevenLabs | speech to_text | $0.030/req | — | — | — | |
| Stable Diffusion 3.5 Large Stability AI | image gen | $0.065/img | — | — | — | |
| Stable Diffusion 3.5 Medium Stability AI | image gen | $0.020/img | — | — | — | |
| Turbo V2.5 ElevenLabs | text to_speech | $0.050/req | — | — | — | |
| Veo 2 Google | video gen | $0.500/sec | — | — | — | |
| Veo 3 Google | video gen | $0.200/sec | — | — | — | |
| Veo 3.1 Google | video gen | $0.400/sec | — | — | — | |
| Wan 2.2 Alibaba | video gen | $0.040/sec | — | — | — | |
| Wan 2.5 Alibaba | video gen | $0.050/sec | — | — | — | |
| Wan 2.6 Alibaba | video gen | $0.100/sec | — | — | — | |
| Whisper Large V3 OpenAI · 1.5B | speech to_text | $0.0003/req | — | — | — |
fal.ai guides
Zero Data Retention for AI APIs: Which Providers Store Your Prompts, and How to Turn It Off
Which AI API providers store prompts, for how long, and how to get zero data retention at OpenAI, Anthropic, Google, Azure, Bedrock, OpenRouter and 20 hosts.
Nov 2026OpenHiggsfield Explained: Using Higgsfield's Models Through the API, and When It Beats a Subscription
OpenHiggsfield explained: set up Higgsfield's pay-per-use API with the free openhiggsfield.ai studio, and see when it's cheaper than a Higgsfield plan.
Nov 2026Google Flow Pricing in 2026: Credits per Plan, What a Veo Clip Costs, and AI Pro vs AI Ultra
Google Flow pricing: 50 free credits a day, AI Plus $4.99 (200 credits), AI Pro $19.99 (1,000), AI Ultra $99.99+ (10,000). Veo clip costs and API prices.
Nov 2026Grok Pricing in 2026: SuperGrok Plans vs the xAI API
Grok is free with limits; paid plans cost $8, $30, $100 or $200 a month. The xAI API charges $2/$6 per 1M tokens for Grok 4.7. Plans, API and alternatives.
fal.ai API FAQ
Is the fal.ai API free?
Yes, fal.ai has a free tier. Paid usage is billed per model.
What is the cheapest fal.ai model?
Kolors at $0.0011 per image, based on the 71 models we track for fal.ai.
How many models does fal.ai offer?
We track 71 fal.ai models: 38 image generation, 25 video generation, 3 text-to-speech, 2 music, 2 speech-to-text, 1 audio.
Run fal.ai? Add a "Prices tracked on Inference Hub" badge to your site, or email hello@inferencehub.org if a price here is wrong.