GO
Proprietary Featured
Official Gemini API via Google AI Studio and Vertex AI. Direct access to Gemini, Imagen, and Gemma models.
Features
OpenAI Compatible
Streaming
Batching
Fine-tuning
Embeddings
Vision
Audio
Function Calling
JSON Mode
Compliance
SOC 2
HIPAA
GDPR
Pricing Model
per token Free tier: Available
Details
Models 27
API Base
https://generativelanguage.googleapis.com Audio / MusicEmbeddingsImage GenerationLLM InferenceVideo Generation
Model Catalog (27)
| Model | Type | Input $/1M | Output $/1M | Context | Speed | Status |
|---|---|---|---|---|---|---|
| Chirp 2 Google | speech to_text | — | — | — | — | |
| Cloud TTS Google | text to_speech | — | — | — | — | |
| Gemini 2.0 Flash Google | llm | $0.100 | $0.400 | — | — | |
| Gemini 2.5 Flash Google | llm | $0.300 | $2.50 | — | — | |
| Gemini 2.5 Flash Image Google | image gen | $0.039/img | — | — | — | |
| Gemini 2.5 Flash Lite Google | llm | $0.100 | $0.400 | — | — | |
| Gemini 2.5 Pro Google | llm | $1.25 | $10.00 | — | — | |
| Gemini 3 Flash Google | llm | $0.500 | $3.00 | — | — | |
| Gemini 3 Pro Image Google | image gen | $0.134/img | — | — | — | |
| Gemini 3.1 Flash Image Google | image gen | $0.045/img | — | — | — | |
| Gemini 3.1 Flash Lite Google | llm | $0.250 | $1.50 | — | — | |
| Gemini 3.1 Flash Lite Image Google | image gen | $0.034/img | — | — | — | |
| Gemini 3.1 Pro Google | llm | $2.00 | $12.00 | — | — | |
| Gemini 3.5 Flash Google | llm | $1.50 | $9.00 | — | — | |
| Gemini 3.5 Flash Lite Google | llm | $0.300 | $2.50 | — | — | |
| Gemini 3.6 Flash Google | llm | $0.750 | $3.75 | — | — | |
| Gemini 3.7 Flash Google | llm | $0.750 | $3.75 | — | — | |
| Gemini 3.8 Flash Google | llm | $0.750 | $3.75 | — | — | |
| Gemini Embedding 2 Google | embedding | $0.200 | — | — | — | |
| Imagen 4 Google | image gen | $0.040/img | — | — | — | |
| Imagen 4 Fast Google | image gen | $0.020/img | — | — | — | |
| Imagen 4 Ultra Google | image gen | $0.060/img | — | — | — | |
| Lyria 3 Google | music gen | $0.040/req | — | — | — | |
| Lyria 3 Pro Google | music gen | $0.080/req | — | — | — | |
| Veo 2 Google | video gen | $0.350/sec | — | — | — | |
| Veo 3 Google | video gen | $0.400/sec | — | — | — | |
| Veo 3.1 Google | video gen | $0.400/sec | — | — | — |
Google API FAQ
Is the Google Gemini API free?
Yes, Google has a free tier. Paid usage is billed per model.
What is the cheapest Google Gemini model?
Gemini 2.0 Flash at $0.10 in / $0.40 out per 1M tokens, based on the 27 models we track for Google.
How many models does Google offer?
We track 27 Google models: 12 LLM, 7 image generation, 3 video generation, 2 music, 1 speech-to-text, 1 text-to-speech, 1 embedding.