PopNow
Pay-as-you-go creative studio and API from PopNow AI, LLC for 200+ image, video, music and speech models (Kling, Seedance, Veo, Nano Banana, Flux, Seedream, Wan, MiniMax and more) on one credit balance (1,000 credits = $1, never expire); eligible failed runs are refunded.
At a glance: PopNow has 46 models listed on Inference Hub: 22 image models, 19 video models, 4 text-to-speech models and 1 music model. Image generation starts at $0.010 per image with Flux 2 Klein. There is no free tier. Prices are checked against PopNow's own pricing every week.
Features
Compliance
None listed
Pricing Model
per secondDetails
https://api.popnow.ai/api/v1 Model Catalog (46)
| Model | Type | Input $/1M | Output $/1M | Context | Speed | Status |
|---|---|---|---|---|---|---|
| Flux 2 Dev Black Forest Labs | image gen | $0.012/img | — | — | — | |
| Flux 2 Flex Black Forest Labs | image gen | $0.058/img | — | — | — | |
| Flux 2 Klein Black Forest Labs | image gen | $0.010/img | — | — | — | |
| Flux 2 Max Black Forest Labs | image gen | $0.070/img | — | — | — | |
| Flux 2 Pro Black Forest Labs | image gen | $0.030/img | — | — | — | |
| Flux Kontext Max Black Forest Labs | image gen | $0.056/img | — | — | — | |
| Flux Kontext Pro Black Forest Labs | image gen | $0.028/img | — | — | — | |
| Gemini 3 Pro Image Google | image gen | $0.067/img | — | — | — | |
| Gemini 3.1 Flash Image Google | image gen | $0.036/img | — | — | — | |
| Gemini 3.1 Flash Lite Image Google | image gen | $0.027/img | — | — | — | |
| Gemini Omni 1.2 Flash Google | video gen | $0.027/sec | — | — | — | |
| Grok Imagine Image 2.0 xAI | image gen | $0.028/img | — | — | — | |
| Hailuo 2.3 MiniMax | video gen | $0.163/req | — | — | — | |
| HunyuanVideo 1.5 Tencent | video gen | $0.024/sec | — | — | — | |
| InfiniteTalk MeiGen AI | video gen | $0.039/sec | — | — | — | |
| Kling 2.1 Kuaishou | video gen | $0.055/sec | — | — | — | |
| Kling 2.5 Turbo Kuaishou | video gen | $0.069/sec | — | — | — | |
| Kling 2.6 Kuaishou | video gen | $0.069/sec | — | — | — | |
| Kling 3.0 Kuaishou | video gen | $0.068/sec | — | — | — | |
| Kling 4.0 Kuaishou | video gen | $0.150/sec | — | — | — | |
| Kling 4.0 Flash Kuaishou | video gen | $0.113/sec | — | — | — | |
| Kling O3 Kuaishou | video gen | $0.068/sec | — | — | — | |
| LTX 2 19B Lightricks | video gen | $0.014/sec | — | — | — | |
| Lyria 3.5 Google | music gen | $0.120/req | — | — | — | |
| MiniMax H3 Image MiniMax | image gen | $0.036/img | — | — | — | |
| Nano Banana 2.1 Google | image gen | $0.022/img | — | — | — | |
| PixVerse V6 PixVerse | video gen | $0.023/sec | — | — | — | |
| Qwen 3 TTS Alibaba | text to_speech | — | — | — | — | |
| Qwen Image 2.0 Alibaba | image gen | $0.035/img | — | — | — | |
| Qwen Image 2.1 Pro Alibaba | image gen | $0.036/img | — | — | — | |
| Seedance 2.0 ByteDance | video gen | $0.066/sec | — | — | — | |
| Seedance 2.5 ByteDance | video gen | $0.100/sec | — | — | — | |
| Seedream 4.0 ByteDance | image gen | $0.031/img | — | — | — | |
| Seedream 4.5 ByteDance | image gen | $0.037/img | — | — | — | |
| Seedream 5.0 Lite ByteDance | image gen | $0.030/img | — | — | — | |
| Seedream 5.5 ByteDance | image gen | $0.018/img | — | — | — | |
| Speech 2.8 MiniMax | text to_speech | Turbo $0.072, HD $0.12 per 1K | see notes | — | — | |
| TTS-1 OpenAI | text to_speech | — | — | — | — | |
| TTS-1 HD OpenAI | text to_speech | — | — | — | — | |
| Veo 3.1 Google | video gen | $0.043/sec | — | — | — | |
| Wan 2.2 Alibaba | video gen | $0.240/req | — | — | — | |
| Wan 2.5 Alibaba | video gen | $0.045/sec | — | — | — | |
| Wan 2.6 Alibaba | video gen | $0.090/sec | — | — | — | |
| Wan 2.7 Image Alibaba | image gen | $0.030/img | — | — | — | |
| Wan 2.7 Image Pro Alibaba | image gen | $0.075/img | — | — | — | |
| Z-Image Alibaba | image gen | $0.010/img | — | — | — |
PopNow API FAQ
Is the PopNow API free?
Not as far as we track: PopNow has no free API tier on record. The cheapest option we track is Flux 2 Klein at $0.01 per image.
What is the cheapest PopNow model?
Flux 2 Klein at $0.01 per image, based on the 46 models we track for PopNow.
How many models does PopNow offer?
We track 46 PopNow models: 22 image generation, 19 video generation, 4 text-to-speech, 1 music.