B300 Cloud Rental Pricing
Blackwell Ultra, with more HBM3e and higher FP4 throughput than B200.
13 offers from 13 providers · updated November 22, 2026
Lowest on-demand
$7.10/hr
Median
$8.99/hr
Lowest spot
$0.99/hr
8x GPUs, 1 month
from $41,464
| Provider | Variant | VRAM | On-demand /hr | Spot /hr | Per month | Billing |
|---|---|---|---|---|---|---|
| Modal credits | B300 | 288GB | $7.10 | — | $5,183 | per second |
| Hyperstack | B300 | 288GB | $7.40 | — | $5,402 | per minute |
| Latitude.sh | B300 (HGX) (min 8) | 288GB | $8.00 | — | $5,840 | per hour |
| Runcrate | B300 (min 8) | 288GB | $8.93 | — | $6,519 | per second |
| Crusoe | B300 | 288GB | $8.96 | — | $6,541 | per minute |
| RunPod credits | B300 | 288GB | $8.99 | — | $6,563 | per ms |
| Arvica Cloud | B300 | 288GB | $8.99 | — | $6,563 | per hour |
| Nebius AI Cloud | B300 | 288GB | $9.50 | $0.99 | $6,935 | per second |
| Vast.ai | B300 | 288GB | $9.75 | — | $7,118 | per second |
| Together AI | B300 (HGX) (min 8) | 288GB | $11.49 | $5.75 | $8,388 | per hour |
| Verda | B300 SXM6 | 268GB | $12.41 | $6.21 | $9,059 | per hour |
| Oracle Cloud | B300 (min 8) | 263GB | $15.00 | — | $10,950 | per second |
| AWS credits | B300 (min 8) | 268GB | $17.80 | $7.13 | $12,995 | per second |
Per GPU-hour, on-demand unless noted. Monthly = 730 hours. Check each provider for region availability and multi-GPU node minimums.
B300 guides
B300 rental FAQ
How much does it cost to rent a B300?
On-demand B300 rental ranges from $7.10 to $17.80 per GPU-hour across 13 providers (median $8.99), as of November 22, 2026. Spot/interruptible capacity starts at $0.99/hr.
What is the cheapest B300 cloud provider?
Modal has the lowest on-demand B300 price we track at $7.10 per GPU-hour (B300).
How much does an 8x B300 server cost per month?
At the cheapest on-demand rate ($7.10/GPU-hour), 8x B300 running 24/7 costs about $41,464 per month (730 hours). At the median rate it is about $52,502.