Oracle Cloud GPU Pricing
Oracle's hyperscale cloud selling mostly bare-metal GPU shapes (GB300/GB200 NVL72, B300, B200, H200, MI355X, MI300X) at the same per-GPU price in every region.
| GPU | VRAM | On-demand /hr | Spot /hr | Reserved /hr | Per month | Notes |
|---|---|---|---|---|---|---|
| GB300 · compare all providers | ||||||
| GB300 NVL72 (min 4) | 279GB | $18.00 | — | — | $13,140 | BM.GPU.GB300.4 (NVL72 rack), all regions |
| GB200 · compare all providers | ||||||
| GB200 NVL72 (min 4) | 189GB | $16.00 | — | — | $11,680 | BM.GPU.GB200.4 (NVL72 rack), all regions |
| B300 · compare all providers | ||||||
| B300 (min 8) | 263GB | $15.00 | — | — | $10,950 | BM.GPU.B300.8 bare metal |
| B200 · compare all providers | ||||||
| B200 (min 8) | 180GB | $14.00 | — | — | $10,220 | BM.GPU.B200.8 bare metal |
| H200 · compare all providers | ||||||
| H200 SXM (min 8) | 141GB | $10.00 | — | — | $7,300 | BM.GPU.H200.8 bare metal |
| H100 · compare all providers | ||||||
| H100 SXM (min 8) | 80GB | $10.00 | — | — | $7,300 | BM.GPU.H100.8 bare metal |
| A100 · compare all providers | ||||||
| A100 SXM 40GB (min 8) | 40GB | $3.05 | — | — | $2,227 | BM.GPU4.8 bare metal |
| A100 SXM 80GB (min 8) | 80GB | $4.00 | — | — | $2,920 | BM.GPU.A100-v2.8 bare metal |
| L40S · compare all providers | ||||||
| L40S (min 4) | 48GB | $3.50 | — | — | $2,555 | BM.GPU.L40S.4 bare metal |
| A10 · compare | ||||||
| A10 | 24GB | $2.00 | — | — | $1,460 | VM.GPU.A10.1/.2 and BM.GPU.A10.4 |
| RTX PRO 6000 · compare all providers | ||||||
| RTX PRO 6000 (min 8) | 96GB | $4.50 | — | — | $3,285 | BM.GPU.RTXPro.8 bare metal |
| V100 · compare | ||||||
| V100 | 16GB | $2.95 | $1.48 | — | $2,154 | VM.GPU3 / BM.GPU3.8; preemptible at 50% of list |
| MI355X · compare | ||||||
| AMD MI355X (min 8) | 288GB | $8.60 | — | — | $6,278 | BM.GPU.MI355X.8 bare metal |
| MI300X · compare all providers | ||||||
| AMD MI300X (min 8) | 192GB | $6.00 | — | — | $4,380 | BM.GPU.MI300X.8 bare metal |
Per GPU-hour in USD, checked October 18, 2026. Monthly = 730 hours. Prices vary by region and availability; confirm on Oracle Cloud's pricing page.
Oracle Cloud GPU pricing FAQ
How much does GB300 cost on Oracle Cloud?
Oracle Cloud lists GB300 (GB300 NVL72) at $18.00 per GPU-hour on demand, about $13,140 per GPU per month running 24/7 (as of October 18, 2026).
How much does GB200 cost on Oracle Cloud?
Oracle Cloud lists GB200 (GB200 NVL72) at $16.00 per GPU-hour on demand, about $11,680 per GPU per month running 24/7 (as of October 18, 2026).
How much does B300 cost on Oracle Cloud?
Oracle Cloud lists B300 (B300) at $15.00 per GPU-hour on demand, about $10,950 per GPU per month running 24/7 (as of October 18, 2026).
How much does B200 cost on Oracle Cloud?
Oracle Cloud lists B200 (B200) at $14.00 per GPU-hour on demand, about $10,220 per GPU per month running 24/7 (as of October 18, 2026).