CoreWeave GPU Pricing
Specialized GPU cloud for AI/ML workloads. Multi-GPU instances with US and Europe availability.
| GPU | VRAM | On-demand /hr | Spot /hr | Reserved /hr | Per month | Notes |
|---|---|---|---|---|---|---|
| GB200 · compare all providers | ||||||
| GB200 NVL72 (min 4) | 186GB | $10.50 | — | — | $7,665 | Per-GPU price from 4-GPU instance ($42/hr) |
| B200 · compare all providers | ||||||
| HGX B200 (min 8) | 180GB | $8.60 | $4.26 | — | $6,278 | Per-GPU price from 8-GPU instance ($68.80/hr) |
| H200 · compare all providers | ||||||
| HGX H200 (min 8) | 141GB | $6.31 | $2.62 | — | $4,606 | Per-GPU price from 8-GPU instance ($50.44/hr) |
| H100 · compare all providers | ||||||
| HGX H100 (min 8) | 80GB | $6.16 | $2.46 | — | $4,497 | Per-GPU price from 8-GPU instance ($49.24/hr) |
| GH200 · compare all providers | ||||||
| GH200 | 96GB | $6.50 | — | — | $4,745 | — |
| A100 · compare all providers | ||||||
| A100 80GB (min 8) | 80GB | $2.70 | $1.21 | — | $1,971 | Per-GPU price from 8-GPU instance ($21.60/hr) |
| L40S · compare all providers | ||||||
| L40S (min 8) | 48GB | $2.25 | $0.99 | — | $1,643 | Per-GPU price from 8-GPU instance ($18/hr) |
| L40 · compare | ||||||
| L40 (min 8) | 48GB | $1.25 | $0.78 | — | $913 | Per-GPU price from 8-GPU instance ($10.00/hr) |
| RTX PRO 6000 · compare all providers | ||||||
| RTX PRO 6000 (min 8) | 96GB | $2.50 | $1.39 | — | $1,825 | Per-GPU price from 8-GPU instance ($20/hr); spot at $9.24/8-GPU |
Per GPU-hour in USD, checked October 4, 2026. Monthly = 730 hours. Prices vary by region and availability; confirm on CoreWeave's pricing page.
CoreWeave GPU pricing FAQ
How much does GB200 cost on CoreWeave?
CoreWeave lists GB200 (GB200 NVL72) at $10.50 per GPU-hour on demand, about $7,665 per GPU per month running 24/7 (as of October 4, 2026).
How much does B200 cost on CoreWeave?
CoreWeave lists B200 (HGX B200) at $8.60 per GPU-hour on demand, $4.26 spot, about $6,278 per GPU per month running 24/7 (as of October 4, 2026).
How much does H200 cost on CoreWeave?
CoreWeave lists H200 (HGX H200) at $6.31 per GPU-hour on demand, $2.62 spot, about $4,606 per GPU per month running 24/7 (as of October 4, 2026).
How much does H100 cost on CoreWeave?
CoreWeave lists H100 (HGX H100) at $6.16 per GPU-hour on demand, $2.46 spot, about $4,497 per GPU per month running 24/7 (as of October 4, 2026).