LLM Open Weight
DeepSeek V4.1 Flash
by DeepSeek
Prices last updated October 4, 2026
DeepSeek's V4.1 Flash — fast, low-cost model with a 1M-token context window and vision input.
Context
1M
Max Output
128k
Providers
15
Cheapest Input
$0.120
Vision Function Calling JSON Mode Streaming Chat / Instruct
Price Comparison
Compare pricing across 15 providers serving DeepSeek V4.1 Flash
| Provider | Input $/1M | Output $/1M | Context | Speed | TTFT | Status |
|---|---|---|---|---|---|---|
| KI KIE AI | $0.120 ● | $0.475 | — | — | — | Live |
| NE NeuralWatt | $0.150 | $0.600 | 1.0M | — | — | Live |
| WA WaveSpeed AI | $0.150 | $0.600 | 1.0M | — | — | Live |
| DE DeepInfra | $0.200 | $0.600 | 1.0M | — | — | Live |
| DE DeepSeek | $0.300 | $1.20 | — | — | — | Live |
| TO Token Harbor | $0.300 | $1.20 | 1M | — | — | Live |
| CO Coral Bricks MXFP4 | $0.300 | $1.20 | 1M | — | — | Live |
| AL Alibaba Cloud | $0.300 | $1.20 | — | — | — | Live |
| AT Atlas Cloud | $0.300 | $1.20 | 1.0M | — | — | Live |
| FI Fireworks AI | $0.300 | $1.20 | — | — | — | Live |
| NE Nebius | $0.300 | $1.20 | 1.0M | — | — | Live |
| NO Novita AI | $0.300 | $1.20 | 1.0M | — | — | Live |
| PA Parasail | $0.300 | $1.20 | 1.0M | — | — | Live |
| TO Together AI | $0.300 | $1.20 | 1M | — | — | Live |
| VE Venice AI | $0.300 | $1.20 | 1M | — | — | Live |
● Cheapest ● Fastest Prices in USD per 1M tokens