LLM Open Weight
DeepSeek V4.1 Flash
by DeepSeek
Prices last updated November 8, 2026
DeepSeek's V4.1 Flash — fast, low-cost model with a 1M-token context window and vision input.
Context
1M
Max Output
128k
Providers
24
Cheapest Input
$0.060
Vision Function Calling JSON Mode Streaming Chat / Instruct
Price Comparison
Compare pricing across 24 providers serving DeepSeek V4.1 Flash
| Provider | Input $/1M | Output $/1M | Context | Speed | TTFT | Status |
|---|---|---|---|---|---|---|
OpenScale | $0.060 ● | $0.240 | 1.0M | — | — | Live |
KIE AI | $0.120 | $0.475 | — | — | — | Live |
Infron | $0.120 | $0.480 | 1M | — | — | Live |
Infron 1017 | $0.120 | $0.480 | 1.0M | — | — | Live |
Runcrate | $0.147 | $0.441 | 1.0M | — | — | Live |
NeuralWatt | $0.150 | $0.600 | 1.0M | — | — | Live |
WaveSpeed AI | $0.150 | $0.600 | 1.0M | — | — | Live |
DeepInfra | $0.200 | $0.600 | 1.0M | — | — | Live |
Modal 1017 | $0.250 | $1.00 | 1.0M | — | — | Live |
OpenScale Fast | $0.280 | $1.10 | 1.0M | — | — | Live |
DeepSeek | $0.300 | $1.20 | — | — | — | Live |
Token Harbor | $0.300 | $1.20 | 1M | — | — | Live |
Coral Bricks MXFP4 | $0.300 | $1.20 | 1M | — | — | Live |
Alibaba Cloud | $0.300 | $1.20 | — | — | — | Live |
Atlas Cloud | $0.300 | $1.20 | 1.0M | — | — | Live |
Fireworks AI | $0.300 | $1.20 | — | — | — | Live |
Nebius | $0.300 | $1.20 | 1.0M | — | — | Live |
Novita AI | $0.300 | $1.20 | 1.0M | — | — | Live |
Parasail | $0.300 | $1.20 | 1.0M | — | — | Live |
Together AI | $0.300 | $1.20 | 1M | — | — | Live |
Venice AI | $0.300 | $1.20 | 1M | — | — | Live |
Baseten | $0.300 | $1.20 | 1.0M | — | — | Live |
Modal | $0.300 | $1.20 | 1.0M | — | — | Live |
Baseten Fast | $0.600 | $2.40 | 1.0M | — | — | Live |
● Cheapest ● Fastest Prices in USD per 1M tokens