GPT-5 Pro
by OpenAI
Prices last updated November 8, 2026
GPT-5 Pro, a proprietary OpenAI model available via OpenRouter.
Price Comparison
Compare pricing across 3 providers serving GPT-5 Pro
| Provider | Input $/1M | Output $/1M | Context | Speed | TTFT | Status |
|---|---|---|---|---|---|---|
Infron | $12.00 ● | $96.00 | 400k | — | — | Live |
OpenRouter | $15.00 | $120.00 | 400k | — | — | Live |
OpenAI | $15.00 | $120.00 | — | — | — | Live |
Benchmarks
Independent results for GPT-5 Pro, as each source publishes them. Where a source tested several versions (effort levels, thinking modes, dated snapshots), the best one is shown and named under "As tested". Scores from different sources use different scales and aren't comparable with each other.
| Benchmark | Score | Rank | As tested |
|---|---|---|---|
| Overall | |||
Epoch Capabilities IndexEpoch AI One score combining a model's results across many benchmarks, on a common scale. | 151.3±2.0 | #65 of 258 | GPT-5 Pro |
| Math | |||
FrontierMath Tiers 1-3Epoch AI Unpublished research-level maths problems with automatically checkable answers. | 55.8%±5.8 | #54 of 95 | gpt-5-pro-2025-10-06_high Jun 2026 |
FrontierMath Tier 4Epoch AI FrontierMath's hardest tier: problems that take specialist mathematicians days. | 19.5%±12.3 | #56 of 77 | gpt-5-pro-2025-10-06_high Jun 2026 |
Epoch AI: Epoch runs each benchmark itself on the models it evaluates, with the same harness for every model. The Epoch Capabilities Index combines many benchmarks into one score. Data: Epoch AI, 'Capabilities & benchmarking', epoch.ai/benchmarks (CC BY 4.0).
Rank is among all models the source ranks, including ones we don't list.