LLM Open Weight
Kimi K3
by Moonshot AI
Prices last updated November 8, 2026
Moonshot AI's Kimi K3 model with a 1M-token context window and vision/video input.
Context
1.0M
Max Output
128k
Providers
20
Cheapest Input
$0.192
Vision Function Calling JSON Mode Streaming Chat / Instruct
Price Comparison
Compare pricing across 20 providers serving Kimi K3
| Provider | Input $/1M | Output $/1M | Context | Speed | TTFT | Status |
|---|---|---|---|---|---|---|
OpenRouter | $0.192 ● | $7.70 | 1.0M | — | — | Live |
Infron | $1.70 | $8.48 | 1.0M | — | — | Live |
KIE AI | $2.40 | $12.00 | — | — | — | Live |
DeepInfra | $2.85 | $14.25 | 1.0M | — | — | Live |
Runcrate | $2.99 | $14.96 | 1.0M | — | — | Live |
Token Harbor | $3.00 | $15.00 | 1.0M | — | — | Live |
Alibaba Cloud | $3.00 | $15.00 | — | — | — | Live |
Atlas Cloud | $3.00 | $15.00 | 1.0M | — | — | Live |
Fireworks AI | $3.00 | $15.00 | — | — | — | Live |
Moonshot AI | $3.00 | $15.00 | 1.0M | — | — | Live |
Nebius | $3.00 | $15.00 | 1.0M | — | — | Live |
NeuralWatt | $3.00 | $15.00 | 1.0M | — | — | Live |
Novita AI | $3.00 | $15.00 | 1.0M | — | — | Live |
Parasail | $3.00 | $15.00 | 1.0M | — | — | Live |
Together AI | $3.00 | $15.00 | 1.0M | — | — | Live |
WaveSpeed AI | $3.00 | $15.00 | 1.0M | — | — | Live |
Baseten | $3.00 | $15.00 | 1.0M | — | — | Live |
Experiential Labs | $3.00 | $15.00 | — | — | — | Live |
Modal | $3.00 | $15.00 | 1.0M | — | — | Live |
Venice AI | $3.75 | $18.75 | 1M | — | — | Live |
● Cheapest ● Fastest Prices in USD per 1M tokens