Price changes on Saturday, July 4, 2026
9 changes across 1 provider: 2 drops and 7 increases. The biggest drop was GLM 5.1 on OpenRouter (−1%).
Price drops(2)
- GLM 5.1onOpenRouterinput $0.98 → $0.966/1M, output $3.08 → $3.036/1M↓−1%
- GLM 5.2onOpenRouterinput $0.94 → $0.93/1M↓−1%
Price increases(7)
- Qwen 3 8BonOpenRouterinput $0.05 → $0.117/1M, output $0.4 → $0.455/1M↑+134%
- Qwen3 VL 8B InstructonOpenRouterinput $0.08 → $0.117/1M, output $0.5 → $0.455/1M↑+46%
- MiniMax M2.1onOpenRouterinput $0.29 → $0.3/1M, output $0.95 → $1.2/1M↑+26%
- Kimi K2.6onOpenRouterinput $0.55 → $0.66/1M, output $3.2 → $3.41/1M↑+20%
- DeepSeek V3onOpenRouterinput $0.2 → $0.24/1M, output $0.77 → $0.9/1M↑+20%
- Qwen3.6 27BonOpenRouterinput $0.2596 → $0.285/1M, output $2.385 → $2.4/1M↑+10%
- MiniMax M2onOpenRouteroutput $1 → $1.02/1M↑+2%
Get these by RSS or on Telegram, or see everything that changed on Inference Hub. Percentages compare the new price with the old; when a listing's input and output prices both moved, the larger move is shown.