Replicate
Run and deploy machine learning models with a cloud API. Pay-per-use with serverless GPU infrastructure.
At a glance: Replicate has 67 models listed on Inference Hub: 30 image models, 18 LLMs, 12 video models, 4 music models and 3 text-to-speech models. The cheapest text model is GPT-5 Nano at $0.050 input and $0.400 output per 1M tokens, and the most expensive is Claude Opus 4.6 at $5.00 input and $25.00 output per 1M tokens. Image generation starts at $0.0030 per image with Flux 1 Schnell. There is no free tier. Prices are checked against Replicate's own pricing every week.
Features
Compliance
None listed
Pricing Model
per tokenDetails
https://api.replicate.com Model Catalog (70)
| Model | Type | Input $/1M | Output $/1M | Context | Speed | Status |
|---|---|---|---|---|---|---|
| Claude 3.5 Haiku Anthropic | llm | $1.00 | $5.00 | — | — | |
| Claude Haiku 4.5 Anthropic | llm | $1.00 | $5.00 | — | — | |
| Claude Opus 4.6 Anthropic | llm | $5.00 | $25.00 | — | — | |
| Claude Sonnet 4.5 Anthropic | llm | $3.00 | $15.00 | — | — | |
| Claude Sonnet 4.6 Anthropic | llm | $3.00 | $15.00 | — | — | |
| DeepSeek R1 DeepSeek · 671B MoE | llm | $3.75 | $10.00 | — | — | |
| DeepSeek V3 DeepSeek · 671B MoE | llm | $1.45 | $1.45 | — | — | |
| DeepSeek V3.1 DeepSeek · 671B MoE | llm | $0.672 | $2.02 | — | — | |
| Dream Machine Luma AI | video gen | $0.019/req | — | — | — | |
| Eleven Music ElevenLabs | music gen | $8.30/req | — | — | — | |
| Flash V2.5 ElevenLabs | text to_speech | $0.05/1000 chars | see notes | — | — | |
| Flux 1 Dev Black Forest Labs | image gen | $0.025/img | — | — | — | |
| Flux 1 Pro Black Forest Labs | image gen | $0.055/img | — | — | — | |
| Flux 1 Schnell Black Forest Labs | image gen | $0.0030/img | — | — | — | |
| Flux 1.1 Pro Black Forest Labs | image gen | $0.040/img | — | — | — | |
| Flux 1.1 Pro Ultra Black Forest Labs | image gen | $0.060/img | — | — | — | |
| Flux 2 Dev Black Forest Labs | image gen | $0.012/img | — | — | — | |
| Flux 2 Flex Black Forest Labs | image gen | $0.060/img | — | — | — | |
| Flux 2 Max Black Forest Labs | image gen | $0.030/img | — | — | — | |
| Flux 2 Pro Black Forest Labs | image gen | $0.015/img | — | — | — | |
| Flux Kontext Pro Black Forest Labs | image gen | $0.040/img | — | — | — | |
| GPT Image 1.5 OpenAI | image gen | $0.013/img | — | — | — | |
| GPT-4o OpenAI | llm | $2.50 | $10.00 | — | — | |
| GPT-4o Mini OpenAI | llm | $0.150 | $0.600 | — | — | |
| GPT-5 OpenAI | llm | $1.25 | $10.00 | — | — | |
| GPT-5 Mini OpenAI | llm | $0.250 | $2.00 | — | — | |
| GPT-5 Nano OpenAI | llm | $0.050 | $0.400 | — | — | |
| GPT-5.2 OpenAI | llm | $1.75 | $14.00 | — | — | |
| GPT-5.4 OpenAI | llm | $2.50 | $15.00 | — | — | |
| Gemini 2.5 Flash Google | llm | $0.300 | $2.50 | — | — | |
| Gemini 2.5 Flash Image Google | image gen | $0.039/img | — | — | — | |
| Gemini 3 Flash Google | llm | $0.500 | $3.00 | — | — | |
| Gemini 3 Pro Google | llm | $2.00 | $12.00 | — | — | |
| Gemini 3 Pro Image Google | image gen | $0.035/img | — | — | — | |
| Gemini 3.1 Flash Image Google | image gen | $0.067/img | — | — | — | |
| Gemini 3.1 Flash Lite Image Google | image gen | $0.034/img | — | — | — | |
| Gemini 3.1 Pro Google | llm | $2.00 | $12.00 | — | — | |
| Gen-4.5 Runway | video gen | $0.120/sec | — | — | — | |
| Grok 4 xAI | llm | $7.20 | $36.00 | — | — | |
| Grok Aurora xAI | image gen | $0.020/img | — | — | — | |
| Grok Imagine Video xAI | video gen | $0.050/sec | — | — | — | |
| Hailuo 2.3 MiniMax | video gen | $0.280/req | — | — | — | |
| Ideogram 2.0 Ideogram | image gen | $0.080/img | — | — | — | |
| Ideogram 3.0 Ideogram | image gen | $0.090/img | — | — | — | |
| Ideogram Character Ideogram | image gen | $0.100/img | — | — | — | |
| Imagen 4 Google | image gen | $0.040/img | — | — | — | |
| Imagen 4 Fast Google | image gen | $0.020/img | — | — | — | |
| Imagen 4 Ultra Google | image gen | $0.060/img | — | — | — | |
| Kling 2.1 Kuaishou | video gen | $0.050/sec | — | — | — | |
| Kling 2.6 Kuaishou | video gen | $0.070/sec | — | — | — | |
| Kling 3.0 Kuaishou | video gen | $0.168/sec | — | — | — | |
| Lyria 3 Google | music gen | $0.040/req | — | — | — | |
| Lyria 3 Pro Google | music gen | $0.080/req | — | — | — | |
| Music 2.5 MiniMax | music gen | $0.030/req | — | — | — | |
| Recraft V3 Recraft | image gen | $0.040/img | — | — | — | |
| Seedance 1.0 ByteDance | video gen | $0.030/sec | — | — | — | |
| Seedream 3.0 ByteDance | image gen | $0.030/img | — | — | — | |
| Seedream 4.0 ByteDance | image gen | $0.030/img | — | — | — | |
| Seedream 4.5 ByteDance | image gen | $0.040/img | — | — | — | |
| Seedream 5.0 Lite ByteDance | image gen | $0.035/img | — | — | — | |
| Speech 2.6 MiniMax | text to_speech | $0.060/req | — | — | — | |
| Stable Diffusion 3.5 Medium Stability AI | image gen | $0.035/img | — | — | — | |
| Turbo V2.5 ElevenLabs | text to_speech | $0.050/req | — | — | — | |
| Veo 3 Google | video gen | $0.400/sec | — | — | — | |
| Veo 3.1 Google | video gen | $0.400/sec | — | — | — | |
| Wan 2.5 Alibaba | video gen | $0.050/sec | — | — | — | |
| Wan 2.7 Image Alibaba | image gen | $0.030/img | — | — | — | |
| Wan 2.7 Image Pro Alibaba | image gen | $0.030/img | — | — | — | |
| Wan 2.7 Video Alibaba | video gen | $0.100/sec | — | — | — | |
| o4 Mini OpenAI | llm | $1.00 | $4.00 | — | — |
Replicate guides
Zero Data Retention for AI APIs: Which Providers Store Your Prompts, and How to Turn It Off
Which AI API providers store prompts, for how long, and how to get zero data retention at OpenAI, Anthropic, Google, Azure, Bedrock, OpenRouter and 20 hosts.
Nov 2026Google Flow Pricing in 2026: Credits per Plan, What a Veo Clip Costs, and AI Pro vs AI Ultra
Google Flow pricing: 50 free credits a day, AI Plus $4.99 (200 credits), AI Pro $19.99 (1,000), AI Ultra $99.99+ (10,000). Veo clip costs and API prices.
Nov 2026Grok Pricing in 2026: SuperGrok Plans vs the xAI API
Grok is free with limits; paid plans cost $8, $30, $100 or $200 a month. The xAI API charges $2/$6 per 1M tokens for Grok 4.7. Plans, API and alternatives.
Oct 2026Kie.ai Pricing in 2026: What the Credits Cost and Where It's Actually Cheapest
Kie.ai API pricing explained: $0.005 credits, 80 free credits, and per-model costs for Claude, GPT, Gemini, Veo, Kling and Suno vs official and other providers.
Replicate API FAQ
Is the Replicate API free?
Not as far as we track: Replicate has no free API tier on record. The cheapest option we track is GPT-5 Nano at $0.05 in / $0.40 out per 1M tokens.
What is the cheapest Replicate model?
GPT-5 Nano at $0.05 in / $0.40 out per 1M tokens, based on the 70 models we track for Replicate.
How many models does Replicate offer?
We track 70 Replicate models: 30 image generation, 21 LLM, 12 video generation, 4 music, 3 text-to-speech.
Run Replicate? Add a "Prices tracked on Inference Hub" badge to your site, or email hello@inferencehub.org if a price here is wrong.