Muapi vs Replicate
API prices for the 45 models both providers list, side by side. Prices as of October 4, 2026.
Muapi is cheaper on 14 of the 34 models we can price on both, Replicate on 15, and 5 cost the same. By category — LLMs: Muapi cheaper on 6 of 9; Image generation: Replicate cheaper on 11 of 23.
Muapi is an aggregator: it routes requests to models hosted by other providers, so a price there may be another provider's rate passed through.
Each side is its lowest listed price for the model. LLMs are compared on input + output price per 1M tokens; image, video and audio models on their per-unit price. Resolution, tier and variant can change the price. Methodology
At a glance
| Muapi | Replicate | |
|---|---|---|
| Type | Aggregator | Serverless |
| Models we track | 92 | 65 |
| Free tier | None on record | None on record |
| OpenAI-compatible API | — | |
| Function calling | — | — |
| JSON mode | — | — |
| Vision | ||
| Batch API | — | — |
| Fine-tuning | — | |
| SOC 2 | — | — |
| HIPAA | — | — |
| GDPR | — | — |
Prices for models on both
LLM prices are input / output per 1M tokens. The cheaper side is highlighted.
LLMs (11 · Muapi cheaper on 6, Replicate on 2)
| Model | Muapi | Replicate | Difference |
|---|---|---|---|
| Claude 4.5 Haiku Anthropic | $0.600 / $3.00 | $1.00 / $5.00 | Muapi −40% |
| Claude 4.5 Sonnet Anthropic | $1.80 / $9.00 | $3.00 / $15.00 | Muapi −40% |
| Claude 4.6 Opus Anthropic | $3.00 / $15.00 | $5.00 / $25.00 | Muapi −40% |
| GPT-5 Mini OpenAI | Priced differently, see model page | ||
| GPT-5 Nano OpenAI | Priced differently, see model page | ||
| GPT-5.2 OpenAI | $1.25 / $9.00 | $1.75 / $14.00 | Muapi −35% |
| GPT-5.4 OpenAI | $1.25 / $9.00 | $1.25 / $10.00 | Muapi −9% |
| Gemini 2.5 Flash Google | $0.300 / $2.50 | $0.300 / $2.50 | Same |
| Gemini 3 Flash Google | $0.300 / $1.80 | $0.500 / $3.00 | Muapi −40% |
| Gemini 3 Pro Google | $4.00 / $24.00 | $2.00 / $4.00 | Replicate −79% |
| Gemini 3.1 Pro Google | $4.00 / $24.00 | $2.00 / $4.00 | Replicate −79% |
Image generation (23 · Muapi cheaper on 8, Replicate on 11)
| Model | Muapi | Replicate | Difference |
|---|---|---|---|
| Flux 1 Dev Black Forest Labs | $0.015/img | $0.025/img | Muapi −40% |
| Flux 1 Schnell Black Forest Labs | $0.003/img | $0.003/img | Same |
| Flux 2 Dev Black Forest Labs | $0.015/img | $0.012/img | Replicate −20% |
| Flux 2 Flex Black Forest Labs | $0.090/img | $0.060/img | Replicate −33% |
| Flux 2 Pro Black Forest Labs | $0.032/img | $0.015/img | Replicate −53% |
| Flux Kontext Pro Black Forest Labs | $0.030/img | $0.040/img | Muapi −25% |
| GPT Image 1.5 OpenAI | $0.054/img | $0.013/img | Replicate −76% |
| Gemini 2.5 Flash Image Google | $0.030/img | $0.039/img | Muapi −23% |
| Gemini 3 Pro Image Google | $0.120/img | $0.035/img | Replicate −71% |
| Gemini 3.1 Flash Image Google | $0.060/img | $0.067/img | Muapi −10% |
| Gemini 3.1 Flash Lite Image Google | $0.030/img | $0.034/img | Muapi −12% |
| Grok Aurora xAI | $0.050/img | $0.020/img | Replicate −60% |
| Ideogram 3.0 Ideogram | $0.020/img | $0.090/img | Muapi −78% |
| Ideogram Character Ideogram | $0.150/img | $0.100/img | Replicate −33% |
| Imagen 4 Google | $0.030/img | $0.040/img | Muapi −25% |
| Imagen 4 Fast Google | $0.020/img | $0.020/img | Same |
| Imagen 4 Ultra Google | $0.060/img | $0.060/img | Same |
| Seedream 3.0 ByteDance | $0.030/img | $0.030/img | Same |
| Seedream 4.0 ByteDance | $0.040/img | $0.030/img | Replicate −25% |
| Seedream 4.5 ByteDance | $0.050/img | $0.040/img | Replicate −20% |
| Seedream 5.0 Lite ByteDance | $0.033/img | $0.035/img | Muapi −7% |
| Wan 2.7 Image Alibaba | $0.050/img | $0.030/img | Replicate −40% |
| Wan 2.7 Image Pro Alibaba | $0.100/img | $0.030/img | Replicate −70% |
Video generation (10 · Muapi cheaper on 0, Replicate on 1)
| Model | Muapi | Replicate | Difference |
|---|---|---|---|
| Gen-4.5 Runway | Priced differently, see model page | ||
| Hailuo 2.3 MiniMax | $0.360/req | $0.280/req | Replicate −22% |
| Kling 2.1 Kuaishou | Priced differently, see model page | ||
| Kling 2.6 Kuaishou | Priced differently, see model page | ||
| Kling 3.0 Kuaishou | Priced differently, see model page | ||
| Seedance 1.0 ByteDance | Priced differently, see model page | ||
| Veo 3 Google | Priced differently, see model page | ||
| Veo 3.1 Google | Priced differently, see model page | ||
| Wan 2.5 Alibaba | Priced differently, see model page | ||
| Wan 2.7 Video Alibaba | Priced differently, see model page | ||
Audio & speech (1 · Muapi cheaper on 0, Replicate on 1)
| Model | Muapi | Replicate | Difference |
|---|---|---|---|
| Speech 2.6 MiniMax | $0.650/req | $0.060/req | Replicate −91% |
Only on Muapi (47)
Muapi vs Replicate FAQ
Is Muapi cheaper than Replicate?
Usually no. Muapi is cheaper on 14 of the 34 models we can price on both, Replicate on 15, and 5 cost the same.
Which has more models, Muapi or Replicate?
We track 92 models on Muapi and 65 on Replicate. 45 are on both, 47 only on Muapi and 20 only on Replicate.
Do Muapi and Replicate have a free tier?
Muapi: no free tier on record. Replicate: no free tier on record.
Which models do both Muapi and Replicate offer?
45 models, including Claude 4.5 Haiku, Claude 4.5 Sonnet, Claude 4.6 Opus, Flux 1 Dev, Flux 1 Schnell, Flux 2 Dev and more. The full list with both prices is in the table above.