fal.ai vs Replicate
API prices for the 37 models both providers list, side by side. Prices as of October 4, 2026.
fal.ai is cheaper on 8 of the 36 models we can price on both, Replicate on 7, and 21 cost the same.
Each side is its lowest listed price for the model. LLMs are compared on input + output price per 1M tokens; image, video and audio models on their per-unit price. Resolution, tier and variant can change the price. Methodology
At a glance
| fal.ai | Replicate | |
|---|---|---|
| Type | Serverless | Serverless |
| Models we track | 68 | 65 |
| Free tier | Yes | None on record |
| OpenAI-compatible API | — | — |
| Function calling | — | — |
| JSON mode | — | — |
| Vision | ||
| Batch API | — | — |
| Fine-tuning | — | |
| SOC 2 | — | — |
| HIPAA | — | — |
| GDPR | — | — |
Prices for models on both
LLM prices are input / output per 1M tokens. The cheaper side is highlighted.
Image generation (25 · fal.ai cheaper on 5, Replicate on 5)
| Model | fal.ai | Replicate | Difference |
|---|---|---|---|
| Flux 1 Dev Black Forest Labs | $0.025/img | $0.025/img | Same |
| Flux 1 Pro Black Forest Labs | $0.050/img | $0.055/img | fal.ai −9% |
| Flux 1 Schnell Black Forest Labs | $0.003/img | $0.003/img | Same |
| Flux 1.1 Pro Black Forest Labs | $0.040/img | $0.040/img | Same |
| Flux 1.1 Pro Ultra Black Forest Labs | $0.060/img | $0.060/img | Same |
| Flux 2 Dev Black Forest Labs | $0.012/img | $0.012/img | Same |
| Flux 2 Flex Black Forest Labs | $0.050/img | $0.060/img | fal.ai −17% |
| Flux 2 Max Black Forest Labs | $0.070/img | $0.030/img | Replicate −57% |
| Flux 2 Pro Black Forest Labs | $0.030/img | $0.015/img | Replicate −50% |
| Flux Kontext Pro Black Forest Labs | $0.040/img | $0.040/img | Same |
| GPT Image 1.5 OpenAI | $0.009/img | $0.013/img | fal.ai −31% |
| Gemini 2.5 Flash Image Google | $0.039/img | $0.039/img | Same |
| Gemini 3 Pro Image Google | $0.150/img | $0.035/img | Replicate −77% |
| Gemini 3.1 Flash Image Google | $0.080/img | $0.067/img | Replicate −16% |
| Gemini 3.1 Flash Lite Image Google | $0.037/img | $0.034/img | Replicate −9% |
| Grok Aurora xAI | $0.020/img | $0.020/img | Same |
| Ideogram 2.0 Ideogram | $0.080/img | $0.080/img | Same |
| Ideogram 3.0 Ideogram | $0.030/img | $0.090/img | fal.ai −67% |
| Ideogram Character Ideogram | $0.100/img | $0.100/img | Same |
| Recraft V3 Recraft | $0.040/img | $0.040/img | Same |
| Seedream 3.0 ByteDance | $0.030/img | $0.030/img | Same |
| Seedream 4.0 ByteDance | $0.030/img | $0.030/img | Same |
| Seedream 4.5 ByteDance | $0.040/img | $0.040/img | Same |
| Seedream 5.0 Lite ByteDance | $0.035/img | $0.035/img | Same |
| Stable Diffusion 3.5 Medium Stability AI | $0.020/img | $0.035/img | fal.ai −43% |
Video generation (8 · fal.ai cheaper on 2, Replicate on 1)
| Model | fal.ai | Replicate | Difference |
|---|---|---|---|
| Hailuo 2.3 MiniMax | $0.280/req | $0.280/req | Same |
| Kling 2.1 Kuaishou | $0.056/sec | $0.050/sec | Replicate −11% |
| Kling 2.6 Kuaishou | $0.070/sec | $0.070/sec | Same |
| Kling 3.0 Kuaishou | $0.112/sec | $0.168/sec | fal.ai −33% |
| Seedance 1.0 ByteDance | Priced differently, see model page | ||
| Veo 3 Google | $0.200/sec | $0.400/sec | fal.ai −50% |
| Veo 3.1 Google | $0.400/sec | $0.400/sec | Same |
| Wan 2.5 Alibaba | $0.050/sec | $0.050/sec | Same |
Audio & speech (4 · fal.ai cheaper on 1, Replicate on 1)
| Model | fal.ai | Replicate | Difference |
|---|---|---|---|
| Eleven Music ElevenLabs | $0.600/req | $8.30/req | fal.ai −93% |
| Flash V2.5 ElevenLabs | $0.050/req | $0.050/req | Same |
| Music 2.5 MiniMax | $0.030/req | $0.030/req | Same |
| Speech 2.6 MiniMax | $0.100/req | $0.060/req | Replicate −40% |
Only on fal.ai (31)
Only on Replicate (28)
fal.ai vs Replicate FAQ
Is fal.ai cheaper than Replicate?
Usually yes. fal.ai is cheaper on 8 of the 36 models we can price on both, Replicate on 7, and 21 cost the same.
Which has more models, fal.ai or Replicate?
We track 68 models on fal.ai and 65 on Replicate. 37 are on both, 31 only on fal.ai and 28 only on Replicate.
Do fal.ai and Replicate have a free tier?
fal.ai: yes. Replicate: no free tier on record.
Which models do both fal.ai and Replicate offer?
37 models, including Eleven Music, Flash V2.5, Flux 1 Dev, Flux 1 Pro, Flux 1 Schnell, Flux 1.1 Pro and more. The full list with both prices is in the table above.