fal.ai vs KIE AI
API prices for the 25 models both providers list, side by side. Prices as of October 4, 2026.
fal.ai is cheaper on 2 of the 17 models we can price on both, KIE AI on 14, and 1 cost the same. KIE AI is 40% cheaper than fal.ai on the median shared model. By category — Image generation: KIE AI cheaper on 10 of 13; Video generation: KIE AI cheaper on 2 of 2; Audio & speech: KIE AI cheaper on 2 of 2.
KIE AI is an aggregator: it routes requests to models hosted by other providers, so a price there may be another provider's rate passed through.
Each side is its lowest listed price for the model. LLMs are compared on input + output price per 1M tokens; image, video and audio models on their per-unit price. Resolution, tier and variant can change the price. Methodology
At a glance
| fal.ai | KIE AI | |
|---|---|---|
| Type | Serverless | Aggregator |
| Models we track | 68 | 78 |
| Free tier | Yes | 80 free credits ($0.40) for new accounts |
| OpenAI-compatible API | — | |
| Function calling | — | — |
| JSON mode | — | — |
| Vision | ||
| Batch API | — | — |
| Fine-tuning | — | — |
| SOC 2 | — | — |
| HIPAA | — | — |
| GDPR | — | — |
Prices for models on both
LLM prices are input / output per 1M tokens. The cheaper side is highlighted.
Image generation (13 · fal.ai cheaper on 2, KIE AI on 10)
| Model | fal.ai | KIE AI | Difference |
|---|---|---|---|
| Flux 2 Flex Black Forest Labs | $0.050/img | $0.070/img | fal.ai −29% |
| Flux 2 Pro Black Forest Labs | $0.030/img | $0.025/img | KIE AI −17% |
| Flux Kontext Pro Black Forest Labs | $0.040/img | $0.025/img | KIE AI −38% |
| GPT Image 1.5 OpenAI | $0.009/img | $0.020/img | fal.ai −55% |
| Gemini 2.5 Flash Image Google | $0.039/img | $0.020/img | KIE AI −49% |
| Gemini 3 Pro Image Google | $0.150/img | $0.090/img | KIE AI −40% |
| Gemini 3.1 Flash Image Google | $0.080/img | $0.040/img | KIE AI −50% |
| Gemini 3.1 Flash Lite Image Google | $0.037/img | $0.020/img | KIE AI −47% |
| Grok Aurora xAI | $0.020/img | $0.020/img | Same |
| Ideogram 3.0 Ideogram | $0.030/img | $0.018/img | KIE AI −42% |
| Ideogram Character Ideogram | $0.100/img | $0.060/img | KIE AI −40% |
| Seedream 4.5 ByteDance | $0.040/img | $0.033/img | KIE AI −19% |
| Seedream 5.0 Lite ByteDance | $0.035/img | $0.028/img | KIE AI −21% |
Video generation (10 · fal.ai cheaper on 0, KIE AI on 2)
| Model | fal.ai | KIE AI | Difference |
|---|---|---|---|
| Hailuo 02 MiniMax | Priced differently, see model page | ||
| Hailuo 2.3 MiniMax | $0.280/req | $0.150/req | KIE AI −46% |
| Kling 2.1 Kuaishou | Priced differently, see model page | ||
| Kling 2.5 Turbo Kuaishou | Priced differently, see model page | ||
| Kling 2.6 Kuaishou | Priced differently, see model page | ||
| Kling 3.0 Kuaishou | $0.112/sec | $0.070/sec | KIE AI −37% |
| Veo 3.1 Google | Priced differently, see model page | ||
| Wan 2.2 Alibaba | Priced differently, see model page | ||
| Wan 2.5 Alibaba | Priced differently, see model page | ||
| Wan 2.6 Alibaba | Priced differently, see model page | ||
Audio & speech (2 · fal.ai cheaper on 0, KIE AI on 2)
| Model | fal.ai | KIE AI | Difference |
|---|---|---|---|
| Eleven Music ElevenLabs | $0.600/req | $0.070/req | KIE AI −88% |
| Flash V2.5 ElevenLabs | $0.050/req | $0.030/req | KIE AI −40% |
Only on fal.ai (43)
Only on KIE AI (53)
fal.ai vs KIE AI FAQ
Is fal.ai cheaper than Kie.ai?
Usually no. fal.ai is cheaper on 2 of the 17 models we can price on both, KIE AI on 14, and 1 cost the same. KIE AI is 40% cheaper than fal.ai on the median shared model.
Which has more models, fal.ai or KIE AI?
We track 68 models on fal.ai and 78 on KIE AI. 25 are on both, 43 only on fal.ai and 53 only on KIE AI.
Do fal.ai and KIE AI have a free tier?
fal.ai: yes. KIE AI: yes (80 free credits ($0.40) for new accounts).
Which models do both fal.ai and KIE AI offer?
25 models, including Eleven Music, Flash V2.5, Flux 2 Flex, Flux 2 Pro, Flux Kontext Pro, GPT Image 1.5 and more. The full list with both prices is in the table above.