KIE AI vs Venice AI
API prices for the 35 models both providers list, side by side. Prices as of October 25, 2026.
KIE AI is cheaper on 35 of the 35 models we can price on both, Venice AI on 0. KIE AI is 70% cheaper than Venice AI on the median shared model. By category — LLMs: KIE AI cheaper on 32 of 32; Image generation: KIE AI cheaper on 3 of 3.
KIE AI is an aggregator: it routes requests to models hosted by other providers, so a price there may be another provider's rate passed through.
Each side is its lowest listed price for the model. LLMs are compared on input + output price per 1M tokens; image, video and audio models on their per-unit price. Resolution, tier and variant can change the price. Methodology
At a glance
| KIE AI | Venice AI | |
|---|---|---|
| Type | Aggregator | Serverless |
| Models we track | 78 | 94 |
| Free tier | 80 free credits ($0.40) for new accounts | None on record |
| OpenAI-compatible API | ||
| Function calling | — | |
| JSON mode | — | |
| Vision | — | |
| Batch API | — | — |
| Fine-tuning | — | — |
| SOC 2 | — | — |
| HIPAA | — | — |
| GDPR | — | — |
Prices for models on both
LLM prices are input / output per 1M tokens. The cheaper side is highlighted.
LLMs (32 · KIE AI cheaper on 32, Venice AI on 0)
| Model | KIE AI | Venice AI | Difference |
|---|---|---|---|
| Claude 4.5 Opus Anthropic | $1.43 / $7.15 | $5.00 / $25.00 | KIE AI −71% |
| Claude 4.5 Sonnet Anthropic | $0.850 / $4.28 | $3.00 / $15.00 | KIE AI −72% |
| Claude 4.6 Opus Anthropic | $1.43 / $7.15 | $5.00 / $25.00 | KIE AI −71% |
| Claude 4.6 Sonnet Anthropic | $0.850 / $4.28 | $3.00 / $15.00 | KIE AI −72% |
| Claude Fable 5 Anthropic | $4.00 / $20.00 | $10.00 / $50.00 | KIE AI −60% |
| Claude Opus 4.7 Anthropic | $1.43 / $7.15 | $5.00 / $25.00 | KIE AI −71% |
| Claude Opus 4.8 Anthropic | $2.00 / $10.00 | $5.00 / $25.00 | KIE AI −60% |
| Claude Opus 5 Anthropic | $2.00 / $10.00 | $5.00 / $25.00 | KIE AI −60% |
| Claude Opus 5.5 Anthropic | $1.60 / $8.00 | $4.00 / $20.00 | KIE AI −60% |
| Claude Sonnet 5 Anthropic | $0.850 / $4.28 | $2.00 / $10.00 | KIE AI −57% |
| Claude Sonnet 5.5 Anthropic | $0.800 / $4.00 | $2.00 / $10.00 | KIE AI −60% |
| DeepSeek V4.1 Flash DeepSeek | $0.120 / $0.475 | $0.300 / $1.20 | KIE AI −60% |
| GPT-5.2 OpenAI | $0.440 / $3.50 | $1.75 / $14.00 | KIE AI −75% |
| GPT-5.3 Codex OpenAI | $0.700 / $5.60 | $1.75 / $14.00 | KIE AI −60% |
| GPT-5.4 OpenAI | $0.700 / $5.60 | $2.50 / $15.00 | KIE AI −64% |
| GPT-5.5 OpenAI | $1.40 / $8.40 | $5.00 / $30.00 | KIE AI −72% |
| GPT-5.6 Luna OpenAI | $0.056 / $0.336 | $0.200 / $1.20 | KIE AI −72% |
| GPT-5.6 Sol OpenAI | $1.40 / $8.40 | $4.00 / $20.00 | KIE AI −59% |
| GPT-5.6 Terra OpenAI | $0.560 / $3.36 | $2.00 / $12.00 | KIE AI −72% |
| GPT-6 Astra OpenAI | $2.80 / $14.00 | $10.00 / $50.00 | KIE AI −72% |
| GPT-6 Luna OpenAI | $0.030 / $0.150 | $0.100 / $0.500 | KIE AI −70% |
| GPT-6 Sol OpenAI | $0.600 / $3.00 | $2.00 / $10.00 | KIE AI −70% |
| GPT-6.1 Sol OpenAI | $0.600 / $3.00 | $2.00 / $10.00 | KIE AI −70% |
| Gemini 3.5 Flash Google | $0.450 / $2.70 | $1.55 / $9.45 | KIE AI −71% |
| Gemini 3.6 Flash Google | $0.225 / $1.13 | $0.938 / $4.69 | KIE AI −76% |
| Gemini 3.7 Flash Google | $0.225 / $1.13 | $0.938 / $4.69 | KIE AI −76% |
| Gemini 3.8 Flash Google | $0.225 / $1.13 | $0.938 / $4.69 | KIE AI −76% |
| Grok 4.3 xAI | $0.500 / $1.00 | $1.42 / $2.83 | KIE AI −65% |
| Grok 4.5 xAI | $0.800 / $2.40 | $2.27 / $6.80 | KIE AI −65% |
| Grok 4.6 xAI | $0.800 / $2.40 | $2.27 / $6.80 | KIE AI −65% |
| Grok 4.7 xAI | $0.800 / $2.40 | $2.27 / $6.80 | KIE AI −65% |
| Kimi K3 Moonshot AI | $2.40 / $12.00 | $3.75 / $18.75 | KIE AI −36% |
Image generation (3 · KIE AI cheaper on 3, Venice AI on 0)
| Model | KIE AI | Venice AI | Difference |
|---|---|---|---|
| Flux 2 Pro Black Forest Labs | $0.025/img | $0.030/img | KIE AI −17% |
| GPT Image 1.5 OpenAI | $0.020/img | $0.260/img | KIE AI −92% |
| Qwen Image Alibaba | $0.020/img | $0.030/img | KIE AI −33% |
Only on KIE AI (43)
Only on Venice AI (59)
KIE AI vs Venice AI FAQ
Is Kie.ai cheaper than Venice AI?
Usually yes. KIE AI is cheaper on 35 of the 35 models we can price on both, Venice AI on 0. KIE AI is 70% cheaper than Venice AI on the median shared model.
Which has more models, KIE AI or Venice AI?
We track 78 models on KIE AI and 94 on Venice AI. 35 are on both, 43 only on KIE AI and 59 only on Venice AI.
Do KIE AI and Venice AI have a free tier?
KIE AI: yes (80 free credits ($0.40) for new accounts). Venice AI: no free tier on record.
Which models do both KIE AI and Venice AI offer?
35 models, including Claude 4.5 Opus, Claude 4.5 Sonnet, Claude 4.6 Opus, Claude 4.6 Sonnet, Claude Fable 5, Claude Opus 4.7 and more. The full list with both prices is in the table above.