Runcrate vs Venice AI
API prices for the 52 models both providers list, side by side. Prices as of October 25, 2026.
Runcrate is cheaper on 25 of the 52 models we can price on both, Venice AI on 25, and 2 cost the same. By category — LLMs: Runcrate cheaper on 24 of 49; Image generation: Venice AI cheaper on 2 of 3.
Runcrate is an aggregator: it routes requests to models hosted by other providers, so a price there may be another provider's rate passed through.
Each side is its lowest listed price for the model. LLMs are compared on input + output price per 1M tokens; image, video and audio models on their per-unit price. Resolution, tier and variant can change the price. Methodology
At a glance
| Runcrate | Venice AI | |
|---|---|---|
| Type | Aggregator | Serverless |
| Models we track | 100 | 94 |
| Free tier | DeepSeek V4.1 Flash, GLM 5.3, GLM 5.3 Flash, gpt-oss 120B and Qwen3.8 Flash free with a GitHub account at least 30 days old (session cap plus weekly allowance, resets Monday) | None on record |
| OpenAI-compatible API | ||
| Function calling | ||
| JSON mode | ||
| Vision | — | |
| Batch API | — | — |
| Fine-tuning | — | — |
| SOC 2 | — | — |
| HIPAA | — | — |
| GDPR | — | — |
Prices for models on both
LLM prices are input / output per 1M tokens. The cheaper side is highlighted.
LLMs (49 · Runcrate cheaper on 24, Venice AI on 23)
| Model | Runcrate | Venice AI | Difference |
|---|---|---|---|
| Claude Fable 5 Anthropic | $10.50 / $52.50 | $10.00 / $50.00 | Venice AI −5% |
| Claude Fable 5.1 Anthropic | $10.50 / $52.50 | $10.00 / $50.00 | Venice AI −5% |
| Claude Opus 5 Anthropic | $5.25 / $26.25 | $5.00 / $25.00 | Venice AI −5% |
| Claude Opus 5.5 Anthropic | $4.20 / $21.00 | $4.00 / $20.00 | Venice AI −5% |
| Claude Sonnet 5 Anthropic | $3.15 / $15.75 | $2.00 / $10.00 | Venice AI −37% |
| Claude Sonnet 5.5 Anthropic | $2.10 / $10.50 | $2.00 / $10.00 | Venice AI −5% |
| DeepSeek V3.2 DeepSeek | $0.273 / $0.399 | $0.330 / $0.480 | Runcrate −17% |
| DeepSeek V4 Flash DeepSeek | $0.095 / $0.189 | $0.130 / $0.260 0731 | Runcrate −27% |
| DeepSeek V4 Pro DeepSeek | $1.36 / $2.73 | $1.65 / $3.30 | Runcrate −17% |
| DeepSeek V4.1 Flash DeepSeek | $0.147 / $0.441 | $0.300 / $1.20 | Runcrate −61% |
| GLM 4.7 Zhipu AI | $0.336 / $1.47 | $0.550 / $2.65 | Runcrate −44% |
| GLM 5.2 Z.ai | $0.591 / $1.89 | $1.40 / $4.40 | Runcrate −57% |
| GLM 5.3 Z.ai | $0.591 / $2.63 | $1.75 / $5.50 | Runcrate −56% |
| GLM 5.3 Flash Z.ai | $0.158 / $0.525 | $0.150 / $0.500 | Venice AI −5% |
| GPT OSS 120B OpenAI | $0.039 / $0.178 | $0.070 / $0.300 | Runcrate −41% |
| GPT-5.3 Codex OpenAI | $1.84 / $14.70 | $1.75 / $14.00 | Venice AI −5% |
| GPT-5.4 Mini OpenAI | $0.787 / $4.72 | $0.750 / $4.50 | Venice AI −5% |
| GPT-5.4 Pro OpenAI | $31.50 / $189.00 | $30.00 / $180.00 | Venice AI −5% |
| GPT-5.5 OpenAI | $5.25 / $31.50 | $5.00 / $30.00 | Venice AI −5% |
| GPT-5.6 Sol Pro OpenAI | $4.20 / $21.00 | $4.00 / $20.00 | Venice AI −5% |
| GPT-5.6 Terra OpenAI | $2.10 / $12.60 | $2.00 / $12.00 | Venice AI −5% |
| GPT-6 Astra OpenAI | $10.50 / $52.50 | $10.00 / $50.00 | Venice AI −5% |
| GPT-6 Luna OpenAI | $0.105 / $0.525 | $0.100 / $0.500 | Venice AI −5% |
| GPT-6.1 Sol OpenAI | $2.10 / $10.50 | $2.00 / $10.00 | Venice AI −5% |
| Gemini 3.5 Flash Google | $1.57 / $9.45 | $1.55 / $9.45 | Same |
| Gemini 3.5 Flash Lite Google | $0.315 / $2.63 | $0.375 / $3.13 | Runcrate −16% |
| Gemini 3.7 Flash Google | $0.787 / $3.94 | $0.938 / $4.69 | Runcrate −16% |
| Gemini 3.8 Flash Google | $0.866 / $4.33 | $0.938 / $4.69 | Runcrate −8% |
| Gemma 3 27B Google | $0.084 / $0.168 | $0.120 / $0.200 | Runcrate −21% |
| Grok 4.5 xAI | $2.10 / $6.30 | $2.27 / $6.80 | Runcrate −7% |
| Grok 4.7 xAI | $2.10 / $6.30 | $2.27 / $6.80 | Runcrate −7% |
| Grok Build 0.1 xAI | $1.05 / $2.10 | $1.00 / $2.00 | Venice AI −5% |
| Kimi K2.6 Moonshot AI | $0.787 / $3.67 | $0.750 / $3.50 | Venice AI −5% |
| Kimi K3 Moonshot AI | $2.99 / $14.96 | $3.75 / $18.75 | Runcrate −20% |
| Llama 3.3 70B Meta | $0.105 / $0.336 | $0.700 / $2.80 | Runcrate −87% |
| MiMo V2.6 Flash Xiaomi | $0.096 / $0.191 | $0.175 / $0.350 | Runcrate −45% |
| Mistral Small 4 Mistral AI | $0.158 / $0.630 | $0.094 / $0.250 | Venice AI −56% |
| Qwen 3.5 9B Alibaba | $0.105 / $0.158 | $0.100 / $0.150 | Venice AI −5% |
| Qwen3 VL 235B A22B Instruct Alibaba | $0.210 / $0.924 | $0.210 / $1.90 | Runcrate −46% |
| Qwen3 VL 30B A3B Instruct Alibaba | $0.158 / $0.630 | $0.250 / $0.900 | Runcrate −32% |
| Qwen3.5-35B-A3B Alibaba | $0.147 / $1.05 | $0.150 / $1.00 | Venice AI −4% |
| Qwen3.6 27B Alibaba | $0.336 / $3.36 | $0.325 / $3.25 | Venice AI −3% |
| Qwen3.6 35B A3B Alibaba | $0.105 / $0.998 | $0.100 / $1.00 | Same |
| Qwen3.7 Max Alibaba | $2.63 / $7.88 | $2.70 / $8.05 | Runcrate −2% |
| Qwen3.7 Plus Alibaba | $0.525 / $2.10 | $0.500 / $2.00 | Venice AI −5% |
| Qwen3.8 27B Alibaba | $0.158 / $1.97 | $0.450 / $3.20 | Runcrate −42% |
| Qwen3.8 Flash Alibaba | $0.119 / $0.401 | $0.140 / $0.490 | Runcrate −17% |
| Qwen3.8 Max Alibaba | $1.73 / $5.20 | $2.50 / $7.50 | Runcrate −31% |
| Seed 2.1 Turbo ByteDance | $0.525 / $2.63 | $0.625 / $3.13 | Runcrate −16% |
Image generation (3 · Runcrate cheaper on 1, Venice AI on 2)
| Model | Runcrate | Venice AI | Difference |
|---|---|---|---|
| Flux 2 Max Black Forest Labs | $0.073/img | $0.090/img | Runcrate −18% |
| Flux 2 Pro Black Forest Labs | $0.032/img | $0.030/img | Venice AI −5% |
| Qwen Image Alibaba | $0.032/img | $0.030/img | Venice AI −5% |
Only on Runcrate (48)
Only on Venice AI (42)
Runcrate vs Venice AI FAQ
Is Runcrate cheaper than Venice AI?
It depends on the model. Runcrate is cheaper on 25 of the 52 models we can price on both, Venice AI on 25, and 2 cost the same.
Which has more models, Runcrate or Venice AI?
We track 100 models on Runcrate and 94 on Venice AI. 52 are on both, 48 only on Runcrate and 42 only on Venice AI.
Do Runcrate and Venice AI have a free tier?
Runcrate: yes (DeepSeek V4.1 Flash, GLM 5.3, GLM 5.3 Flash, gpt-oss 120B and Qwen3.8 Flash free with a GitHub account at least 30 days old (session cap plus weekly allowance, resets Monday)). Venice AI: no free tier on record.
Which models do both Runcrate and Venice AI offer?
52 models, including Claude Fable 5, Claude Fable 5.1, Claude Opus 5, Claude Opus 5.5, Claude Sonnet 5, Claude Sonnet 5.5 and more. The full list with both prices is in the table above.