Atlas Cloud vs Runcrate
API prices for the 39 models both providers list, side by side. Prices as of October 25, 2026.
Atlas Cloud is cheaper on 21 of the 37 models we can price on both, Runcrate on 15, and 1 cost the same. Atlas Cloud is 5% cheaper than Runcrate on the median shared model.
Atlas Cloud is an aggregator: it routes requests to models hosted by other providers, so a price there may be another provider's rate passed through.
Runcrate is an aggregator: it routes requests to models hosted by other providers, so a price there may be another provider's rate passed through.
Each side is its lowest listed price for the model. LLMs are compared on input + output price per 1M tokens; image, video and audio models on their per-unit price. Resolution, tier and variant can change the price. Methodology
At a glance
| Atlas Cloud | Runcrate | |
|---|---|---|
| Type | Aggregator | Aggregator |
| Models we track | 77 | 100 |
| Free tier | Yes | DeepSeek V4.1 Flash, GLM 5.3, GLM 5.3 Flash, gpt-oss 120B and Qwen3.8 Flash free with a GitHub account at least 30 days old (session cap plus weekly allowance, resets Monday) |
| OpenAI-compatible API | ||
| Function calling | — | |
| JSON mode | — | |
| Vision | ||
| Batch API | — | — |
| Fine-tuning | — | — |
| SOC 2 | — | — |
| HIPAA | — | — |
| GDPR | — | — |
Prices for models on both
LLM prices are input / output per 1M tokens. The cheaper side is highlighted.
LLMs (37 · Atlas Cloud cheaper on 21, Runcrate on 15)
| Model | Atlas Cloud | Runcrate | Difference |
|---|---|---|---|
| Claude Opus 5 Anthropic | $5.00 / $25.00 | $5.25 / $26.25 | Atlas Cloud −5% |
| Claude Opus 5.5 Anthropic | $4.00 / $20.00 | $4.20 / $21.00 | Atlas Cloud −5% |
| Claude Sonnet 5 Anthropic | $2.00 / $10.00 | $3.15 / $15.75 | Atlas Cloud −37% |
| DeepSeek V3.2 DeepSeek | $0.260 / $0.380 | $0.273 / $0.399 | Atlas Cloud −5% |
| DeepSeek V4 Flash DeepSeek | $0.140 / $0.280 | $0.095 / $0.189 | Runcrate −33% |
| DeepSeek V4 Pro DeepSeek | $1.68 / $3.38 | $1.36 / $2.73 | Runcrate −19% |
| DeepSeek V4.1 Flash DeepSeek | $0.300 / $1.20 | $0.147 / $0.441 | Runcrate −61% |
| GLM 4.7 Zhipu AI | $0.520 / $1.85 | $0.336 / $1.47 | Runcrate −24% |
| GLM 5.2 Z.ai | $0.938 / $2.95 | $0.591 / $1.89 | Runcrate −36% |
| GLM 5.3 Z.ai | $1.40 / $4.40 | $0.591 / $2.63 | Runcrate −45% |
| GLM 5.3 Flash Z.ai | $0.150 / $0.500 | $0.158 / $0.525 | Atlas Cloud −5% |
| GPT-5.3 Codex OpenAI | $1.75 / $14.00 | $1.84 / $14.70 | Atlas Cloud −5% |
| GPT-5.4 Mini OpenAI | $0.750 / $4.50 | $0.787 / $4.72 | Atlas Cloud −5% |
| GPT-5.4 Nano OpenAI | $0.200 / $1.25 | $0.210 / $1.31 | Atlas Cloud −5% |
| GPT-5.5 OpenAI | $5.00 / $30.00 | $5.25 / $31.50 | Atlas Cloud −5% |
| GPT-5.6 Terra OpenAI | $2.00 / $12.00 | $2.10 / $12.60 | Atlas Cloud −5% |
| GPT-6 Astra OpenAI | $10.00 / $50.00 | $10.50 / $52.50 | Atlas Cloud −5% |
| GPT-6 Luna OpenAI | $0.100 / $0.500 | $0.105 / $0.525 | Atlas Cloud −5% |
| GPT-6.1 Sol OpenAI | $2.00 / $10.00 | $2.10 / $10.50 | Atlas Cloud −5% |
| Gemini 2.5 Flash Google | $0.300 / $2.50 | $0.158 / $1.31 | Runcrate −48% |
| Gemini 2.5 Pro Google | $1.25 / $10.00 | $0.656 / $5.25 | Runcrate −48% |
| Gemini 3.1 Flash Lite Google | $0.250 / $1.50 | $0.263 / $1.57 | Atlas Cloud −5% |
| Gemini 3.5 Flash Google | $1.50 / $9.00 | $1.57 / $9.45 | Atlas Cloud −5% |
| Gemini 3.8 Flash Google | $0.750 / $3.75 | $0.866 / $4.33 | Atlas Cloud −13% |
| Grok 4.5 xAI | $2.00 / $6.00 | $2.10 / $6.30 | Atlas Cloud −5% |
| Grok Build 0.1 xAI | $1.00 / $2.00 | $1.05 / $2.10 | Atlas Cloud −5% |
| Kimi K2.6 Moonshot AI | $0.950 / $4.00 | $0.787 / $3.67 | Runcrate −10% |
| Kimi K3 Moonshot AI | $3.00 / $15.00 | $2.99 / $14.96 | Same |
| MiniMax M3 MiniMax | $0.300 / $1.20 | $0.294 / $1.16 | Runcrate −3% |
| Qwen3.5 397B A17B Alibaba | $0.550 / $3.50 | $0.472 / $3.15 | Runcrate −11% |
| Qwen3.5-27B Alibaba | $0.270 / $2.16 | $0.273 / $2.73 | Atlas Cloud −19% |
| Qwen3.5-35B-A3B Alibaba | $0.225 / $1.80 | $0.147 / $1.05 | Runcrate −41% |
| Qwen3.6 35B A3B Alibaba | $0.186 / $1.11 | $0.105 / $0.998 | Runcrate −15% |
| Qwen3.7 Max Alibaba | $2.50 / $7.50 | $2.63 / $7.88 | Atlas Cloud −5% |
| Qwen3.7 Plus Alibaba | $0.400 / $1.60 | $0.525 / $2.10 | Atlas Cloud −24% |
| Qwen3.8 27B Alibaba | $0.500 / $3.00 | $0.158 / $1.97 | Runcrate −39% |
| Qwen3.8 Max Alibaba | $2.00 / $6.00 | $1.73 / $5.20 | Runcrate −13% |
Image generation (2)
| Model | Atlas Cloud | Runcrate | Difference |
|---|---|---|---|
| GPT Image 2 OpenAI | Priced differently, see model page | ||
| Gemini 2.5 Flash Image Google | Priced differently, see model page | ||
Only on Atlas Cloud (38)
Only on Runcrate (61)
Atlas Cloud vs Runcrate FAQ
Is Atlas Cloud cheaper than Runcrate?
Usually yes. Atlas Cloud is cheaper on 21 of the 37 models we can price on both, Runcrate on 15, and 1 cost the same. Atlas Cloud is 5% cheaper than Runcrate on the median shared model.
Which has more models, Atlas Cloud or Runcrate?
We track 77 models on Atlas Cloud and 100 on Runcrate. 39 are on both, 38 only on Atlas Cloud and 61 only on Runcrate.
Do Atlas Cloud and Runcrate have a free tier?
Atlas Cloud: yes. Runcrate: yes (DeepSeek V4.1 Flash, GLM 5.3, GLM 5.3 Flash, gpt-oss 120B and Qwen3.8 Flash free with a GitHub account at least 30 days old (session cap plus weekly allowance, resets Monday)).
Which models do both Atlas Cloud and Runcrate offer?
39 models, including Claude Opus 5, Claude Opus 5.5, Claude Sonnet 5, DeepSeek V3.2, DeepSeek V4 Flash, DeepSeek V4 Pro and more. The full list with both prices is in the table above.