KIE AI vs Runcrate
API prices for the 28 models both providers list, side by side. Prices as of October 25, 2026.
KIE AI is cheaper on 24 of the 26 models we can price on both, Runcrate on 2. KIE AI is 62% cheaper than Runcrate on the median shared model. By category — LLMs: KIE AI cheaper on 19 of 20; Image generation: KIE AI cheaper on 5 of 6.
KIE AI is an aggregator: it routes requests to models hosted by other providers, so a price there may be another provider's rate passed through.
Runcrate is an aggregator: it routes requests to models hosted by other providers, so a price there may be another provider's rate passed through.
Each side is its lowest listed price for the model. LLMs are compared on input + output price per 1M tokens; image, video and audio models on their per-unit price. Resolution, tier and variant can change the price. Methodology
At a glance
| KIE AI | Runcrate | |
|---|---|---|
| Type | Aggregator | Aggregator |
| Models we track | 78 | 100 |
| Free tier | 80 free credits ($0.40) for new accounts | DeepSeek V4.1 Flash, GLM 5.3, GLM 5.3 Flash, gpt-oss 120B and Qwen3.8 Flash free with a GitHub account at least 30 days old (session cap plus weekly allowance, resets Monday) |
| OpenAI-compatible API | ||
| Function calling | — | |
| JSON mode | — | |
| Vision | ||
| Batch API | — | — |
| Fine-tuning | — | — |
| SOC 2 | — | — |
| HIPAA | — | — |
| GDPR | — | — |
Prices for models on both
LLM prices are input / output per 1M tokens. The cheaper side is highlighted.
LLMs (20 · KIE AI cheaper on 19, Runcrate on 1)
| Model | KIE AI | Runcrate | Difference |
|---|---|---|---|
| Claude Fable 5 Anthropic | $4.00 / $20.00 | $10.50 / $52.50 | KIE AI −62% |
| Claude Opus 5 Anthropic | $2.00 / $10.00 | $5.25 / $26.25 | KIE AI −62% |
| Claude Opus 5.5 Anthropic | $1.60 / $8.00 | $4.20 / $21.00 | KIE AI −62% |
| Claude Sonnet 5 Anthropic | $0.850 / $4.28 | $3.15 / $15.75 | KIE AI −73% |
| Claude Sonnet 5.5 Anthropic | $0.800 / $4.00 | $2.10 / $10.50 | KIE AI −62% |
| DeepSeek V4.1 Flash DeepSeek | $0.120 / $0.475 | $0.147 / $0.441 | Runcrate −1% |
| GPT-5.3 Codex OpenAI | $0.700 / $5.60 | $1.84 / $14.70 | KIE AI −62% |
| GPT-5.5 OpenAI | $1.40 / $8.40 | $5.25 / $31.50 | KIE AI −73% |
| GPT-5.6 Terra OpenAI | $0.560 / $3.36 | $2.10 / $12.60 | KIE AI −73% |
| GPT-6 Astra OpenAI | $2.80 / $14.00 | $10.50 / $52.50 | KIE AI −73% |
| GPT-6 Luna OpenAI | $0.030 / $0.150 | $0.105 / $0.525 | KIE AI −71% |
| GPT-6.1 Sol OpenAI | $0.600 / $3.00 | $2.10 / $10.50 | KIE AI −71% |
| Gemini 2.5 Flash Google | $0.090 / $0.750 | $0.158 / $1.31 | KIE AI −43% |
| Gemini 2.5 Pro Google | $0.380 / $3.00 | $0.656 / $5.25 | KIE AI −43% |
| Gemini 3.5 Flash Google | $0.450 / $2.70 | $1.57 / $9.45 | KIE AI −71% |
| Gemini 3.7 Flash Google | $0.225 / $1.13 | $0.787 / $3.94 | KIE AI −71% |
| Gemini 3.8 Flash Google | $0.225 / $1.13 | $0.866 / $4.33 | KIE AI −74% |
| Grok 4.5 xAI | $0.800 / $2.40 | $2.10 / $6.30 | KIE AI −62% |
| Grok 4.7 xAI | $0.800 / $2.40 | $2.10 / $6.30 | KIE AI −62% |
| Kimi K3 Moonshot AI | $2.40 / $12.00 | $2.99 / $14.96 | KIE AI −20% |
Image generation (6 · KIE AI cheaper on 5, Runcrate on 1)
| Model | KIE AI | Runcrate | Difference |
|---|---|---|---|
| Flux 2 Flex Black Forest Labs | $0.070/img | $0.063/img | Runcrate −10% |
| Flux 2 Pro Black Forest Labs | $0.025/img | $0.032/img | KIE AI −21% |
| Gemini 2.5 Flash Image Google | $0.020/img | $0.042/img | KIE AI −52% |
| Ideogram 3.0 Ideogram | $0.018/img | $0.063/img | KIE AI −72% |
| Qwen Image Alibaba | $0.020/img | $0.032/img | KIE AI −37% |
| Seedream 4.5 ByteDance | $0.033/img | $0.042/img | KIE AI −23% |
Video generation (2)
| Model | KIE AI | Runcrate | Difference |
|---|---|---|---|
| Hailuo 02 MiniMax | Priced differently, see model page | ||
| Kling 2.6 Kuaishou | Priced differently, see model page | ||
Only on KIE AI (50)
Only on Runcrate (72)
KIE AI vs Runcrate FAQ
Is Kie.ai cheaper than Runcrate?
Usually yes. KIE AI is cheaper on 24 of the 26 models we can price on both, Runcrate on 2. KIE AI is 62% cheaper than Runcrate on the median shared model.
Which has more models, KIE AI or Runcrate?
We track 78 models on KIE AI and 100 on Runcrate. 28 are on both, 50 only on KIE AI and 72 only on Runcrate.
Do KIE AI and Runcrate have a free tier?
KIE AI: yes (80 free credits ($0.40) for new accounts). Runcrate: yes (DeepSeek V4.1 Flash, GLM 5.3, GLM 5.3 Flash, gpt-oss 120B and Qwen3.8 Flash free with a GitHub account at least 30 days old (session cap plus weekly allowance, resets Monday)).
Which models do both KIE AI and Runcrate offer?
28 models, including Claude Fable 5, Claude Opus 5, Claude Opus 5.5, Claude Sonnet 5, Claude Sonnet 5.5, DeepSeek V4.1 Flash and more. The full list with both prices is in the table above.