KIE AI vs WaveSpeed AI
API prices for the 42 models both providers list, side by side. Prices as of October 25, 2026.
KIE AI is cheaper on 39 of the 39 models we can price on both, WaveSpeed AI on 0. KIE AI is 70% cheaper than WaveSpeed AI on the median shared model. By category — LLMs: KIE AI cheaper on 34 of 34; Image generation: KIE AI cheaper on 3 of 3; Video generation: KIE AI cheaper on 2 of 2.
KIE AI is an aggregator: it routes requests to models hosted by other providers, so a price there may be another provider's rate passed through.
Each side is its lowest listed price for the model. LLMs are compared on input + output price per 1M tokens; image, video and audio models on their per-unit price. Resolution, tier and variant can change the price. Methodology
At a glance
| KIE AI | WaveSpeed AI | |
|---|---|---|
| Type | Aggregator | Serverless |
| Models we track | 78 | 106 |
| Free tier | 80 free credits ($0.40) for new accounts | None on record |
| OpenAI-compatible API | ||
| Function calling | — | — |
| JSON mode | — | — |
| Vision | ||
| Batch API | — | — |
| Fine-tuning | — | — |
| SOC 2 | — | — |
| HIPAA | — | — |
| GDPR | — | — |
Prices for models on both
LLM prices are input / output per 1M tokens. The cheaper side is highlighted.
LLMs (34 · KIE AI cheaper on 34, WaveSpeed AI on 0)
| Model | KIE AI | WaveSpeed AI | Difference |
|---|---|---|---|
| Claude 4.5 Haiku Anthropic | $0.275 / $1.43 | $1.00 / $5.00 | KIE AI −72% |
| Claude 4.5 Opus Anthropic | $1.43 / $7.15 | $5.00 / $25.00 | KIE AI −71% |
| Claude 4.5 Sonnet Anthropic | $0.850 / $4.28 | $3.00 / $15.00 | KIE AI −72% |
| Claude 4.6 Opus Anthropic | $1.43 / $7.15 | $5.00 / $25.00 | KIE AI −71% |
| Claude 4.6 Sonnet Anthropic | $0.850 / $4.28 | $3.00 / $15.00 | KIE AI −72% |
| Claude Fable 5 Anthropic | $4.00 / $20.00 | $10.00 / $50.00 | KIE AI −60% |
| Claude Opus 4.7 Anthropic | $1.43 / $7.15 | $5.00 / $25.00 | KIE AI −71% |
| Claude Opus 4.8 Anthropic | $2.00 / $10.00 | $5.00 / $25.00 | KIE AI −60% |
| Claude Opus 5 Anthropic | $2.00 / $10.00 | $5.00 / $25.00 | KIE AI −60% |
| Claude Opus 5.5 Anthropic | $1.60 / $8.00 | $4.00 / $20.00 | KIE AI −60% |
| Claude Sonnet 5 Anthropic | $0.850 / $4.28 | $2.00 / $10.00 | KIE AI −57% |
| Claude Sonnet 5.5 Anthropic | $0.800 / $4.00 | $2.00 / $10.00 | KIE AI −60% |
| DeepSeek V4.1 Flash DeepSeek | $0.120 / $0.475 | $0.150 / $0.600 | KIE AI −21% |
| GPT-5.2 OpenAI | $0.440 / $3.50 | $1.75 / $14.00 | KIE AI −75% |
| GPT-5.3 Codex OpenAI | $0.700 / $5.60 | $1.75 / $14.00 | KIE AI −60% |
| GPT-5.4 OpenAI | $0.700 / $5.60 | $2.50 / $15.00 | KIE AI −64% |
| GPT-5.5 OpenAI | $1.40 / $8.40 | $5.00 / $30.00 | KIE AI −72% |
| GPT-5.6 Luna OpenAI | $0.056 / $0.336 | $0.200 / $1.20 | KIE AI −72% |
| GPT-5.6 Sol OpenAI | $1.40 / $8.40 | $5.00 / $30.00 | KIE AI −72% |
| GPT-5.6 Terra OpenAI | $0.560 / $3.36 | $2.00 / $12.00 | KIE AI −72% |
| GPT-6 Astra OpenAI | $2.80 / $14.00 | $10.00 / $50.00 | KIE AI −72% |
| GPT-6 Luna OpenAI | $0.030 / $0.150 | $0.100 / $0.500 | KIE AI −70% |
| GPT-6 Sol OpenAI | $0.600 / $3.00 | $2.00 / $10.00 | KIE AI −70% |
| Gemini 2.5 Flash Google | $0.090 / $0.750 | $0.300 / $2.50 | KIE AI −70% |
| Gemini 2.5 Pro Google | $0.380 / $3.00 | $1.25 / $10.00 | KIE AI −70% |
| Gemini 3.5 Flash Google | $0.450 / $2.70 | $1.50 / $9.00 | KIE AI −70% |
| Gemini 3.6 Flash Google | $0.225 / $1.13 | $0.750 / $3.75 | KIE AI −70% |
| Gemini 3.7 Flash Google | $0.225 / $1.13 | $1.50 / $7.50 | KIE AI −85% |
| Gemini 3.8 Flash Google | $0.225 / $1.13 | $1.50 / $7.50 | KIE AI −85% |
| Grok 4.3 xAI | $0.500 / $1.00 | $1.25 / $2.50 | KIE AI −60% |
| Grok 4.5 xAI | $0.800 / $2.40 | $2.00 / $6.00 | KIE AI −60% |
| Grok 4.6 xAI | $0.800 / $2.40 | $2.00 / $6.00 | KIE AI −60% |
| Grok 4.7 xAI | $0.800 / $2.40 | $2.00 / $6.00 | KIE AI −60% |
| Kimi K3 Moonshot AI | $2.40 / $12.00 | $3.00 / $15.00 | KIE AI −20% |
Image generation (3 · KIE AI cheaper on 3, WaveSpeed AI on 0)
| Model | KIE AI | WaveSpeed AI | Difference |
|---|---|---|---|
| Flux 2 Pro Black Forest Labs | $0.025/img | $0.030/img | KIE AI −17% |
| Gemini 3 Pro Image Google | $0.090/img | $0.140/img | KIE AI −36% |
| Seedream 4.5 ByteDance | $0.033/img | $0.040/img | KIE AI −19% |
Video generation (5 · KIE AI cheaper on 2, WaveSpeed AI on 0)
| Model | KIE AI | WaveSpeed AI | Difference |
|---|---|---|---|
| Hailuo 2.3 MiniMax | Priced differently, see model page | ||
| InfiniteTalk MeiGen AI | $0.015/sec | $0.030/sec | KIE AI −50% |
| Seedance 2.0 ByteDance | $0.034/sec | $0.120/sec | KIE AI −72% |
| Veo 3.1 Google | Priced differently, see model page | ||
| Wan 2.6 Alibaba | Priced differently, see model page | ||
Only on KIE AI (36)
KIE AI vs WaveSpeed AI FAQ
Is Kie.ai cheaper than WaveSpeed AI?
Usually yes. KIE AI is cheaper on 39 of the 39 models we can price on both, WaveSpeed AI on 0. KIE AI is 70% cheaper than WaveSpeed AI on the median shared model.
Which has more models, KIE AI or WaveSpeed AI?
We track 78 models on KIE AI and 106 on WaveSpeed AI. 42 are on both, 36 only on KIE AI and 64 only on WaveSpeed AI.
Do KIE AI and WaveSpeed AI have a free tier?
KIE AI: yes (80 free credits ($0.40) for new accounts). WaveSpeed AI: no free tier on record.
Which models do both KIE AI and WaveSpeed AI offer?
42 models, including Claude 4.5 Haiku, Claude 4.5 Opus, Claude 4.5 Sonnet, Claude 4.6 Opus, Claude 4.6 Sonnet, Claude Fable 5 and more. The full list with both prices is in the table above.