DeepInfra vs WaveSpeed AI
API prices for the 41 models both providers list, side by side. Prices as of October 25, 2026.
DeepInfra is cheaper on 15 of the 39 models we can price on both, WaveSpeed AI on 9, and 15 cost the same.
Each side is its lowest listed price for the model. LLMs are compared on input + output price per 1M tokens; image, video and audio models on their per-unit price. Resolution, tier and variant can change the price. Methodology
At a glance
| DeepInfra | WaveSpeed AI | |
|---|---|---|
| Type | Serverless | Serverless |
| Models we track | 80 | 106 |
| Free tier | Yes | None on record |
| OpenAI-compatible API | ||
| Function calling | — | — |
| JSON mode | — | — |
| Vision | ||
| Batch API | — | — |
| Fine-tuning | — | |
| SOC 2 | — | — |
| HIPAA | — | — |
| GDPR | — | — |
Prices for models on both
LLM prices are input / output per 1M tokens. The cheaper side is highlighted.
LLMs (38 · DeepInfra cheaper on 15, WaveSpeed AI on 8)
| Model | DeepInfra | WaveSpeed AI | Difference |
|---|---|---|---|
| Claude 4.5 Haiku Anthropic | $1.00 / $5.00 | $1.00 / $5.00 | Same |
| Claude 4.6 Sonnet Anthropic | $3.00 / $15.00 | $3.00 / $15.00 | Same |
| Claude Fable 5 Anthropic | $10.00 / $50.00 | $10.00 / $50.00 | Same |
| Claude Opus 4.7 Anthropic | $5.00 / $25.00 | $5.00 / $25.00 | Same |
| Claude Opus 4.8 Anthropic | $5.00 / $25.00 | $5.00 / $25.00 | Same |
| Claude Opus 5 Anthropic | $5.00 / $25.00 | $5.00 / $25.00 | Same |
| Claude Opus 5.5 Anthropic | $4.00 / $20.00 | $4.00 / $20.00 | Same |
| Claude Sonnet 5 Anthropic | $3.00 / $15.00 | $2.00 / $10.00 | WaveSpeed AI −33% |
| Claude Sonnet 5.5 Anthropic | $2.00 / $10.00 | $2.00 / $10.00 | Same |
| DeepSeek V3.2 DeepSeek | $0.260 / $0.380 | $1.00 / $1.00 | DeepInfra −68% |
| DeepSeek V4 Flash DeepSeek | $0.060 / $0.180 0731 | $0.140 / $0.280 | DeepInfra −43% |
| DeepSeek V4 Pro DeepSeek | $1.30 / $2.60 | $0.660 / $1.98 0813 | WaveSpeed AI −32% |
| DeepSeek V4.1 Flash DeepSeek | $0.200 / $0.600 | $0.150 / $0.600 | WaveSpeed AI −6% |
| GLM 5.2 Z.ai | $0.750 / $2.40 | $1.40 / $4.40 | DeepInfra −46% |
| GLM 5.3 Z.ai | $0.900 / $4.00 | $1.40 / $4.40 | DeepInfra −16% |
| GLM 5.3 Flash Z.ai | $0.150 / $0.500 | $0.150 / $0.500 | Same |
| GPT OSS 120B OpenAI | $0.037 / $0.170 | $0.150 / $0.600 | DeepInfra −72% |
| Gemini 2.5 Flash Google | $0.300 / $2.50 | $0.300 / $2.50 | Same |
| Gemini 2.5 Pro Google | $1.25 / $10.00 | $1.25 / $10.00 | Same |
| Gemini 3.1 Flash Lite Google | $0.250 / $1.50 | $0.250 / $1.50 | Same |
| Gemini 3.1 Pro Google | $2.00 / $12.00 | $2.00 / $12.00 | Same |
| Gemini 3.5 Flash Google | $1.50 / $9.00 | $1.50 / $9.00 | Same |
| Gemini 3.7 Flash Google | $0.750 / $3.75 | $1.50 / $7.50 | DeepInfra −50% |
| Gemma 4 26B A4B Google | $0.070 / $0.340 | $0.080 / $0.320 | WaveSpeed AI −2% |
| Gemma 4 31B Google | $0.200 / $0.400 | $0.150 / $0.400 | WaveSpeed AI −8% |
| Hy4 Preview Tencent | $0.834 / $2.50 | $0.834 / $2.50 | Same |
| Kimi K2.5 Moonshot AI | $0.450 / $2.25 | $0.600 / $3.00 | DeepInfra −25% |
| Kimi K2.6 Moonshot AI | $0.750 / $3.50 | $0.950 / $4.00 | DeepInfra −14% |
| Kimi K2.7 Code Moonshot AI | $0.680 / $3.40 | $0.950 / $4.00 | DeepInfra −18% |
| Kimi K3 Moonshot AI | $2.85 / $14.25 | $3.00 / $15.00 | DeepInfra −5% |
| MiniMax M2.5 MiniMax | $0.150 / $1.15 | $0.300 / $1.20 | DeepInfra −13% |
| MiniMax M3 MiniMax | $0.280 / $1.10 | $0.300 / $1.20 | DeepInfra −8% |
| Qwen3 VL 235B A22B Instruct Alibaba | $0.200 / $0.880 | $0.260 / $1.04 | DeepInfra −17% |
| Qwen3 VL 30B A3B Instruct Alibaba | $0.150 / $0.600 | $0.130 / $0.520 | WaveSpeed AI −13% |
| Qwen3.6 27B Alibaba | $0.320 / $3.20 | $0.450 / $2.70 | WaveSpeed AI −11% |
| Qwen3.6 35B A3B Alibaba | $0.100 / $0.950 | $0.150 / $1.00 | DeepInfra −9% |
| Qwen3.7 Max Alibaba | $2.50 / $7.50 | $1.48 / $4.42 | WaveSpeed AI −41% |
| Qwen3.8 Flash Alibaba | $0.113 / $0.382 | $0.150 / $0.470 | DeepInfra −20% |
Image generation (1)
| Model | DeepInfra | WaveSpeed AI | Difference |
|---|---|---|---|
| Gemini 3 Pro Image Google | Priced differently, see model page | ||
Video generation (2 · DeepInfra cheaper on 0, WaveSpeed AI on 1)
| Model | DeepInfra | WaveSpeed AI | Difference |
|---|---|---|---|
| Seedance 2.0 ByteDance | Priced differently, see model page | ||
| Veo 3.1 Google | $0.400/sec | $0.200/sec | WaveSpeed AI −50% |
Only on DeepInfra (39)
DeepInfra vs WaveSpeed AI FAQ
Is DeepInfra cheaper than WaveSpeed AI?
Usually yes. DeepInfra is cheaper on 15 of the 39 models we can price on both, WaveSpeed AI on 9, and 15 cost the same.
Which has more models, DeepInfra or WaveSpeed AI?
We track 80 models on DeepInfra and 106 on WaveSpeed AI. 41 are on both, 39 only on DeepInfra and 65 only on WaveSpeed AI.
Do DeepInfra and WaveSpeed AI have a free tier?
DeepInfra: yes. WaveSpeed AI: no free tier on record.
Which models do both DeepInfra and WaveSpeed AI offer?
41 models, including Claude 4.5 Haiku, Claude 4.6 Sonnet, Claude Fable 5, Claude Opus 4.7, Claude Opus 4.8, Claude Opus 5 and more. The full list with both prices is in the table above.