DeepInfra vs OpenRouter
API prices for the 65 models both providers list, side by side. Prices as of October 25, 2026.
DeepInfra is cheaper on 5 of the 65 models we can price on both, OpenRouter on 38, and 22 cost the same. OpenRouter is 11% cheaper than DeepInfra on the median shared model.
OpenRouter is an aggregator: it routes requests to models hosted by other providers, so a price there may be another provider's rate passed through.
Each side is its lowest listed price for the model. LLMs are compared on input + output price per 1M tokens; image, video and audio models on their per-unit price. Resolution, tier and variant can change the price. Methodology
At a glance
| DeepInfra | OpenRouter | |
|---|---|---|
| Type | Serverless | Aggregator |
| Models we track | 80 | 206 |
| Free tier | Yes | :free models: 20 requests/min, 50 requests/day (1,000/day after $10 in lifetime credit purchases) |
| OpenAI-compatible API | ||
| Function calling | — | |
| JSON mode | — | |
| Vision | ||
| Batch API | — | — |
| Fine-tuning | — | |
| SOC 2 | — | — |
| HIPAA | — | — |
| GDPR | — | — |
Prices for models on both
LLM prices are input / output per 1M tokens. The cheaper side is highlighted.
LLMs (64 · DeepInfra cheaper on 5, OpenRouter on 37)
| Model | DeepInfra | OpenRouter | Difference |
|---|---|---|---|
| Claude 4.5 Haiku Anthropic | $1.00 / $5.00 | $1.00 / $5.00 | Same |
| Claude 4.6 Sonnet Anthropic | $3.00 / $15.00 | $3.00 / $15.00 | Same |
| Claude Fable 5 Anthropic | $10.00 / $50.00 | $10.00 / $50.00 | Same |
| Claude Opus 4.7 Anthropic | $5.00 / $25.00 | $5.00 / $25.00 | Same |
| Claude Opus 4.8 Anthropic | $5.00 / $25.00 | $5.00 / $25.00 | Same |
| Claude Opus 5 Anthropic | $5.00 / $25.00 | $5.00 / $25.00 | Same |
| Claude Opus 5.5 Anthropic | $4.00 / $20.00 | $4.00 / $20.00 | Same |
| Claude Sonnet 5 Anthropic | $3.00 / $15.00 | $2.00 / $10.00 | OpenRouter −33% |
| Claude Sonnet 5.5 Anthropic | $2.00 / $10.00 | $2.00 / $10.00 | Same |
| DeepSeek V3 DeepSeek | $0.320 / $0.890 | $0.256 / $0.712 | OpenRouter −20% |
| DeepSeek V3.1 DeepSeek | $0.250 / $0.950 | $0.250 / $0.950 | Same |
| DeepSeek V3.2 DeepSeek | $0.260 / $0.380 | $0.209 / $0.310 | OpenRouter −19% |
| DeepSeek V4 Flash DeepSeek | $0.060 / $0.180 0731 | $0.022 / $0.044 | OpenRouter −72% |
| DeepSeek V4 Pro DeepSeek | $1.30 / $2.60 | $0.132 / $0.396 0813 | OpenRouter −86% |
| GLM 4.6 Zhipu AI | $0.500 / $2.00 | $0.400 / $1.60 | OpenRouter −20% |
| GLM 4.7 Zhipu AI | $0.060 / $0.400 | $0.320 / $1.40 | DeepInfra −73% |
| GLM 5 Zhipu AI | $0.600 / $2.08 | $0.600 / $1.92 | OpenRouter −6% |
| GLM 5.2 Z.ai | $0.750 / $2.40 | $0.189 / $0.594 | OpenRouter −75% |
| GLM 5.3 Z.ai | $0.900 / $4.00 | $0.079 / $1.40 | OpenRouter −70% |
| GLM 5.3 Flash Z.ai | $0.150 / $0.500 | $0.051 / $0.070 | OpenRouter −81% |
| GPT OSS 120B OpenAI | $0.037 / $0.170 | $0.030 / $0.150 | OpenRouter −13% |
| Gemini 2.5 Flash Google | $0.300 / $2.50 | $0.150 / $1.25 | OpenRouter −50% |
| Gemini 2.5 Pro Google | $1.25 / $10.00 | $0.625 / $5.00 | OpenRouter −50% |
| Gemini 3.1 Flash Lite Google | $0.250 / $1.50 | $0.125 / $0.750 | OpenRouter −50% |
| Gemini 3.1 Pro Google | $2.00 / $12.00 | $1.00 / $6.00 | OpenRouter −50% |
| Gemini 3.5 Flash Google | $1.50 / $9.00 | $0.750 / $4.50 | OpenRouter −50% |
| Gemini 3.7 Flash Google | $0.750 / $3.75 | $0.375 / $1.88 | OpenRouter −50% |
| Gemma 3 12B Google | $0.050 / $0.150 | $0.040 / $0.120 | OpenRouter −20% |
| Gemma 3 27B Google | $0.080 / $0.160 | $0.080 / $0.160 | Same |
| Gemma 3 4B Google | $0.050 / $0.100 | $0.040 / $0.050 | OpenRouter −40% |
| Gemma 4 26B A4B Google | $0.070 / $0.340 | $0.042 / $0.220 | OpenRouter −36% |
| Gemma 4 31B Google | $0.200 / $0.400 | $0.100 / $0.340 | OpenRouter −27% |
| Granite 4.2 8B IBM | $0.060 / $0.250 | $0.060 / $0.250 | Same |
| Hy4 Preview Tencent | $0.834 / $2.50 | $0.834 / $2.50 | Same |
| Inkling Thinking Machines | $0.950 / $4.05 | $1.00 / $4.05 | DeepInfra −1% |
| Inkling Small Thinking Machines | $0.450 / $1.20 | $0.450 / $1.20 | Same |
| Kimi K2.5 Moonshot AI | $0.450 / $2.25 | $0.490 / $2.50 | DeepInfra −10% |
| Kimi K2.6 Moonshot AI | $0.750 / $3.50 | $0.449 / $1.89 | OpenRouter −45% |
| Kimi K2.7 Code Moonshot AI | $0.680 / $3.40 | $0.713 / $3.00 | OpenRouter −9% |
| Kimi K3 Moonshot AI | $2.85 / $14.25 | $0.192 / $7.70 | OpenRouter −54% |
| MiMo V2.6 Flash Xiaomi | $0.140 / $0.280 | $0.100 / $0.280 | OpenRouter −10% |
| MiMo V2.6 Pro Xiaomi | $0.430 / $0.870 | $0.387 / $0.783 | OpenRouter −10% |
| MiniMax M2.5 MiniMax | $0.150 / $1.15 | $0.270 / $0.950 | OpenRouter −6% |
| MiniMax M3 MiniMax | $0.280 / $1.10 | $0.224 / $0.880 | OpenRouter −20% |
| Muse Glimmer 30B Meta | $0.300 / $1.20 | $0.300 / $1.20 | Same |
| Qwen 3 235B Alibaba | $0.090 / $0.550 | $0.455 / $1.82 | DeepInfra −72% |
| Qwen 3 32B Alibaba | $0.080 / $0.280 | $0.080 / $0.280 | Same |
| Qwen 3 Max Alibaba | $1.20 / $6.00 | $0.780 / $3.90 | OpenRouter −35% |
| Qwen 3 Max Thinking Alibaba | $1.20 / $6.00 | $0.780 / $3.90 | OpenRouter −35% |
| Qwen 3.5 9B Alibaba | $0.100 / $0.150 | $0.100 / $0.150 | Same |
| Qwen3 14B Alibaba | $0.120 / $0.240 | $0.100 / $0.220 | OpenRouter −11% |
| Qwen3 30B A3B Alibaba | $0.120 / $0.500 | $0.120 / $0.500 | Same |
| Qwen3 Next 80B A3B Instruct Alibaba | $0.090 / $1.10 | $0.072 / $0.880 | OpenRouter −20% |
| Qwen3 VL 235B A22B Instruct Alibaba | $0.200 / $0.880 | $0.200 / $0.880 | Same |
| Qwen3 VL 30B A3B Instruct Alibaba | $0.150 / $0.600 | $0.150 / $0.600 | Same |
| Qwen3.6 27B Alibaba | $0.320 / $3.20 | $0.200 / $2.00 | OpenRouter −37% |
| Qwen3.6 35B A3B Alibaba | $0.100 / $0.950 | $0.050 / $0.700 | OpenRouter −29% |
| Qwen3.7 Max Alibaba | $2.50 / $7.50 | $1.48 / $4.42 | OpenRouter −41% |
| Qwen3.8 2.4T A95B Alibaba | $2.00 / $6.00 | $2.00 / $6.00 | Same |
| Qwen3.8 27B Alibaba | $0.200 / $2.50 | $0.039 / $1.25 | OpenRouter −52% |
| Qwen3.8 Flash Alibaba | $0.113 / $0.382 | $0.150 / $0.470 | DeepInfra −20% |
| Seed 2.0 Code ByteDance | $0.500 / $3.00 | $0.500 / $3.00 | Same |
| Seed-2.0-Mini ByteDance | $0.100 / $0.400 | $0.100 / $0.400 | Same |
| gpt-oss-20b OpenAI | $0.030 / $0.140 | $0.018 / $0.090 | OpenRouter −36% |
Image generation (1 · DeepInfra cheaper on 0, OpenRouter on 1)
| Model | DeepInfra | OpenRouter | Difference |
|---|---|---|---|
| Gemini 3 Pro Image Google | $120.00 in | $2.00 in | OpenRouter −98% |
Only on DeepInfra (15)
Only on OpenRouter (141)
DeepInfra vs OpenRouter FAQ
Is DeepInfra cheaper than OpenRouter?
Usually no. DeepInfra is cheaper on 5 of the 65 models we can price on both, OpenRouter on 38, and 22 cost the same. OpenRouter is 11% cheaper than DeepInfra on the median shared model.
Which has more models, DeepInfra or OpenRouter?
We track 80 models on DeepInfra and 206 on OpenRouter. 65 are on both, 15 only on DeepInfra and 141 only on OpenRouter.
Do DeepInfra and OpenRouter have a free tier?
DeepInfra: yes. OpenRouter: yes (:free models: 20 requests/min, 50 requests/day (1,000/day after $10 in lifetime credit purchases)).
Which models do both DeepInfra and OpenRouter offer?
65 models, including Claude 4.5 Haiku, Claude 4.6 Sonnet, Claude Fable 5, Claude Opus 4.7, Claude Opus 4.8, Claude Opus 5 and more. The full list with both prices is in the table above.