Novita AI vs OpenRouter
API prices for the 62 models both providers list, side by side. Prices as of October 25, 2026.
Novita AI is cheaper on 6 of the 62 models we can price on both, OpenRouter on 45, and 11 cost the same. OpenRouter is 20% cheaper than Novita AI on the median shared model.
Novita AI is an aggregator: it routes requests to models hosted by other providers, so a price there may be another provider's rate passed through.
OpenRouter is an aggregator: it routes requests to models hosted by other providers, so a price there may be another provider's rate passed through.
Each side is its lowest listed price for the model. LLMs are compared on input + output price per 1M tokens; image, video and audio models on their per-unit price. Resolution, tier and variant can change the price. Methodology
At a glance
| Novita AI | OpenRouter | |
|---|---|---|
| Type | Aggregator | Aggregator |
| Models we track | 68 | 206 |
| Free tier | Yes | :free models: 20 requests/min, 50 requests/day (1,000/day after $10 in lifetime credit purchases) |
| OpenAI-compatible API | ||
| Function calling | — | |
| JSON mode | — | |
| Vision | ||
| Batch API | — | — |
| Fine-tuning | — | — |
| SOC 2 | — | — |
| HIPAA | — | — |
| GDPR | — | — |
Prices for models on both
LLM prices are input / output per 1M tokens. The cheaper side is highlighted.
LLMs (62 · Novita AI cheaper on 6, OpenRouter on 45)
| Model | Novita AI | OpenRouter | Difference |
|---|---|---|---|
| DeepSeek R1 0528 DeepSeek | $0.700 / $2.50 | $0.500 / $2.15 | OpenRouter −17% |
| DeepSeek V4 Flash DeepSeek | $0.140 / $0.280 | $0.022 / $0.044 | OpenRouter −84% |
| DeepSeek V4 Pro DeepSeek | $1.60 / $3.20 | $0.132 / $0.396 0813 | OpenRouter −89% |
| GLM 4.5 Air Z.ai | $0.130 / $0.850 | $0.130 / $0.850 | Same |
| GLM 4.5V Z.ai | $0.600 / $1.80 | $0.600 / $1.80 | Same |
| GLM 4.6 Zhipu AI | $0.550 / $2.20 | $0.400 / $1.60 | OpenRouter −27% |
| GLM 4.6V Z.ai | $0.300 / $0.900 | $0.300 / $0.900 | Same |
| GLM 4.7 Zhipu AI | $0.600 / $2.20 | $0.320 / $1.40 | OpenRouter −39% |
| GLM 4.7 Flash Z.ai | $0.070 / $0.400 | $0.060 / $0.400 | OpenRouter −2% |
| GLM 5 Zhipu AI | $1.00 / $3.20 | $0.600 / $1.92 | OpenRouter −40% |
| GLM 5 Turbo Z.ai | $1.20 / $4.00 | $1.20 / $4.00 | Same |
| GLM 5.1 Z.ai | $1.38 / $4.40 | $0.965 / $3.03 | OpenRouter −31% |
| GLM 5.2 Z.ai | $1.40 / $4.40 | $0.189 / $0.594 | OpenRouter −87% |
| GLM 5.3 Z.ai | $1.40 / $4.40 | $0.079 / $1.40 | OpenRouter −75% |
| GLM 5.3 Flash Z.ai | $0.150 / $0.500 | $0.051 / $0.070 | OpenRouter −81% |
| GLM 5V Turbo Z.ai | $1.20 / $4.00 | $1.20 / $4.00 | Same |
| GPT OSS 120B OpenAI | $0.050 / $0.250 | $0.030 / $0.150 | OpenRouter −40% |
| Gemma 3 12B Google | $0.050 / $0.100 | $0.040 / $0.120 | Novita AI −6% |
| Gemma 3 27B Google | $0.119 / $0.200 | $0.080 / $0.160 | OpenRouter −25% |
| Gemma 4 26B A4B Google | $0.130 / $0.400 | $0.042 / $0.220 | OpenRouter −51% |
| Gemma 4 31B Google | $0.140 / $0.400 | $0.100 / $0.340 | OpenRouter −19% |
| Hy3 Tencent | $0.140 / $0.580 | $0.132 / $0.528 | OpenRouter −8% |
| Hy4 Preview Tencent | $0.834 / $2.50 | $0.834 / $2.50 | Same |
| Kimi K2 Moonshot AI | $0.570 / $2.30 | $0.570 / $2.30 | Same |
| Kimi K2 Thinking Moonshot AI | $0.600 / $2.50 | $0.600 / $2.50 | Same |
| Kimi K2.5 Moonshot AI | $0.600 / $3.00 | $0.490 / $2.50 | OpenRouter −17% |
| Kimi K2.6 Moonshot AI | $0.800 / $3.40 | $0.449 / $1.89 | OpenRouter −44% |
| Kimi K2.7 Code Moonshot AI | $0.950 / $4.00 | $0.713 / $3.00 | OpenRouter −25% |
| Kimi K3 Moonshot AI | $3.00 / $15.00 | $0.192 / $7.70 | OpenRouter −56% |
| Llama 3.1 8B Instruct Meta | $0.020 / $0.050 | $0.020 / $0.040 | OpenRouter −14% |
| Llama 3.2 1B Instruct Meta | $0.020 / $0.020 | $0.027 / $0.201 | Novita AI −82% |
| Llama 3.3 70B Meta | $0.135 / $0.400 | $0.100 / $0.320 | OpenRouter −21% |
| Llama 4 Maverick Meta | $0.270 / $0.850 | $0.188 / $0.652 | OpenRouter −25% |
| Llama 4 Scout Meta | $0.180 / $0.590 | $0.080 / $0.240 | OpenRouter −58% |
| MiMo V2.5 Xiaomi | $0.168 / $0.336 | $0.119 / $0.238 | OpenRouter −29% |
| MiMo V2.5 Pro Xiaomi | $0.522 / $1.04 | $0.435 / $0.870 | OpenRouter −17% |
| MiMo V2.6 Flash Xiaomi | $0.140 / $0.280 | $0.100 / $0.280 | OpenRouter −10% |
| MiMo V2.6 Pro Xiaomi | $0.435 / $0.870 | $0.387 / $0.783 | OpenRouter −10% |
| MiniMax M1 MiniMax | $0.550 / $2.20 | $0.400 / $2.20 | OpenRouter −5% |
| MiniMax M2 MiniMax | $0.300 / $1.20 | $0.255 / $1.02 | OpenRouter −15% |
| MiniMax M2.1 MiniMax | $0.300 / $1.20 | $0.300 / $1.20 | Same |
| MiniMax M2.5 MiniMax | $0.300 / $1.20 | $0.270 / $0.950 | OpenRouter −19% |
| MiniMax M2.7 MiniMax | $0.300 / $1.20 | $0.210 / $0.840 | OpenRouter −30% |
| MiniMax M3 MiniMax | $0.300 / $1.20 | $0.224 / $0.880 | OpenRouter −26% |
| Qwen 3 235B Alibaba | $0.200 / $0.800 | $0.455 / $1.82 | Novita AI −56% |
| Qwen 3 Max Alibaba | $2.11 / $8.45 | $0.780 / $3.90 | OpenRouter −56% |
| Qwen3 235B A22B Thinking 2507 Alibaba | $0.300 / $3.00 | $0.450 / $3.50 | Novita AI −16% |
| Qwen3 Coder 30B A3B Instruct Alibaba | $0.070 / $0.270 | $0.070 / $0.280 | Novita AI −3% |
| Qwen3 Coder 480B A35B Alibaba | $0.380 / $1.55 | $0.300 / $1.00 | OpenRouter −33% |
| Qwen3 Coder Next Alibaba | $0.200 / $1.50 | $0.120 / $0.800 | OpenRouter −46% |
| Qwen3 Next 80B A3B Instruct Alibaba | $0.150 / $1.50 | $0.072 / $0.880 | OpenRouter −42% |
| Qwen3 VL 235B A22B Instruct Alibaba | $0.300 / $1.50 | $0.200 / $0.880 | OpenRouter −40% |
| Qwen3 VL 235B A22B Thinking Alibaba | $0.980 / $3.95 | $0.400 / $4.00 | OpenRouter −11% |
| Qwen3 VL 30B A3B Instruct Alibaba | $0.200 / $0.700 | $0.150 / $0.600 | OpenRouter −17% |
| Qwen3.5-27B Alibaba | $0.300 / $2.40 | $0.195 / $1.56 | OpenRouter −35% |
| Qwen3.6 27B Alibaba | $0.600 / $3.60 | $0.200 / $2.00 | OpenRouter −48% |
| Qwen3.6 35B A3B Alibaba | $0.248 / $1.49 | $0.050 / $0.700 | OpenRouter −57% |
| Qwen3.7 Max Alibaba | $1.25 / $3.75 | $1.48 / $4.42 | Novita AI −15% |
| Qwen3.8 2.4T A95B Alibaba | $2.00 / $6.00 | $2.00 / $6.00 | Same |
| Qwen3.8 27B Alibaba | $0.420 / $3.00 | $0.039 / $1.25 | OpenRouter −62% |
| Qwen3.8 Flash Alibaba | $0.150 / $0.470 | $0.150 / $0.470 | Same |
| gpt-oss-20b OpenAI | $0.040 / $0.150 | $0.018 / $0.090 | OpenRouter −43% |
Only on Novita AI (6)
Only on OpenRouter (144)
Novita AI vs OpenRouter FAQ
Is Novita AI cheaper than OpenRouter?
Usually no. Novita AI is cheaper on 6 of the 62 models we can price on both, OpenRouter on 45, and 11 cost the same. OpenRouter is 20% cheaper than Novita AI on the median shared model.
Which has more models, Novita AI or OpenRouter?
We track 68 models on Novita AI and 206 on OpenRouter. 62 are on both, 6 only on Novita AI and 144 only on OpenRouter.
Do Novita AI and OpenRouter have a free tier?
Novita AI: yes. OpenRouter: yes (:free models: 20 requests/min, 50 requests/day (1,000/day after $10 in lifetime credit purchases)).
Which models do both Novita AI and OpenRouter offer?
62 models, including DeepSeek R1 0528, DeepSeek V4 Flash, DeepSeek V4 Pro, GLM 4.5 Air, GLM 4.5V, GLM 4.6 and more. The full list with both prices is in the table above.