OpenRouter vs Runcrate
API prices for the 76 models both providers list, side by side. Prices as of October 25, 2026.
OpenRouter is cheaper on 73 of the 75 models we can price on both, Runcrate on 2. OpenRouter is 17% cheaper than Runcrate on the median shared model.
OpenRouter is an aggregator: it routes requests to models hosted by other providers, so a price there may be another provider's rate passed through.
Runcrate is an aggregator: it routes requests to models hosted by other providers, so a price there may be another provider's rate passed through.
Each side is its lowest listed price for the model. LLMs are compared on input + output price per 1M tokens; image, video and audio models on their per-unit price. Resolution, tier and variant can change the price. Methodology
At a glance
| OpenRouter | Runcrate | |
|---|---|---|
| Type | Aggregator | Aggregator |
| Models we track | 206 | 100 |
| Free tier | :free models: 20 requests/min, 50 requests/day (1,000/day after $10 in lifetime credit purchases) | DeepSeek V4.1 Flash, GLM 5.3, GLM 5.3 Flash, gpt-oss 120B and Qwen3.8 Flash free with a GitHub account at least 30 days old (session cap plus weekly allowance, resets Monday) |
| OpenAI-compatible API | ||
| Function calling | ||
| JSON mode | ||
| Vision | ||
| Batch API | — | — |
| Fine-tuning | — | — |
| SOC 2 | — | — |
| HIPAA | — | — |
| GDPR | — | — |
Prices for models on both
LLM prices are input / output per 1M tokens. The cheaper side is highlighted.
LLMs (75 · OpenRouter cheaper on 73, Runcrate on 2)
| Model | OpenRouter | Runcrate | Difference |
|---|---|---|---|
| Claude Fable 5 Anthropic | $10.00 / $50.00 | $10.50 / $52.50 | OpenRouter −5% |
| Claude Fable 5.1 Anthropic | $10.00 / $50.00 | $10.50 / $52.50 | OpenRouter −5% |
| Claude Opus 5 Anthropic | $5.00 / $25.00 | $5.25 / $26.25 | OpenRouter −5% |
| Claude Opus 5.5 Anthropic | $4.00 / $20.00 | $4.20 / $21.00 | OpenRouter −5% |
| Claude Sonnet 5 Anthropic | $2.00 / $10.00 | $3.15 / $15.75 | OpenRouter −37% |
| Claude Sonnet 5.5 Anthropic | $2.00 / $10.00 | $2.10 / $10.50 | OpenRouter −5% |
| DeepSeek R1 0528 DeepSeek | $0.500 / $2.15 | $0.525 / $2.26 | OpenRouter −5% |
| DeepSeek V3.2 DeepSeek | $0.209 / $0.310 | $0.273 / $0.399 | OpenRouter −23% |
| DeepSeek V4 Flash DeepSeek | $0.022 / $0.044 | $0.095 / $0.189 | OpenRouter −76% |
| DeepSeek V4 Pro DeepSeek | $0.132 / $0.396 0813 | $1.36 / $2.73 | OpenRouter −87% |
| GLM 4.7 Zhipu AI | $0.320 / $1.40 | $0.336 / $1.47 | OpenRouter −5% |
| GLM 5.2 Z.ai | $0.189 / $0.594 | $0.591 / $1.89 | OpenRouter −68% |
| GLM 5.3 Z.ai | $0.079 / $1.40 | $0.591 / $2.63 | OpenRouter −54% |
| GLM 5.3 Flash Z.ai | $0.051 / $0.070 | $0.158 / $0.525 | OpenRouter −82% |
| GLM 5.3 Prime Z.ai | $2.80 / $8.80 | $2.94 / $9.24 | OpenRouter −5% |
| GPT OSS 120B OpenAI | $0.030 / $0.150 | $0.039 / $0.178 | OpenRouter −17% |
| GPT-5.3 Codex OpenAI | $1.75 / $14.00 | $1.84 / $14.70 | OpenRouter −5% |
| GPT-5.4 Mini OpenAI | $0.375 / $2.25 | $0.787 / $4.72 | OpenRouter −52% |
| GPT-5.4 Nano OpenAI | $0.100 / $0.625 | $0.210 / $1.31 | OpenRouter −52% |
| GPT-5.4 Pro OpenAI | $15.00 / $90.00 | $31.50 / $189.00 | OpenRouter −52% |
| GPT-5.5 OpenAI | $2.50 / $15.00 | $5.25 / $31.50 | OpenRouter −52% |
| GPT-5.6 Sol Pro OpenAI | $2.00 / $10.00 | $4.20 / $21.00 | OpenRouter −52% |
| GPT-5.6 Terra OpenAI | $1.00 / $6.00 | $2.10 / $12.60 | OpenRouter −52% |
| GPT-6 Astra OpenAI | $5.00 / $25.00 | $10.50 / $52.50 | OpenRouter −52% |
| GPT-6 Luna OpenAI | $0.050 / $0.250 | $0.105 / $0.525 | OpenRouter −52% |
| GPT-6.1 Sol OpenAI | $1.00 / $5.00 | $2.10 / $10.50 | OpenRouter −52% |
| Gemini 2.5 Flash Google | $0.150 / $1.25 | $0.158 / $1.31 | OpenRouter −5% |
| Gemini 2.5 Pro Google | $0.625 / $5.00 | $0.656 / $5.25 | OpenRouter −5% |
| Gemini 3.1 Flash Lite Google | $0.125 / $0.750 | $0.263 / $1.57 | OpenRouter −52% |
| Gemini 3.1 Pro Google | $1.00 / $6.00 | $2.10 / $12.60 | OpenRouter −52% |
| Gemini 3.5 Flash Google | $0.750 / $4.50 | $1.57 / $9.45 | OpenRouter −52% |
| Gemini 3.5 Flash Lite Google | $0.150 / $1.25 | $0.315 / $2.63 | OpenRouter −52% |
| Gemini 3.7 Flash Google | $0.375 / $1.88 | $0.787 / $3.94 | OpenRouter −52% |
| Gemini 3.8 Flash Google | $0.375 / $1.88 | $0.866 / $4.33 | OpenRouter −57% |
| Gemma 3 12B Google | $0.040 / $0.120 | $0.042 / $0.126 | OpenRouter −5% |
| Gemma 3 27B Google | $0.080 / $0.160 | $0.084 / $0.168 | OpenRouter −5% |
| Gemma 3 4B Google | $0.040 / $0.050 | $0.052 / $0.105 | OpenRouter −43% |
| Gemma 4 26B A4B Google | $0.042 / $0.220 | $0.073 / $0.357 | OpenRouter −39% |
| Gemma 4 31B Google | $0.100 / $0.340 | $0.142 / $0.535 | OpenRouter −35% |
| Granite 4.2 8B IBM | $0.060 / $0.250 | $0.063 / $0.263 | OpenRouter −5% |
| Grok 4.5 xAI | $2.00 / $6.00 | $2.10 / $6.30 | OpenRouter −5% |
| Grok 4.7 xAI | $2.00 / $6.00 | $2.10 / $6.30 | OpenRouter −5% |
| Grok Build 0.1 xAI | $1.00 / $2.00 | $1.05 / $2.10 | OpenRouter −5% |
| Hy4 Preview Tencent | $0.834 / $2.50 | $0.876 / $2.63 | OpenRouter −5% |
| Inkling Small Thinking Machines | $0.450 / $1.20 | $0.472 / $1.26 | OpenRouter −5% |
| Kimi K2.6 Moonshot AI | $0.449 / $1.89 | $0.787 / $3.67 | OpenRouter −48% |
| Kimi K3 Moonshot AI | $0.192 / $7.70 | $2.99 / $14.96 | OpenRouter −56% |
| Llama 3.3 70B Meta | $0.100 / $0.320 | $0.105 / $0.336 | OpenRouter −5% |
| MiMo V2.6 Flash Xiaomi | $0.100 / $0.280 | $0.096 / $0.191 | Runcrate −25% |
| MiMo V2.6 Pro Xiaomi | $0.387 / $0.783 | $0.406 / $0.822 | OpenRouter −5% |
| MiniMax M3 MiniMax | $0.224 / $0.880 | $0.294 / $1.16 | OpenRouter −24% |
| Ministral 3 8B Mistral AI | $0.150 / $0.150 | $0.158 / $0.158 | OpenRouter −5% |
| Mistral Small 4 Mistral AI | $0.150 / $0.600 | $0.158 / $0.630 | OpenRouter −5% |
| Muse Glimmer 30B Meta | $0.300 / $1.20 | $0.315 / $1.26 | OpenRouter −5% |
| Muse Spark 1.3 Muse | $1.25 / $4.25 | $1.31 / $4.46 | OpenRouter −5% |
| Nemotron 3.5 Lightning NVIDIA | $0.025 / $0.120 | $0.063 / $0.168 | OpenRouter −37% |
| Qwen 3.5 9B Alibaba | $0.100 / $0.150 | $0.105 / $0.158 | OpenRouter −5% |
| Qwen3 Coder 480B A35B Alibaba | $0.300 / $1.00 | $0.315 / $1.05 | OpenRouter −5% |
| Qwen3 Next 80B A3B Instruct Alibaba | $0.072 / $0.880 | $0.076 / $0.924 | OpenRouter −5% |
| Qwen3 VL 235B A22B Instruct Alibaba | $0.200 / $0.880 | $0.210 / $0.924 | OpenRouter −5% |
| Qwen3 VL 30B A3B Instruct Alibaba | $0.150 / $0.600 | $0.158 / $0.630 | OpenRouter −5% |
| Qwen3.5 397B A17B Alibaba | $0.450 / $3.00 | $0.472 / $3.15 | OpenRouter −5% |
| Qwen3.5-27B Alibaba | $0.195 / $1.56 | $0.273 / $2.73 | OpenRouter −42% |
| Qwen3.5-35B-A3B Alibaba | $0.065 / $0.750 | $0.147 / $1.05 | OpenRouter −32% |
| Qwen3.6 27B Alibaba | $0.200 / $2.00 | $0.336 / $3.36 | OpenRouter −40% |
| Qwen3.6 35B A3B Alibaba | $0.050 / $0.700 | $0.105 / $0.998 | OpenRouter −32% |
| Qwen3.7 Max Alibaba | $1.48 / $4.42 | $2.63 / $7.88 | OpenRouter −44% |
| Qwen3.7 Plus Alibaba | $0.320 / $1.28 | $0.525 / $2.10 | OpenRouter −39% |
| Qwen3.8 27B Alibaba | $0.039 / $1.25 | $0.158 / $1.97 | OpenRouter −39% |
| Qwen3.8 Flash Alibaba | $0.150 / $0.470 | $0.119 / $0.401 | Runcrate −16% |
| Qwen3.8 Omni Flash Alibaba | $0.150 / $0.470 | $0.158 / $0.493 | OpenRouter −5% |
| Seed 2.0 Code ByteDance | $0.500 / $3.00 | $0.525 / $3.15 | OpenRouter −5% |
| Seed 2.1 Turbo ByteDance | $0.500 / $2.50 | $0.525 / $2.63 | OpenRouter −5% |
| Seed-2.0-Mini ByteDance | $0.100 / $0.400 | $0.105 / $0.420 | OpenRouter −5% |
| gpt-oss-20b OpenAI | $0.018 / $0.090 | $0.032 / $0.147 | OpenRouter −39% |
Image generation (1)
| Model | OpenRouter | Runcrate | Difference |
|---|---|---|---|
| Gemini 2.5 Flash Image Google | Priced differently, see model page | ||
Only on OpenRouter (130)
Only on Runcrate (24)
OpenRouter vs Runcrate FAQ
Is OpenRouter cheaper than Runcrate?
Usually yes. OpenRouter is cheaper on 73 of the 75 models we can price on both, Runcrate on 2. OpenRouter is 17% cheaper than Runcrate on the median shared model.
Which has more models, OpenRouter or Runcrate?
We track 206 models on OpenRouter and 100 on Runcrate. 76 are on both, 130 only on OpenRouter and 24 only on Runcrate.
Do OpenRouter and Runcrate have a free tier?
OpenRouter: yes (:free models: 20 requests/min, 50 requests/day (1,000/day after $10 in lifetime credit purchases)). Runcrate: yes (DeepSeek V4.1 Flash, GLM 5.3, GLM 5.3 Flash, gpt-oss 120B and Qwen3.8 Flash free with a GitHub account at least 30 days old (session cap plus weekly allowance, resets Monday)).
Which models do both OpenRouter and Runcrate offer?
76 models, including Claude Fable 5, Claude Fable 5.1, Claude Opus 5, Claude Opus 5.5, Claude Sonnet 5, Claude Sonnet 5.5 and more. The full list with both prices is in the table above.