KIE AI vs OpenRouter
API prices for the 41 models both providers list, side by side. Prices as of October 25, 2026.
KIE AI is cheaper on 36 of the 37 models we can price on both, OpenRouter on 1. KIE AI is 57% cheaper than OpenRouter on the median shared model.
KIE AI is an aggregator: it routes requests to models hosted by other providers, so a price there may be another provider's rate passed through.
OpenRouter is an aggregator: it routes requests to models hosted by other providers, so a price there may be another provider's rate passed through.
Each side is its lowest listed price for the model. LLMs are compared on input + output price per 1M tokens; image, video and audio models on their per-unit price. Resolution, tier and variant can change the price. Methodology
At a glance
| KIE AI | OpenRouter | |
|---|---|---|
| Type | Aggregator | Aggregator |
| Models we track | 78 | 206 |
| Free tier | 80 free credits ($0.40) for new accounts | :free models: 20 requests/min, 50 requests/day (1,000/day after $10 in lifetime credit purchases) |
| OpenAI-compatible API | ||
| Function calling | — | |
| JSON mode | — | |
| Vision | ||
| Batch API | — | — |
| Fine-tuning | — | — |
| SOC 2 | — | — |
| HIPAA | — | — |
| GDPR | — | — |
Prices for models on both
LLM prices are input / output per 1M tokens. The cheaper side is highlighted.
LLMs (37 · KIE AI cheaper on 36, OpenRouter on 1)
| Model | KIE AI | OpenRouter | Difference |
|---|---|---|---|
| Claude 4.5 Haiku Anthropic | $0.275 / $1.43 | $1.00 / $5.00 | KIE AI −72% |
| Claude 4.5 Opus Anthropic | $1.43 / $7.15 | $5.00 / $25.00 | KIE AI −71% |
| Claude 4.5 Sonnet Anthropic | $0.850 / $4.28 | $3.00 / $15.00 | KIE AI −72% |
| Claude 4.6 Opus Anthropic | $1.43 / $7.15 | $5.00 / $25.00 | KIE AI −71% |
| Claude 4.6 Sonnet Anthropic | $0.850 / $4.28 | $3.00 / $15.00 | KIE AI −72% |
| Claude Fable 5 Anthropic | $4.00 / $20.00 | $10.00 / $50.00 | KIE AI −60% |
| Claude Opus 4.7 Anthropic | $1.43 / $7.15 | $5.00 / $25.00 | KIE AI −71% |
| Claude Opus 4.8 Anthropic | $2.00 / $10.00 | $5.00 / $25.00 | KIE AI −60% |
| Claude Opus 5 Anthropic | $2.00 / $10.00 | $5.00 / $25.00 | KIE AI −60% |
| Claude Opus 5.5 Anthropic | $1.60 / $8.00 | $4.00 / $20.00 | KIE AI −60% |
| Claude Sonnet 5 Anthropic | $0.850 / $4.28 | $2.00 / $10.00 | KIE AI −57% |
| Claude Sonnet 5.5 Anthropic | $0.800 / $4.00 | $2.00 / $10.00 | KIE AI −60% |
| GPT-5.1 Codex OpenAI | $0.500 / $4.00 | $1.25 / $10.00 | KIE AI −60% |
| GPT-5.2 OpenAI | $0.440 / $3.50 | $0.875 / $7.00 | KIE AI −50% |
| GPT-5.2 Codex OpenAI | $0.700 / $5.60 | $1.75 / $14.00 | KIE AI −60% |
| GPT-5.3 Codex OpenAI | $0.700 / $5.60 | $1.75 / $14.00 | KIE AI −60% |
| GPT-5.4 OpenAI | $0.700 / $5.60 | $1.25 / $7.50 | KIE AI −28% |
| GPT-5.5 OpenAI | $1.40 / $8.40 | $2.50 / $15.00 | KIE AI −44% |
| GPT-5.6 Luna OpenAI | $0.056 / $0.336 | $0.100 / $0.600 | KIE AI −44% |
| GPT-5.6 Sol OpenAI | $1.40 / $8.40 | $2.00 / $10.00 | KIE AI −18% |
| GPT-5.6 Terra OpenAI | $0.560 / $3.36 | $1.00 / $6.00 | KIE AI −44% |
| GPT-6 Astra OpenAI | $2.80 / $14.00 | $5.00 / $25.00 | KIE AI −44% |
| GPT-6 Luna OpenAI | $0.030 / $0.150 | $0.050 / $0.250 | KIE AI −40% |
| GPT-6 Sol OpenAI | $0.600 / $3.00 | $1.00 / $5.00 | KIE AI −40% |
| GPT-6.1 Sol OpenAI | $0.600 / $3.00 | $1.00 / $5.00 | KIE AI −40% |
| Gemini 2.5 Flash Google | $0.090 / $0.750 | $0.150 / $1.25 | KIE AI −40% |
| Gemini 2.5 Pro Google | $0.380 / $3.00 | $0.625 / $5.00 | KIE AI −40% |
| Gemini 3 Flash Google | $0.150 / $0.900 | $0.250 / $1.50 | KIE AI −40% |
| Gemini 3.5 Flash Google | $0.450 / $2.70 | $0.750 / $4.50 | KIE AI −40% |
| Gemini 3.6 Flash Google | $0.225 / $1.13 | $0.375 / $1.88 | KIE AI −40% |
| Gemini 3.7 Flash Google | $0.225 / $1.13 | $0.375 / $1.88 | KIE AI −40% |
| Gemini 3.8 Flash Google | $0.225 / $1.13 | $0.375 / $1.88 | KIE AI −40% |
| Grok 4.3 xAI | $0.500 / $1.00 | $1.25 / $2.50 | KIE AI −60% |
| Grok 4.5 xAI | $0.800 / $2.40 | $2.00 / $6.00 | KIE AI −60% |
| Grok 4.6 xAI | $0.800 / $2.40 | $2.00 / $6.00 | KIE AI −60% |
| Grok 4.7 xAI | $0.800 / $2.40 | $2.00 / $6.00 | KIE AI −60% |
| Kimi K3 Moonshot AI | $2.40 / $12.00 | $0.192 / $7.70 | OpenRouter −45% |
Image generation (4)
| Model | KIE AI | OpenRouter | Difference |
|---|---|---|---|
| Gemini 2.5 Flash Image Google | Priced differently, see model page | ||
| Gemini 3 Pro Image Google | Priced differently, see model page | ||
| Gemini 3.1 Flash Image Google | Priced differently, see model page | ||
| Gemini 3.1 Flash Lite Image Google | Priced differently, see model page | ||
Only on KIE AI (37)
Only on OpenRouter (165)
KIE AI vs OpenRouter FAQ
Is Kie.ai cheaper than OpenRouter?
Usually yes. KIE AI is cheaper on 36 of the 37 models we can price on both, OpenRouter on 1. KIE AI is 57% cheaper than OpenRouter on the median shared model.
Which has more models, KIE AI or OpenRouter?
We track 78 models on KIE AI and 206 on OpenRouter. 41 are on both, 37 only on KIE AI and 165 only on OpenRouter.
Do KIE AI and OpenRouter have a free tier?
KIE AI: yes (80 free credits ($0.40) for new accounts). OpenRouter: yes (:free models: 20 requests/min, 50 requests/day (1,000/day after $10 in lifetime credit purchases)).
Which models do both KIE AI and OpenRouter offer?
41 models, including Claude 4.5 Haiku, Claude 4.5 Opus, Claude 4.5 Sonnet, Claude 4.6 Opus, Claude 4.6 Sonnet, Claude Fable 5 and more. The full list with both prices is in the table above.