OpenRouter vs Venice AI
API prices for the 85 models both providers list, side by side. Prices as of October 25, 2026.
OpenRouter is cheaper on 61 of the 85 models we can price on both, Venice AI on 3, and 21 cost the same. OpenRouter is 37% cheaper than Venice AI on the median shared model.
OpenRouter is an aggregator: it routes requests to models hosted by other providers, so a price there may be another provider's rate passed through.
Each side is its lowest listed price for the model. LLMs are compared on input + output price per 1M tokens; image, video and audio models on their per-unit price. Resolution, tier and variant can change the price. Methodology
At a glance
| OpenRouter | Venice AI | |
|---|---|---|
| Type | Aggregator | Serverless |
| Models we track | 206 | 94 |
| Free tier | :free models: 20 requests/min, 50 requests/day (1,000/day after $10 in lifetime credit purchases) | None on record |
| OpenAI-compatible API | ||
| Function calling | ||
| JSON mode | ||
| Vision | — | |
| Batch API | — | — |
| Fine-tuning | — | — |
| SOC 2 | — | — |
| HIPAA | — | — |
| GDPR | — | — |
Prices for models on both
LLM prices are input / output per 1M tokens. The cheaper side is highlighted.
LLMs (85 · OpenRouter cheaper on 61, Venice AI on 3)
| Model | OpenRouter | Venice AI | Difference |
|---|---|---|---|
| Claude 4.5 Opus Anthropic | $5.00 / $25.00 | $5.00 / $25.00 | Same |
| Claude 4.5 Sonnet Anthropic | $3.00 / $15.00 | $3.00 / $15.00 | Same |
| Claude 4.6 Opus Anthropic | $5.00 / $25.00 | $5.00 / $25.00 | Same |
| Claude 4.6 Sonnet Anthropic | $3.00 / $15.00 | $3.00 / $15.00 | Same |
| Claude Fable 5 Anthropic | $10.00 / $50.00 | $10.00 / $50.00 | Same |
| Claude Fable 5.1 Anthropic | $10.00 / $50.00 | $10.00 / $50.00 | Same |
| Claude Opus 4.7 Anthropic | $5.00 / $25.00 | $5.00 / $25.00 | Same |
| Claude Opus 4.8 Anthropic | $5.00 / $25.00 | $5.00 / $25.00 | Same |
| Claude Opus 5 Anthropic | $5.00 / $25.00 | $5.00 / $25.00 | Same |
| Claude Opus 5.5 Anthropic | $4.00 / $20.00 | $4.00 / $20.00 | Same |
| Claude Sonnet 5 Anthropic | $2.00 / $10.00 | $2.00 / $10.00 | Same |
| Claude Sonnet 5.5 Anthropic | $2.00 / $10.00 | $2.00 / $10.00 | Same |
| DeepSeek V3.2 DeepSeek | $0.209 / $0.310 | $0.330 / $0.480 | OpenRouter −36% |
| DeepSeek V4 Flash DeepSeek | $0.022 / $0.044 | $0.130 / $0.260 0731 | OpenRouter −83% |
| DeepSeek V4 Pro DeepSeek | $0.132 / $0.396 0813 | $1.65 / $3.30 | OpenRouter −89% |
| GLM 4.6 Zhipu AI | $0.400 / $1.60 | $0.430 / $1.75 | OpenRouter −8% |
| GLM 4.7 Zhipu AI | $0.320 / $1.40 | $0.550 / $2.65 | OpenRouter −46% |
| GLM 4.7 Flash Z.ai | $0.060 / $0.400 | $0.060 / $0.400 | Same |
| GLM 5 Zhipu AI | $0.600 / $1.92 | $1.00 / $3.20 | OpenRouter −40% |
| GLM 5 Turbo Z.ai | $1.20 / $4.00 | $1.20 / $4.00 | Same |
| GLM 5.1 Z.ai | $0.965 / $3.03 | $1.54 / $4.84 | OpenRouter −37% |
| GLM 5.2 Z.ai | $0.189 / $0.594 | $1.40 / $4.40 | OpenRouter −87% |
| GLM 5.3 Z.ai | $0.079 / $1.40 | $1.75 / $5.50 | OpenRouter −80% |
| GLM 5.3 Flash Z.ai | $0.051 / $0.070 | $0.150 / $0.500 | OpenRouter −81% |
| GLM 5V Turbo Z.ai | $1.20 / $4.00 | $1.50 / $5.00 | OpenRouter −20% |
| GPT OSS 120B OpenAI | $0.030 / $0.150 | $0.070 / $0.300 | OpenRouter −51% |
| GPT-4o OpenAI | $2.50 / $10.00 | $2.50 / $10.00 | Same |
| GPT-4o Mini OpenAI | $0.150 / $0.600 | $0.150 / $0.600 | Same |
| GPT-5.2 OpenAI | $0.875 / $7.00 | $1.75 / $14.00 | OpenRouter −50% |
| GPT-5.3 Codex OpenAI | $1.75 / $14.00 | $1.75 / $14.00 | Same |
| GPT-5.4 OpenAI | $1.25 / $7.50 | $2.50 / $15.00 | OpenRouter −50% |
| GPT-5.4 Mini OpenAI | $0.375 / $2.25 | $0.750 / $4.50 | OpenRouter −50% |
| GPT-5.4 Pro OpenAI | $15.00 / $90.00 | $30.00 / $180.00 | OpenRouter −50% |
| GPT-5.5 OpenAI | $2.50 / $15.00 | $5.00 / $30.00 | OpenRouter −50% |
| GPT-5.5 Pro OpenAI | $15.00 / $90.00 | $30.00 / $180.00 | OpenRouter −50% |
| GPT-5.6 Luna OpenAI | $0.100 / $0.600 | $0.200 / $1.20 | OpenRouter −50% |
| GPT-5.6 Luna Pro OpenAI | $0.100 / $0.600 | $0.200 / $1.20 | OpenRouter −50% |
| GPT-5.6 Sol OpenAI | $2.00 / $10.00 | $4.00 / $20.00 | OpenRouter −50% |
| GPT-5.6 Sol Pro OpenAI | $2.00 / $10.00 | $4.00 / $20.00 | OpenRouter −50% |
| GPT-5.6 Terra OpenAI | $1.00 / $6.00 | $2.00 / $12.00 | OpenRouter −50% |
| GPT-5.6 Terra Pro OpenAI | $1.00 / $6.00 | $2.00 / $12.00 | OpenRouter −50% |
| GPT-6 Astra OpenAI | $5.00 / $25.00 | $10.00 / $50.00 | OpenRouter −50% |
| GPT-6 Astra Pro OpenAI | $5.00 / $25.00 | $10.00 / $50.00 | OpenRouter −50% |
| GPT-6 Luna OpenAI | $0.050 / $0.250 | $0.100 / $0.500 | OpenRouter −50% |
| GPT-6 Sol OpenAI | $1.00 / $5.00 | $2.00 / $10.00 | OpenRouter −50% |
| GPT-6.1 Sol OpenAI | $1.00 / $5.00 | $2.00 / $10.00 | OpenRouter −50% |
| Gemini 3.5 Flash Google | $0.750 / $4.50 | $1.55 / $9.45 | OpenRouter −52% |
| Gemini 3.5 Flash Lite Google | $0.150 / $1.25 | $0.375 / $3.13 | OpenRouter −60% |
| Gemini 3.6 Flash Google | $0.375 / $1.88 | $0.938 / $4.69 | OpenRouter −60% |
| Gemini 3.7 Flash Google | $0.375 / $1.88 | $0.938 / $4.69 | OpenRouter −60% |
| Gemini 3.8 Flash Google | $0.375 / $1.88 | $0.938 / $4.69 | OpenRouter −60% |
| Gemma 3 27B Google | $0.080 / $0.160 | $0.120 / $0.200 | OpenRouter −25% |
| Grok 4.3 xAI | $1.25 / $2.50 | $1.42 / $2.83 | OpenRouter −12% |
| Grok 4.5 xAI | $2.00 / $6.00 | $2.27 / $6.80 | OpenRouter −12% |
| Grok 4.6 xAI | $2.00 / $6.00 | $2.27 / $6.80 | OpenRouter −12% |
| Grok 4.7 xAI | $2.00 / $6.00 | $2.27 / $6.80 | OpenRouter −12% |
| Grok Build 0.1 xAI | $1.00 / $2.00 | $1.00 / $2.00 | Same |
| Inkling Thinking Machines | $1.00 / $4.05 | $0.563 / $1.50 | Venice AI −59% |
| Kimi K2.5 Moonshot AI | $0.490 / $2.50 | $0.560 / $3.50 | OpenRouter −26% |
| Kimi K2.6 Moonshot AI | $0.449 / $1.89 | $0.750 / $3.50 | OpenRouter −45% |
| Kimi K2.7 Code Moonshot AI | $0.713 / $3.00 | $0.750 / $3.50 | OpenRouter −13% |
| Kimi K3 Moonshot AI | $0.192 / $7.70 | $3.75 / $18.75 | OpenRouter −65% |
| Llama 3.2 3B Instruct Meta | $0.050 / $0.330 | $0.150 / $0.600 | OpenRouter −49% |
| Llama 3.3 70B Meta | $0.100 / $0.320 | $0.700 / $2.80 | OpenRouter −88% |
| Mercury 2.5 Inception | $0.040 / $0.150 | $0.250 / $0.938 | OpenRouter −84% |
| MiMo V2.5 Xiaomi | $0.119 / $0.238 | $0.400 / $2.00 | OpenRouter −85% |
| MiMo V2.6 Flash Xiaomi | $0.100 / $0.280 | $0.175 / $0.350 | OpenRouter −28% |
| MiniMax M2.5 MiniMax | $0.270 / $0.950 | $0.270 / $0.950 | Same |
| MiniMax M2.7 MiniMax | $0.210 / $0.840 | $0.375 / $1.50 | OpenRouter −44% |
| Mistral Small 4 Mistral AI | $0.150 / $0.600 | $0.094 / $0.250 | Venice AI −54% |
| Qwen 3 235B Alibaba | $0.455 / $1.82 | $0.150 / $0.750 | Venice AI −60% |
| Qwen 3.5 9B Alibaba | $0.100 / $0.150 | $0.100 / $0.150 | Same |
| Qwen 3.6 Plus Alibaba | $0.325 / $1.95 | $0.625 / $3.75 | OpenRouter −48% |
| Qwen3 235B A22B Thinking 2507 Alibaba | $0.450 / $3.50 | $0.450 / $3.50 | Same |
| Qwen3 VL 235B A22B Instruct Alibaba | $0.200 / $0.880 | $0.210 / $1.90 | OpenRouter −49% |
| Qwen3 VL 30B A3B Instruct Alibaba | $0.150 / $0.600 | $0.250 / $0.900 | OpenRouter −35% |
| Qwen3.5-35B-A3B Alibaba | $0.065 / $0.750 | $0.150 / $1.00 | OpenRouter −29% |
| Qwen3.6 27B Alibaba | $0.200 / $2.00 | $0.325 / $3.25 | OpenRouter −38% |
| Qwen3.6 35B A3B Alibaba | $0.050 / $0.700 | $0.100 / $1.00 | OpenRouter −32% |
| Qwen3.7 Max Alibaba | $1.48 / $4.42 | $2.70 / $8.05 | OpenRouter −45% |
| Qwen3.7 Plus Alibaba | $0.320 / $1.28 | $0.500 / $2.00 | OpenRouter −36% |
| Qwen3.8 2.4T A95B Alibaba | $2.00 / $6.00 | $2.50 / $7.50 | OpenRouter −20% |
| Qwen3.8 27B Alibaba | $0.039 / $1.25 | $0.450 / $3.20 | OpenRouter −65% |
| Qwen3.8 Flash Alibaba | $0.150 / $0.470 | $0.140 / $0.490 | OpenRouter −2% |
| Seed 2.1 Turbo ByteDance | $0.500 / $2.50 | $0.625 / $3.13 | OpenRouter −20% |
Only on OpenRouter (121)
OpenRouter vs Venice AI FAQ
Is OpenRouter cheaper than Venice AI?
Usually yes. OpenRouter is cheaper on 61 of the 85 models we can price on both, Venice AI on 3, and 21 cost the same. OpenRouter is 37% cheaper than Venice AI on the median shared model.
Which has more models, OpenRouter or Venice AI?
We track 206 models on OpenRouter and 94 on Venice AI. 85 are on both, 121 only on OpenRouter and 9 only on Venice AI.
Do OpenRouter and Venice AI have a free tier?
OpenRouter: yes (:free models: 20 requests/min, 50 requests/day (1,000/day after $10 in lifetime credit purchases)). Venice AI: no free tier on record.
Which models do both OpenRouter and Venice AI offer?
85 models, including Claude 4.5 Opus, Claude 4.5 Sonnet, Claude 4.6 Opus, Claude 4.6 Sonnet, Claude Fable 5, Claude Fable 5.1 and more. The full list with both prices is in the table above.