Alibaba Cloud vs Venice AI
API prices for the 24 models both providers list, side by side. Prices as of October 25, 2026.
Alibaba Cloud is cheaper on 14 of the 24 models we can price on both, Venice AI on 8, and 2 cost the same. Alibaba Cloud is 5% cheaper than Venice AI on the median shared model.
Each side is its lowest listed price for the model. LLMs are compared on input + output price per 1M tokens; image, video and audio models on their per-unit price. Resolution, tier and variant can change the price. Methodology
At a glance
| Alibaba Cloud | Venice AI | |
|---|---|---|
| Type | Proprietary | Serverless |
| Models we track | 53 | 94 |
| Free tier | Free quota on select models | None on record |
| OpenAI-compatible API | ||
| Function calling | ||
| JSON mode | ||
| Vision | — | |
| Batch API | — | |
| Fine-tuning | — | — |
| SOC 2 | — | — |
| HIPAA | — | — |
| GDPR | — | — |
| HQ | Hangzhou, China | — |
Prices for models on both
LLM prices are input / output per 1M tokens. The cheaper side is highlighted.
LLMs (23 · Alibaba Cloud cheaper on 14, Venice AI on 7)
| Model | Alibaba Cloud | Venice AI | Difference |
|---|---|---|---|
| DeepSeek V3.2 DeepSeek | $0.570 / $1.71 | $0.330 / $0.480 | Venice AI −64% |
| DeepSeek V4 Flash DeepSeek | $0.200 / $0.400 | $0.130 / $0.260 0731 | Venice AI −35% |
| DeepSeek V4 Pro DeepSeek | $1.32 / $3.96 0813 | $1.65 / $3.30 | Venice AI −6% |
| DeepSeek V4.1 Flash DeepSeek | $0.300 / $1.20 | $0.300 / $1.20 | Same |
| GLM 5.1 Z.ai | $1.40 / $4.40 | $1.54 / $4.84 | Alibaba Cloud −9% |
| GLM 5.2 Z.ai | $1.40 / $4.40 | $1.40 / $4.40 | Same |
| GLM 5.3 Z.ai | $1.40 / $4.40 | $1.75 / $5.50 | Alibaba Cloud −20% |
| Kimi K2.7 Code Moonshot AI | $0.950 / $4.00 | $0.750 / $3.50 | Venice AI −14% |
| Kimi K3 Moonshot AI | $3.00 / $15.00 | $3.75 / $18.75 | Alibaba Cloud −20% |
| Qwen 3 235B Alibaba | $0.700 / $2.80 | $0.150 / $0.750 | Venice AI −74% |
| Qwen 3.5 397B Alibaba | $0.600 / $3.60 | $0.750 / $4.50 | Alibaba Cloud −20% |
| Qwen 3.6 Plus Alibaba | $0.500 / $3.00 | $0.625 / $3.75 | Alibaba Cloud −20% |
| Qwen3 235B A22B Thinking 2507 Alibaba | $0.230 / $2.30 | $0.450 / $3.50 | Alibaba Cloud −36% |
| Qwen3 VL 235B A22B Instruct Alibaba | $0.400 / $1.60 | $0.210 / $1.90 | Alibaba Cloud −5% |
| Qwen3 VL 30B A3B Instruct Alibaba | $0.200 / $0.800 | $0.250 / $0.900 | Alibaba Cloud −13% |
| Qwen3.6 27B Alibaba | $0.600 / $3.60 | $0.325 / $3.25 | Venice AI −15% |
| Qwen3.6 35B A3B Alibaba | $0.375 / $2.25 | $0.100 / $1.00 | Venice AI −58% |
| Qwen3.7 Max Alibaba | $2.50 / $7.50 | $2.70 / $8.05 | Alibaba Cloud −7% |
| Qwen3.7 Plus Alibaba | $0.400 / $1.60 | $0.500 / $2.00 | Alibaba Cloud −20% |
| Qwen3.8 2.4T A95B Alibaba | $2.00 / $6.00 | $2.50 / $7.50 | Alibaba Cloud −20% |
| Qwen3.8 27B Alibaba | $0.500 / $3.00 | $0.450 / $3.20 | Alibaba Cloud −4% |
| Qwen3.8 Flash Alibaba | $0.150 / $0.470 | $0.140 / $0.490 | Alibaba Cloud −2% |
| Qwen3.8 Max Alibaba | $2.00 / $6.00 | $2.50 / $7.50 | Alibaba Cloud −20% |
Image generation (1 · Alibaba Cloud cheaper on 0, Venice AI on 1)
| Model | Alibaba Cloud | Venice AI | Difference |
|---|---|---|---|
| Qwen Image Alibaba | $0.035/img | $0.030/img | Venice AI −14% |
Only on Alibaba Cloud (29)
Only on Venice AI (70)
Alibaba Cloud vs Venice AI FAQ
Is Alibaba Cloud cheaper than Venice AI?
Usually yes. Alibaba Cloud is cheaper on 14 of the 24 models we can price on both, Venice AI on 8, and 2 cost the same. Alibaba Cloud is 5% cheaper than Venice AI on the median shared model.
Which has more models, Alibaba Cloud or Venice AI?
We track 53 models on Alibaba Cloud and 94 on Venice AI. 24 are on both, 29 only on Alibaba Cloud and 70 only on Venice AI.
Do Alibaba Cloud and Venice AI have a free tier?
Alibaba Cloud: yes (Free quota on select models). Venice AI: no free tier on record.
Which models do both Alibaba Cloud and Venice AI offer?
24 models, including DeepSeek V3.2, DeepSeek V4 Flash, DeepSeek V4 Pro, DeepSeek V4.1 Flash, GLM 5.1, GLM 5.2 and more. The full list with both prices is in the table above.