Alibaba Cloud vs DeepInfra
API prices for the 27 models both providers list, side by side. Prices as of October 25, 2026.
Alibaba Cloud is cheaper on 1 of the 27 models we can price on both, DeepInfra on 23, and 3 cost the same. DeepInfra is 25% cheaper than Alibaba Cloud on the median shared model.
Each side is its lowest listed price for the model. LLMs are compared on input + output price per 1M tokens; image, video and audio models on their per-unit price. Resolution, tier and variant can change the price. Methodology
At a glance
| Alibaba Cloud | DeepInfra | |
|---|---|---|
| Type | Proprietary | Serverless |
| Models we track | 53 | 80 |
| Free tier | Free quota on select models | Yes |
| OpenAI-compatible API | ||
| Function calling | — | |
| JSON mode | — | |
| Vision | ||
| Batch API | — | |
| Fine-tuning | — | |
| SOC 2 | — | — |
| HIPAA | — | — |
| GDPR | — | — |
| HQ | Hangzhou, China | — |
Prices for models on both
LLM prices are input / output per 1M tokens. The cheaper side is highlighted.
LLMs (26 · Alibaba Cloud cheaper on 0, DeepInfra on 23)
| Model | Alibaba Cloud | DeepInfra | Difference |
|---|---|---|---|
| DeepSeek V3.2 DeepSeek | $0.570 / $1.71 | $0.260 / $0.380 | DeepInfra −72% |
| DeepSeek V4 Flash DeepSeek | $0.200 / $0.400 | $0.060 / $0.180 0731 | DeepInfra −60% |
| DeepSeek V4 Pro DeepSeek | $1.32 / $3.96 0813 | $1.30 / $2.60 | DeepInfra −26% |
| DeepSeek V4.1 Flash DeepSeek | $0.300 / $1.20 | $0.200 / $0.600 | DeepInfra −47% |
| GLM 5.2 Z.ai | $1.40 / $4.40 | $0.750 / $2.40 | DeepInfra −46% |
| GLM 5.3 Z.ai | $1.40 / $4.40 | $0.900 / $4.00 | DeepInfra −16% |
| Kimi K2.7 Code Moonshot AI | $0.950 / $4.00 | $0.680 / $3.40 | DeepInfra −18% |
| Kimi K3 Moonshot AI | $3.00 / $15.00 | $2.85 / $14.25 | DeepInfra −5% |
| Qwen 3 235B Alibaba | $0.700 / $2.80 | $0.090 / $0.550 | DeepInfra −82% |
| Qwen 3 32B Alibaba | $0.160 / $0.640 | $0.080 / $0.280 | DeepInfra −55% |
| Qwen 3 Max Alibaba | $1.20 / $6.00 | $1.20 / $6.00 | Same |
| Qwen 3.5 122B Alibaba | $0.400 / $3.20 | $0.290 / $2.40 | DeepInfra −25% |
| Qwen 3.5 35B Alibaba | $0.250 / $2.00 | $0.140 / $1.00 | DeepInfra −49% |
| Qwen 3.5 397B Alibaba | $0.600 / $3.60 | $0.450 / $3.00 | DeepInfra −18% |
| Qwen3 14B Alibaba | $0.350 / $1.40 | $0.120 / $0.240 | DeepInfra −79% |
| Qwen3 30B A3B Alibaba | $0.200 / $0.800 | $0.120 / $0.500 | DeepInfra −38% |
| Qwen3 Next 80B A3B Instruct Alibaba | $0.150 / $1.20 | $0.090 / $1.10 | DeepInfra −12% |
| Qwen3 VL 235B A22B Instruct Alibaba | $0.400 / $1.60 | $0.200 / $0.880 | DeepInfra −46% |
| Qwen3 VL 30B A3B Instruct Alibaba | $0.200 / $0.800 | $0.150 / $0.600 | DeepInfra −25% |
| Qwen3.6 27B Alibaba | $0.600 / $3.60 | $0.320 / $3.20 | DeepInfra −16% |
| Qwen3.6 35B A3B Alibaba | $0.375 / $2.25 | $0.100 / $0.950 | DeepInfra −60% |
| Qwen3.7 Max Alibaba | $2.50 / $7.50 | $2.50 / $7.50 | Same |
| Qwen3.8 2.4T A95B Alibaba | $2.00 / $6.00 | $2.00 / $6.00 | Same |
| Qwen3.8 27B Alibaba | $0.500 / $3.00 | $0.200 / $2.50 | DeepInfra −23% |
| Qwen3.8 Flash Alibaba | $0.150 / $0.470 | $0.113 / $0.382 | DeepInfra −20% |
| Qwen3.8 Max Alibaba | $2.00 / $6.00 | $1.65 / $4.95 | DeepInfra −17% |
Audio & speech (1 · Alibaba Cloud cheaper on 1, DeepInfra on 0)
| Model | Alibaba Cloud | DeepInfra | Difference |
|---|---|---|---|
| Qwen 3 TTS Alibaba | $5.00/1M chars | $20.00/1M chars | Alibaba Cloud −75% |
Only on Alibaba Cloud (26)
Only on DeepInfra (53)
Alibaba Cloud vs DeepInfra FAQ
Is Alibaba Cloud cheaper than DeepInfra?
Usually no. Alibaba Cloud is cheaper on 1 of the 27 models we can price on both, DeepInfra on 23, and 3 cost the same. DeepInfra is 25% cheaper than Alibaba Cloud on the median shared model.
Which has more models, Alibaba Cloud or DeepInfra?
We track 53 models on Alibaba Cloud and 80 on DeepInfra. 27 are on both, 26 only on Alibaba Cloud and 53 only on DeepInfra.
Do Alibaba Cloud and DeepInfra have a free tier?
Alibaba Cloud: yes (Free quota on select models). DeepInfra: yes.
Which models do both Alibaba Cloud and DeepInfra offer?
27 models, including DeepSeek V3.2, DeepSeek V4 Flash, DeepSeek V4 Pro, DeepSeek V4.1 Flash, GLM 5.2, GLM 5.3 and more. The full list with both prices is in the table above.