Atlas Cloud vs OpenRouter
API prices for the 71 models both providers list, side by side. Prices as of October 25, 2026.
Atlas Cloud is cheaper on 4 of the 71 models we can price on both, OpenRouter on 44, and 23 cost the same. OpenRouter is 25% cheaper than Atlas Cloud on the median shared model.
Atlas Cloud is an aggregator: it routes requests to models hosted by other providers, so a price there may be another provider's rate passed through.
OpenRouter is an aggregator: it routes requests to models hosted by other providers, so a price there may be another provider's rate passed through.
Each side is its lowest listed price for the model. LLMs are compared on input + output price per 1M tokens; image, video and audio models on their per-unit price. Resolution, tier and variant can change the price. Methodology
At a glance
| Atlas Cloud | OpenRouter | |
|---|---|---|
| Type | Aggregator | Aggregator |
| Models we track | 77 | 206 |
| Free tier | Yes | :free models: 20 requests/min, 50 requests/day (1,000/day after $10 in lifetime credit purchases) |
| OpenAI-compatible API | ||
| Function calling | — | |
| JSON mode | — | |
| Vision | ||
| Batch API | — | — |
| Fine-tuning | — | — |
| SOC 2 | — | — |
| HIPAA | — | — |
| GDPR | — | — |
Prices for models on both
LLM prices are input / output per 1M tokens. The cheaper side is highlighted.
LLMs (68 · Atlas Cloud cheaper on 4, OpenRouter on 44)
| Model | Atlas Cloud | OpenRouter | Difference |
|---|---|---|---|
| Claude 4.6 Opus Anthropic | $5.00 / $25.00 | $5.00 / $25.00 | Same |
| Claude 4.6 Sonnet Anthropic | $3.00 / $15.00 | $3.00 / $15.00 | Same |
| Claude Opus 4.7 Anthropic | $5.00 / $25.00 | $5.00 / $25.00 | Same |
| Claude Opus 4.8 Anthropic | $5.00 / $25.00 | $5.00 / $25.00 | Same |
| Claude Opus 5 Anthropic | $5.00 / $25.00 | $5.00 / $25.00 | Same |
| Claude Opus 5.5 Anthropic | $4.00 / $20.00 | $4.00 / $20.00 | Same |
| Claude Sonnet 5 Anthropic | $2.00 / $10.00 | $2.00 / $10.00 | Same |
| DeepSeek V3.1 DeepSeek | $0.300 / $0.950 | $0.250 / $0.950 | OpenRouter −4% |
| DeepSeek V3.1 Terminus DeepSeek | $0.300 / $0.950 | $0.270 / $1.00 | Atlas Cloud −2% |
| DeepSeek V3.2 DeepSeek | $0.260 / $0.380 | $0.209 / $0.310 | OpenRouter −19% |
| DeepSeek V3.2 Exp DeepSeek | $0.260 / $0.380 | $0.270 / $0.410 | Atlas Cloud −6% |
| DeepSeek V4 Flash DeepSeek | $0.140 / $0.280 | $0.022 / $0.044 | OpenRouter −84% |
| DeepSeek V4 Pro DeepSeek | $1.68 / $3.38 | $0.132 / $0.396 0813 | OpenRouter −90% |
| GLM 4.6 Zhipu AI | $0.600 / $2.20 | $0.400 / $1.60 | OpenRouter −29% |
| GLM 4.7 Zhipu AI | $0.520 / $1.85 | $0.320 / $1.40 | OpenRouter −27% |
| GLM 5 Zhipu AI | $0.950 / $3.15 | $0.600 / $1.92 | OpenRouter −39% |
| GLM 5.1 Z.ai | $1.26 / $3.96 | $0.965 / $3.03 | OpenRouter −23% |
| GLM 5.2 Z.ai | $0.938 / $2.95 | $0.189 / $0.594 | OpenRouter −80% |
| GLM 5.3 Z.ai | $1.40 / $4.40 | $0.079 / $1.40 | OpenRouter −75% |
| GLM 5.3 Flash Z.ai | $0.150 / $0.500 | $0.051 / $0.070 | OpenRouter −81% |
| GLM 5V Turbo Z.ai | $1.20 / $4.00 | $1.20 / $4.00 | Same |
| GPT-4.1 Mini OpenAI | $0.400 / $1.60 | $0.400 / $1.60 | Same |
| GPT-5.2 Codex OpenAI | $1.75 / $14.00 | $1.75 / $14.00 | Same |
| GPT-5.3 Codex OpenAI | $1.75 / $14.00 | $1.75 / $14.00 | Same |
| GPT-5.4 OpenAI | $2.50 / $15.00 | $1.25 / $7.50 | OpenRouter −50% |
| GPT-5.4 Mini OpenAI | $0.750 / $4.50 | $0.375 / $2.25 | OpenRouter −50% |
| GPT-5.4 Nano OpenAI | $0.200 / $1.25 | $0.100 / $0.625 | OpenRouter −50% |
| GPT-5.5 OpenAI | $5.00 / $30.00 | $2.50 / $15.00 | OpenRouter −50% |
| GPT-5.6 Luna OpenAI | $0.200 / $1.20 | $0.100 / $0.600 | OpenRouter −50% |
| GPT-5.6 Sol OpenAI | $5.00 / $30.00 | $2.00 / $10.00 | OpenRouter −66% |
| GPT-5.6 Terra OpenAI | $2.00 / $12.00 | $1.00 / $6.00 | OpenRouter −50% |
| GPT-6 Astra OpenAI | $10.00 / $50.00 | $5.00 / $25.00 | OpenRouter −50% |
| GPT-6 Luna OpenAI | $0.100 / $0.500 | $0.050 / $0.250 | OpenRouter −50% |
| GPT-6 Sol OpenAI | $2.00 / $10.00 | $1.00 / $5.00 | OpenRouter −50% |
| GPT-6.1 Sol OpenAI | $2.00 / $10.00 | $1.00 / $5.00 | OpenRouter −50% |
| Gemini 2.5 Flash Google | $0.300 / $2.50 | $0.150 / $1.25 | OpenRouter −50% |
| Gemini 2.5 Flash Lite Google | $0.100 / $0.400 | $0.050 / $0.200 | OpenRouter −50% |
| Gemini 2.5 Pro Google | $1.25 / $10.00 | $0.625 / $5.00 | OpenRouter −50% |
| Gemini 3.1 Flash Lite Google | $0.250 / $1.50 | $0.125 / $0.750 | OpenRouter −50% |
| Gemini 3.5 Flash Google | $1.50 / $9.00 | $0.750 / $4.50 | OpenRouter −50% |
| Gemini 3.8 Flash Google | $0.750 / $3.75 | $0.375 / $1.88 | OpenRouter −50% |
| Grok 4.3 xAI | $1.25 / $2.50 | $1.25 / $2.50 | Same |
| Grok 4.5 xAI | $2.00 / $6.00 | $2.00 / $6.00 | Same |
| Grok 4.6 xAI | $2.00 / $6.00 | $2.00 / $6.00 | Same |
| Grok Build 0.1 xAI | $1.00 / $2.00 | $1.00 / $2.00 | Same |
| Hy3 Tencent | $0.200 / $0.800 | $0.132 / $0.528 | OpenRouter −34% |
| KAT-Coder-Pro V2.5 Kwaipilot | $0.740 / $2.96 | $0.740 / $2.96 | Same |
| Kimi K2.5 Moonshot AI | $0.490 / $2.50 | $0.490 / $2.50 | Same |
| Kimi K2.6 Moonshot AI | $0.950 / $4.00 | $0.449 / $1.89 | OpenRouter −53% |
| Kimi K2.7 Code Moonshot AI | $0.950 / $4.00 | $0.713 / $3.00 | OpenRouter −25% |
| Kimi K3 Moonshot AI | $3.00 / $15.00 | $0.192 / $7.70 | OpenRouter −56% |
| LongCat 2.0 Meituan | $0.300 / $1.20 | $0.300 / $1.20 | Same |
| MiMo V2.5 Xiaomi | $0.140 / $0.280 | $0.119 / $0.238 | OpenRouter −15% |
| MiMo V2.5 Pro Xiaomi | $0.435 / $0.870 | $0.435 / $0.870 | Same |
| MiniMax M2.5 MiniMax | $0.295 / $1.20 | $0.270 / $0.950 | OpenRouter −18% |
| MiniMax M2.7 MiniMax | $0.300 / $1.20 | $0.210 / $0.840 | OpenRouter −30% |
| MiniMax M3 MiniMax | $0.300 / $1.20 | $0.224 / $0.880 | OpenRouter −26% |
| Qwen 3 235B Alibaba | $0.200 / $0.880 | $0.455 / $1.82 | Atlas Cloud −53% |
| Qwen 3.6 Plus Alibaba | $0.325 / $1.95 | $0.325 / $1.95 | Same |
| Qwen3 VL 235B A22B Thinking Alibaba | $0.500 / $2.50 | $0.400 / $4.00 | Atlas Cloud −32% |
| Qwen3.5 397B A17B Alibaba | $0.550 / $3.50 | $0.450 / $3.00 | OpenRouter −15% |
| Qwen3.5-122B-A10B Alibaba | $0.300 / $2.40 | $0.260 / $2.08 | OpenRouter −13% |
| Qwen3.5-27B Alibaba | $0.270 / $2.16 | $0.195 / $1.56 | OpenRouter −28% |
| Qwen3.5-35B-A3B Alibaba | $0.225 / $1.80 | $0.065 / $0.750 | OpenRouter −60% |
| Qwen3.6 35B A3B Alibaba | $0.186 / $1.11 | $0.050 / $0.700 | OpenRouter −42% |
| Qwen3.7 Max Alibaba | $2.50 / $7.50 | $1.48 / $4.42 | OpenRouter −41% |
| Qwen3.7 Plus Alibaba | $0.400 / $1.60 | $0.320 / $1.28 | OpenRouter −20% |
| Qwen3.8 27B Alibaba | $0.500 / $3.00 | $0.039 / $1.25 | OpenRouter −63% |
Image generation (3 · Atlas Cloud cheaper on 0, OpenRouter on 0)
| Model | Atlas Cloud | OpenRouter | Difference |
|---|---|---|---|
| Gemini 2.5 Flash Image Google | $0.300 / $2.50 | $0.300 / $2.50 | Same |
| Gemini 3 Pro Image Google | $2.00 / $12.00 | $2.00 / $12.00 | Same |
| Gemini 3.1 Flash Image Google | $0.500 / $3.00 | $0.500 / $3.00 | Same |
Only on Atlas Cloud (6)
Only on OpenRouter (135)
Atlas Cloud vs OpenRouter FAQ
Is Atlas Cloud cheaper than OpenRouter?
Usually no. Atlas Cloud is cheaper on 4 of the 71 models we can price on both, OpenRouter on 44, and 23 cost the same. OpenRouter is 25% cheaper than Atlas Cloud on the median shared model.
Which has more models, Atlas Cloud or OpenRouter?
We track 77 models on Atlas Cloud and 206 on OpenRouter. 71 are on both, 6 only on Atlas Cloud and 135 only on OpenRouter.
Do Atlas Cloud and OpenRouter have a free tier?
Atlas Cloud: yes. OpenRouter: yes (:free models: 20 requests/min, 50 requests/day (1,000/day after $10 in lifetime credit purchases)).
Which models do both Atlas Cloud and OpenRouter offer?
71 models, including Claude 4.6 Opus, Claude 4.6 Sonnet, Claude Opus 4.7, Claude Opus 4.8, Claude Opus 5, Claude Opus 5.5 and more. The full list with both prices is in the table above.