Atlas Cloud vs WaveSpeed AI
API prices for the 56 models both providers list, side by side. Prices as of October 25, 2026.
Atlas Cloud is cheaper on 7 of the 55 models we can price on both, WaveSpeed AI on 9, and 39 cost the same. By category — LLMs: WaveSpeed AI cheaper on 9 of 53; Video generation: Atlas Cloud cheaper on 2 of 2.
Atlas Cloud is an aggregator: it routes requests to models hosted by other providers, so a price there may be another provider's rate passed through.
Each side is its lowest listed price for the model. LLMs are compared on input + output price per 1M tokens; image, video and audio models on their per-unit price. Resolution, tier and variant can change the price. Methodology
At a glance
| Atlas Cloud | WaveSpeed AI | |
|---|---|---|
| Type | Aggregator | Serverless |
| Models we track | 77 | 106 |
| Free tier | Yes | None on record |
| OpenAI-compatible API | ||
| Function calling | — | — |
| JSON mode | — | — |
| Vision | ||
| Batch API | — | — |
| Fine-tuning | — | — |
| SOC 2 | — | — |
| HIPAA | — | — |
| GDPR | — | — |
Prices for models on both
LLM prices are input / output per 1M tokens. The cheaper side is highlighted.
LLMs (53 · Atlas Cloud cheaper on 5, WaveSpeed AI on 9)
| Model | Atlas Cloud | WaveSpeed AI | Difference |
|---|---|---|---|
| Claude 4.6 Opus Anthropic | $5.00 / $25.00 | $5.00 / $25.00 | Same |
| Claude 4.6 Sonnet Anthropic | $3.00 / $15.00 | $3.00 / $15.00 | Same |
| Claude Opus 4.7 Anthropic | $5.00 / $25.00 | $5.00 / $25.00 | Same |
| Claude Opus 4.8 Anthropic | $5.00 / $25.00 | $5.00 / $25.00 | Same |
| Claude Opus 5 Anthropic | $5.00 / $25.00 | $5.00 / $25.00 | Same |
| Claude Opus 5.5 Anthropic | $4.00 / $20.00 | $4.00 / $20.00 | Same |
| Claude Sonnet 5 Anthropic | $2.00 / $10.00 | $2.00 / $10.00 | Same |
| DeepSeek V3.2 DeepSeek | $0.260 / $0.380 | $1.00 / $1.00 | Atlas Cloud −68% |
| DeepSeek V4 Flash DeepSeek | $0.140 / $0.280 | $0.140 / $0.280 | Same |
| DeepSeek V4 Pro DeepSeek | $1.68 / $3.38 | $0.660 / $1.98 0813 | WaveSpeed AI −48% |
| DeepSeek V4.1 Flash DeepSeek | $0.300 / $1.20 | $0.150 / $0.600 | WaveSpeed AI −50% |
| GLM 5.1 Z.ai | $1.26 / $3.96 | $1.40 / $4.40 | Atlas Cloud −10% |
| GLM 5.2 Z.ai | $0.938 / $2.95 | $1.40 / $4.40 | Atlas Cloud −33% |
| GLM 5.3 Z.ai | $1.40 / $4.40 | $1.40 / $4.40 | Same |
| GLM 5.3 Flash Z.ai | $0.150 / $0.500 | $0.150 / $0.500 | Same |
| GPT-4.1 Mini OpenAI | $0.400 / $1.60 | $0.400 / $1.60 | Same |
| GPT-5.3 Codex OpenAI | $1.75 / $14.00 | $1.75 / $14.00 | Same |
| GPT-5.4 OpenAI | $2.50 / $15.00 | $2.50 / $15.00 | Same |
| GPT-5.4 Mini OpenAI | $0.750 / $4.50 | $0.750 / $4.50 | Same |
| GPT-5.4 Nano OpenAI | $0.200 / $1.25 | $0.200 / $1.25 | Same |
| GPT-5.5 OpenAI | $5.00 / $30.00 | $5.00 / $30.00 | Same |
| GPT-5.6 Luna OpenAI | $0.200 / $1.20 | $0.200 / $1.20 | Same |
| GPT-5.6 Sol OpenAI | $5.00 / $30.00 | $5.00 / $30.00 | Same |
| GPT-5.6 Terra OpenAI | $2.00 / $12.00 | $2.00 / $12.00 | Same |
| GPT-6 Astra OpenAI | $10.00 / $50.00 | $10.00 / $50.00 | Same |
| GPT-6 Luna OpenAI | $0.100 / $0.500 | $0.100 / $0.500 | Same |
| GPT-6 Sol OpenAI | $2.00 / $10.00 | $2.00 / $10.00 | Same |
| Gemini 2.5 Flash Google | $0.300 / $2.50 | $0.300 / $2.50 | Same |
| Gemini 2.5 Flash Lite Google | $0.100 / $0.400 | $0.100 / $0.400 | Same |
| Gemini 2.5 Pro Google | $1.25 / $10.00 | $1.25 / $10.00 | Same |
| Gemini 3.1 Flash Lite Google | $0.250 / $1.50 | $0.250 / $1.50 | Same |
| Gemini 3.5 Flash Google | $1.50 / $9.00 | $1.50 / $9.00 | Same |
| Gemini 3.8 Flash Google | $0.750 / $3.75 | $1.50 / $7.50 | Atlas Cloud −50% |
| Grok 4.3 xAI | $1.25 / $2.50 | $1.25 / $2.50 | Same |
| Grok 4.5 xAI | $2.00 / $6.00 | $2.00 / $6.00 | Same |
| Grok 4.6 xAI | $2.00 / $6.00 | $2.00 / $6.00 | Same |
| Hy3 Tencent | $0.200 / $0.800 | $0.132 / $0.528 | WaveSpeed AI −34% |
| Kimi K2.5 Moonshot AI | $0.490 / $2.50 | $0.600 / $3.00 | Atlas Cloud −17% |
| Kimi K2.6 Moonshot AI | $0.950 / $4.00 | $0.950 / $4.00 | Same |
| Kimi K2.7 Code Moonshot AI | $0.950 / $4.00 | $0.950 / $4.00 | Same |
| Kimi K3 Moonshot AI | $3.00 / $15.00 | $3.00 / $15.00 | Same |
| MiMo V2.5 Xiaomi | $0.140 / $0.280 | $0.140 / $0.280 | Same |
| MiMo V2.5 Pro Xiaomi | $0.435 / $0.870 | $0.435 / $0.870 | Same |
| MiniMax M2.5 MiniMax | $0.295 / $1.20 | $0.300 / $1.20 | Same |
| MiniMax M2.7 MiniMax | $0.300 / $1.20 | $0.300 / $1.20 | Same |
| MiniMax M3 MiniMax | $0.300 / $1.20 | $0.300 / $1.20 | Same |
| Qwen 3.6 Plus Alibaba | $0.325 / $1.95 | $0.325 / $1.95 | Same |
| Qwen3.5 397B A17B Alibaba | $0.550 / $3.50 | $0.390 / $2.34 | WaveSpeed AI −33% |
| Qwen3.5-27B Alibaba | $0.270 / $2.16 | $0.195 / $1.56 | WaveSpeed AI −28% |
| Qwen3.5-35B-A3B Alibaba | $0.225 / $1.80 | $0.313 / $1.25 | WaveSpeed AI −23% |
| Qwen3.6 35B A3B Alibaba | $0.186 / $1.11 | $0.150 / $1.00 | WaveSpeed AI −12% |
| Qwen3.7 Max Alibaba | $2.50 / $7.50 | $1.48 / $4.42 | WaveSpeed AI −41% |
| Qwen3.7 Plus Alibaba | $0.400 / $1.60 | $0.320 / $1.28 | WaveSpeed AI −20% |
Image generation (1)
| Model | Atlas Cloud | WaveSpeed AI | Difference |
|---|---|---|---|
| Gemini 3 Pro Image Google | Priced differently, see model page | ||
Video generation (2 · Atlas Cloud cheaper on 2, WaveSpeed AI on 0)
| Model | Atlas Cloud | WaveSpeed AI | Difference |
|---|---|---|---|
| Seedance 2.0 ByteDance | $0.112/sec | $0.120/sec | Atlas Cloud −7% |
| Veo 3.1 Google | $0.090/sec | $0.200/sec | Atlas Cloud −55% |
Only on Atlas Cloud (21)
Only on WaveSpeed AI (50)
Atlas Cloud vs WaveSpeed AI FAQ
Is Atlas Cloud cheaper than WaveSpeed AI?
Usually no. Atlas Cloud is cheaper on 7 of the 55 models we can price on both, WaveSpeed AI on 9, and 39 cost the same.
Which has more models, Atlas Cloud or WaveSpeed AI?
We track 77 models on Atlas Cloud and 106 on WaveSpeed AI. 56 are on both, 21 only on Atlas Cloud and 50 only on WaveSpeed AI.
Do Atlas Cloud and WaveSpeed AI have a free tier?
Atlas Cloud: yes. WaveSpeed AI: no free tier on record.
Which models do both Atlas Cloud and WaveSpeed AI offer?
56 models, including Claude 4.6 Opus, Claude 4.6 Sonnet, Claude Opus 4.7, Claude Opus 4.8, Claude Opus 5, Claude Opus 5.5 and more. The full list with both prices is in the table above.