KIE AI vs Replicate
API prices for the 33 models both providers list, side by side. Prices as of October 4, 2026.
KIE AI is cheaper on 22 of the 28 models we can price on both, Replicate on 5, and 1 cost the same. KIE AI is 41% cheaper than Replicate on the median shared model. By category — LLMs: KIE AI cheaper on 8 of 8; Image generation: KIE AI cheaper on 10 of 16; Video generation: KIE AI cheaper on 2 of 2; Audio & speech: KIE AI cheaper on 2 of 2.
KIE AI is an aggregator: it routes requests to models hosted by other providers, so a price there may be another provider's rate passed through.
Each side is its lowest listed price for the model. LLMs are compared on input + output price per 1M tokens; image, video and audio models on their per-unit price. Resolution, tier and variant can change the price. Methodology
At a glance
| KIE AI | Replicate | |
|---|---|---|
| Type | Aggregator | Serverless |
| Models we track | 78 | 65 |
| Free tier | 80 free credits ($0.40) for new accounts | None on record |
| OpenAI-compatible API | — | |
| Function calling | — | — |
| JSON mode | — | — |
| Vision | ||
| Batch API | — | — |
| Fine-tuning | — | |
| SOC 2 | — | — |
| HIPAA | — | — |
| GDPR | — | — |
Prices for models on both
LLM prices are input / output per 1M tokens. The cheaper side is highlighted.
LLMs (8 · KIE AI cheaper on 8, Replicate on 0)
| Model | KIE AI | Replicate | Difference |
|---|---|---|---|
| Claude 4.5 Haiku Anthropic | $0.275 / $1.43 | $1.00 / $5.00 | KIE AI −72% |
| Claude 4.5 Sonnet Anthropic | $0.850 / $4.28 | $3.00 / $15.00 | KIE AI −72% |
| Claude 4.6 Opus Anthropic | $1.43 / $7.15 | $5.00 / $25.00 | KIE AI −71% |
| GPT-5.2 OpenAI | $0.440 / $3.50 | $1.75 / $14.00 | KIE AI −75% |
| GPT-5.4 OpenAI | $0.700 / $5.60 | $1.25 / $10.00 | KIE AI −44% |
| Gemini 2.5 Flash Google | $0.090 / $0.750 | $0.300 / $2.50 | KIE AI −70% |
| Gemini 3 Flash Google | $0.150 / $0.900 | $0.500 / $3.00 | KIE AI −70% |
| Gemini 3 Pro Google | $0.500 / $3.50 | $2.00 / $4.00 | KIE AI −33% |
Image generation (16 · KIE AI cheaper on 10, Replicate on 5)
| Model | KIE AI | Replicate | Difference |
|---|---|---|---|
| Flux 2 Flex Black Forest Labs | $0.070/img | $0.060/img | Replicate −14% |
| Flux 2 Pro Black Forest Labs | $0.025/img | $0.015/img | Replicate −40% |
| Flux Kontext Pro Black Forest Labs | $0.025/img | $0.040/img | KIE AI −38% |
| GPT Image 1.5 OpenAI | $0.020/img | $0.013/img | Replicate −35% |
| Gemini 2.5 Flash Image Google | $0.020/img | $0.039/img | KIE AI −49% |
| Gemini 3 Pro Image Google | $0.090/img | $0.035/img | Replicate −61% |
| Gemini 3.1 Flash Image Google | $0.040/img | $0.067/img | KIE AI −40% |
| Gemini 3.1 Flash Lite Image Google | $0.020/img | $0.034/img | KIE AI −41% |
| Grok Aurora xAI | $0.020/img | $0.020/img | Same |
| Ideogram 3.0 Ideogram | $0.018/img | $0.090/img | KIE AI −81% |
| Ideogram Character Ideogram | $0.060/img | $0.100/img | KIE AI −40% |
| Imagen 4 Google | $0.020/img | $0.040/img | KIE AI −50% |
| Seedream 4.5 ByteDance | $0.033/img | $0.040/img | KIE AI −19% |
| Seedream 5.0 Lite ByteDance | $0.028/img | $0.035/img | KIE AI −21% |
| Wan 2.7 Image Alibaba | $0.024/img | $0.030/img | KIE AI −20% |
| Wan 2.7 Image Pro Alibaba | $0.060/img | $0.030/img | Replicate −50% |
Video generation (7 · KIE AI cheaper on 2, Replicate on 0)
| Model | KIE AI | Replicate | Difference |
|---|---|---|---|
| Gen-4.5 Runway | Priced differently, see model page | ||
| Hailuo 2.3 MiniMax | $0.150/req | $0.280/req | KIE AI −46% |
| Kling 2.1 Kuaishou | Priced differently, see model page | ||
| Kling 2.6 Kuaishou | Priced differently, see model page | ||
| Kling 3.0 Kuaishou | $0.070/sec | $0.168/sec | KIE AI −58% |
| Veo 3.1 Google | Priced differently, see model page | ||
| Wan 2.5 Alibaba | Priced differently, see model page | ||
Audio & speech (2 · KIE AI cheaper on 2, Replicate on 0)
| Model | KIE AI | Replicate | Difference |
|---|---|---|---|
| Eleven Music ElevenLabs | $0.070/req | $8.30/req | KIE AI −99% |
| Flash V2.5 ElevenLabs | $0.030/req | $0.050/req | KIE AI −40% |
Only on KIE AI (45)
Only on Replicate (32)
KIE AI vs Replicate FAQ
Is Kie.ai cheaper than Replicate?
Usually yes. KIE AI is cheaper on 22 of the 28 models we can price on both, Replicate on 5, and 1 cost the same. KIE AI is 41% cheaper than Replicate on the median shared model.
Which has more models, KIE AI or Replicate?
We track 78 models on KIE AI and 65 on Replicate. 33 are on both, 45 only on KIE AI and 32 only on Replicate.
Do KIE AI and Replicate have a free tier?
KIE AI: yes (80 free credits ($0.40) for new accounts). Replicate: no free tier on record.
Which models do both KIE AI and Replicate offer?
33 models, including Claude 4.5 Haiku, Claude 4.5 Sonnet, Claude 4.6 Opus, Eleven Music, Flash V2.5, Flux 2 Flex and more. The full list with both prices is in the table above.