KIE AI vs Muapi
API prices for the 56 models both providers list, side by side. Prices as of October 4, 2026.
KIE AI is cheaper on 51 of the 53 models we can price on both, Muapi on 1, and 1 cost the same. KIE AI is 50% cheaper than Muapi on the median shared model. By category — LLMs: KIE AI cheaper on 22 of 22; Image generation: KIE AI cheaper on 18 of 19; Video generation: KIE AI cheaper on 10 of 11.
KIE AI is an aggregator: it routes requests to models hosted by other providers, so a price there may be another provider's rate passed through.
Muapi is an aggregator: it routes requests to models hosted by other providers, so a price there may be another provider's rate passed through.
Each side is its lowest listed price for the model. LLMs are compared on input + output price per 1M tokens; image, video and audio models on their per-unit price. Resolution, tier and variant can change the price. Methodology
At a glance
| KIE AI | Muapi | |
|---|---|---|
| Type | Aggregator | Aggregator |
| Models we track | 78 | 92 |
| Free tier | 80 free credits ($0.40) for new accounts | None on record |
| OpenAI-compatible API | ||
| Function calling | — | — |
| JSON mode | — | — |
| Vision | ||
| Batch API | — | — |
| Fine-tuning | — | — |
| SOC 2 | — | — |
| HIPAA | — | — |
| GDPR | — | — |
Prices for models on both
LLM prices are input / output per 1M tokens. The cheaper side is highlighted.
LLMs (22 · KIE AI cheaper on 22, Muapi on 0)
| Model | KIE AI | Muapi | Difference |
|---|---|---|---|
| Claude 4.5 Haiku Anthropic | $0.275 / $1.43 | $0.600 / $3.00 | KIE AI −53% |
| Claude 4.5 Opus Anthropic | $1.43 / $7.15 | $3.00 / $15.00 | KIE AI −52% |
| Claude 4.5 Sonnet Anthropic | $0.850 / $4.28 | $1.80 / $9.00 | KIE AI −53% |
| Claude 4.6 Opus Anthropic | $1.43 / $7.15 | $3.00 / $15.00 | KIE AI −52% |
| Claude 4.6 Sonnet Anthropic | $0.850 / $4.28 | $1.80 / $9.00 | KIE AI −53% |
| Claude Fable 5 Anthropic | $4.00 / $20.00 | $8.00 / $40.00 | KIE AI −50% |
| Claude Opus 4.7 Anthropic | $1.43 / $7.15 | $3.00 / $15.00 | KIE AI −52% |
| Claude Opus 4.8 Anthropic | $2.00 / $10.00 | $3.00 / $15.00 | KIE AI −33% |
| Claude Opus 5 Anthropic | $2.00 / $10.00 | $3.00 / $15.00 | KIE AI −33% |
| Claude Opus 5.5 Anthropic | $1.60 / $8.00 | $4.00 / $20.00 | KIE AI −60% |
| Claude Sonnet 5 Anthropic | $0.850 / $4.28 | $3.00 / $15.00 | KIE AI −72% |
| Claude Sonnet 5.5 Anthropic | $0.800 / $4.00 | $2.00 / $10.00 | KIE AI −60% |
| GPT-5.2 OpenAI | $0.440 / $3.50 | $1.25 / $9.00 | KIE AI −62% |
| GPT-5.4 OpenAI | $0.700 / $5.60 | $1.25 / $9.00 | KIE AI −39% |
| GPT-5.4 Codex OpenAI | $0.700 / $5.60 | $1.25 / $9.00 | KIE AI −39% |
| GPT-5.5 OpenAI | $1.40 / $8.40 | $2.40 / $16.00 | KIE AI −47% |
| Gemini 2.5 Flash Google | $0.090 / $0.750 | $0.300 / $2.50 | KIE AI −70% |
| Gemini 2.5 Pro Google | $0.380 / $3.00 | $1.25 / $10.00 | KIE AI −70% |
| Gemini 3 Flash Google | $0.150 / $0.900 | $0.300 / $1.80 | KIE AI −50% |
| Gemini 3 Pro Google | $0.500 / $3.50 | $4.00 / $24.00 | KIE AI −86% |
| Grok 4.3 xAI | $0.500 / $1.00 | $2.50 / $5.00 | KIE AI −80% |
| Grok 4.5 xAI | $0.800 / $2.40 | $1.60 / $4.80 | KIE AI −50% |
Image generation (19 · KIE AI cheaper on 18, Muapi on 0)
| Model | KIE AI | Muapi | Difference |
|---|---|---|---|
| Flux 2 Flex Black Forest Labs | $0.070/img | $0.090/img | KIE AI −22% |
| Flux 2 Pro Black Forest Labs | $0.025/img | $0.032/img | KIE AI −22% |
| Flux Kontext Pro Black Forest Labs | $0.025/img | $0.030/img | KIE AI −17% |
| GPT Image 1.5 OpenAI | $0.020/img | $0.054/img | KIE AI −63% |
| GPT-4o Image OpenAI | $0.030/img | $0.040/img | KIE AI −25% |
| Gemini 2.5 Flash Image Google | $0.020/img | $0.030/img | KIE AI −33% |
| Gemini 3 Pro Image Google | $0.090/img | $0.120/img | KIE AI −25% |
| Gemini 3.1 Flash Image Google | $0.040/img | $0.060/img | KIE AI −33% |
| Gemini 3.1 Flash Lite Image Google | $0.020/img | $0.030/img | KIE AI −33% |
| Grok Aurora xAI | $0.020/img | $0.050/img | KIE AI −60% |
| Ideogram 3.0 Ideogram | $0.018/img | $0.020/img | KIE AI −12% |
| Ideogram Character Ideogram | $0.060/img | $0.150/img | KIE AI −60% |
| Imagen 4 Google | $0.020/img | $0.030/img | KIE AI −33% |
| Qwen Image Alibaba | $0.020/img | $0.030/img | KIE AI −33% |
| Seedream 4.5 ByteDance | $0.033/img | $0.050/img | KIE AI −35% |
| Seedream 5.0 Lite ByteDance | $0.028/img | $0.033/img | KIE AI −15% |
| Wan 2.7 Image Alibaba | $0.024/img | $0.050/img | KIE AI −52% |
| Wan 2.7 Image Pro Alibaba | $0.060/img | $0.100/img | KIE AI −40% |
| Z-Image Alibaba | $0.004/img | $0.004/img | Same |
Video generation (14 · KIE AI cheaper on 10, Muapi on 1)
| Model | KIE AI | Muapi | Difference |
|---|---|---|---|
| Aleph Runway | $0.550/req | $0.200/req | Muapi −64% |
| Gen-4.5 Runway | $0.060/req | $0.090/req | KIE AI −33% |
| Hailuo 02 MiniMax | $0.060/req | $0.300/req | KIE AI −80% |
| Hailuo 2.3 MiniMax | $0.150/req | $0.360/req | KIE AI −58% |
| InfiniteTalk MeiGen AI | Priced differently, see model page | ||
| Kling 2.1 Kuaishou | $0.125/req | $0.225/req | KIE AI −44% |
| Kling 2.5 Turbo Kuaishou | $0.210/req | $0.450/req | KIE AI −53% |
| Kling 2.6 Kuaishou | $0.275/req | $0.900/req | KIE AI −69% |
| Kling 3.0 Kuaishou | Priced differently, see model page | ||
| Seedance 2.0 ByteDance | Priced differently, see model page | ||
| Veo 3.1 Google | $0.150/req | $2.50/req | KIE AI −94% |
| Wan 2.2 Alibaba | $0.200/req | $0.300/req | KIE AI −33% |
| Wan 2.5 Alibaba | $0.300/req | $0.650/req | KIE AI −54% |
| Wan 2.6 Alibaba | $0.350/req | $0.650/req | KIE AI −46% |
Audio & speech (1 · KIE AI cheaper on 1, Muapi on 0)
| Model | KIE AI | Muapi | Difference |
|---|---|---|---|
| Suno V5.5 Suno | $0.060/req | $0.090/req | KIE AI −33% |
Only on KIE AI (22)
Only on Muapi (36)
KIE AI vs Muapi FAQ
Is Kie.ai cheaper than Muapi?
Usually yes. KIE AI is cheaper on 51 of the 53 models we can price on both, Muapi on 1, and 1 cost the same. KIE AI is 50% cheaper than Muapi on the median shared model.
Which has more models, KIE AI or Muapi?
We track 78 models on KIE AI and 92 on Muapi. 56 are on both, 22 only on KIE AI and 36 only on Muapi.
Do KIE AI and Muapi have a free tier?
KIE AI: yes (80 free credits ($0.40) for new accounts). Muapi: no free tier on record.
Which models do both KIE AI and Muapi offer?
56 models, including Aleph, Claude 4.5 Haiku, Claude 4.5 Opus, Claude 4.5 Sonnet, Claude 4.6 Opus, Claude 4.6 Sonnet and more. The full list with both prices is in the table above.