OpenRouter vs Parasail
API prices for the 25 models both providers list, side by side. Prices as of October 25, 2026.
OpenRouter is cheaper on 20 of the 25 models we can price on both, Parasail on 2, and 3 cost the same. OpenRouter is 42% cheaper than Parasail on the median shared model.
OpenRouter is an aggregator: it routes requests to models hosted by other providers, so a price there may be another provider's rate passed through.
Each side is its lowest listed price for the model. LLMs are compared on input + output price per 1M tokens; image, video and audio models on their per-unit price. Resolution, tier and variant can change the price. Methodology
At a glance
| OpenRouter | Parasail | |
|---|---|---|
| Type | Aggregator | Serverless |
| Models we track | 206 | 26 |
| Free tier | :free models: 20 requests/min, 50 requests/day (1,000/day after $10 in lifetime credit purchases) | Free credits on signup |
| OpenAI-compatible API | ||
| Function calling | — | |
| JSON mode | — | |
| Vision | ||
| Batch API | — | |
| Fine-tuning | — | — |
| SOC 2 | — | — |
| HIPAA | — | — |
| GDPR | — | — |
Prices for models on both
LLM prices are input / output per 1M tokens. The cheaper side is highlighted.
LLMs (25 · OpenRouter cheaper on 20, Parasail on 2)
| Model | OpenRouter | Parasail | Difference |
|---|---|---|---|
| DeepSeek V4 Flash DeepSeek | $0.022 / $0.044 | $0.140 / $0.280 | OpenRouter −84% |
| DeepSeek V4 Pro DeepSeek | $0.132 / $0.396 0813 | $0.450 / $3.48 | OpenRouter −87% |
| GLM 5.2 Z.ai | $0.189 / $0.594 | $1.40 / $4.40 | OpenRouter −87% |
| GLM 5.3 Z.ai | $0.079 / $1.40 | $1.40 / $4.40 | OpenRouter −75% |
| GLM 5.3 Flash Z.ai | $0.051 / $0.070 | $0.150 / $0.500 | OpenRouter −81% |
| GPT OSS 120B OpenAI | $0.030 / $0.150 | $0.100 / $0.750 | OpenRouter −79% |
| Gemma 3 27B Google | $0.080 / $0.160 | $0.080 / $0.450 | OpenRouter −55% |
| Gemma 4 26B A4B Google | $0.042 / $0.220 | $0.130 / $0.400 | OpenRouter −51% |
| Kimi K2.6 Moonshot AI | $0.449 / $1.89 | $0.750 / $3.50 | OpenRouter −45% |
| Kimi K3 Moonshot AI | $0.192 / $7.70 | $3.00 / $15.00 | OpenRouter −56% |
| Llama 3.2 3B Instruct Meta | $0.050 / $0.330 | $0.050 / $0.330 | Same |
| Llama 3.3 70B Meta | $0.100 / $0.320 | $0.220 / $0.500 | OpenRouter −42% |
| Llama 4 Maverick Meta | $0.188 / $0.652 | $0.350 / $1.00 | OpenRouter −38% |
| MiniMax M3 MiniMax | $0.224 / $0.880 | $0.300 / $1.20 | OpenRouter −26% |
| Mistral Small 4 Mistral AI | $0.150 / $0.600 | $0.090 / $0.300 | Parasail −48% |
| Qwen 3 235B Alibaba | $0.455 / $1.82 | $0.140 / $0.800 | Parasail −59% |
| Qwen 3.5 9B Alibaba | $0.100 / $0.150 | $0.100 / $0.250 | OpenRouter −29% |
| Qwen3 Coder Next Alibaba | $0.120 / $0.800 | $0.120 / $0.800 | Same |
| Qwen3 VL 235B A22B Instruct Alibaba | $0.200 / $0.880 | $0.210 / $1.90 | OpenRouter −49% |
| Qwen3 VL 8B Instruct Alibaba | $0.250 / $0.750 | $0.250 / $0.750 | Same |
| Qwen3.5 397B A17B Alibaba | $0.450 / $3.00 | $0.500 / $3.60 | OpenRouter −16% |
| Qwen3.5-35B-A3B Alibaba | $0.065 / $0.750 | $0.150 / $1.00 | OpenRouter −29% |
| Qwen3.6 35B A3B Alibaba | $0.050 / $0.700 | $0.100 / $0.950 | OpenRouter −29% |
| Qwen3.8 27B Alibaba | $0.039 / $1.25 | $0.240 / $2.20 | OpenRouter −47% |
| gpt-oss-20b OpenAI | $0.018 / $0.090 | $0.030 / $0.150 | OpenRouter −40% |
Only on OpenRouter (181)
Only on Parasail (1)
OpenRouter vs Parasail FAQ
Is OpenRouter cheaper than Parasail?
Usually yes. OpenRouter is cheaper on 20 of the 25 models we can price on both, Parasail on 2, and 3 cost the same. OpenRouter is 42% cheaper than Parasail on the median shared model.
Which has more models, OpenRouter or Parasail?
We track 206 models on OpenRouter and 26 on Parasail. 25 are on both, 181 only on OpenRouter and 1 only on Parasail.
Do OpenRouter and Parasail have a free tier?
OpenRouter: yes (:free models: 20 requests/min, 50 requests/day (1,000/day after $10 in lifetime credit purchases)). Parasail: yes (Free credits on signup).
Which models do both OpenRouter and Parasail offer?
25 models, including DeepSeek V4 Flash, DeepSeek V4 Pro, GLM 5.2, GLM 5.3, GLM 5.3 Flash, GPT OSS 120B and more. The full list with both prices is in the table above.